Posts
Championship Week Pick 'Em (And Rivalry Week Results)
Lots of games last week, and @[email protected] (or their model at least) have the best grip on how the rivals would compare with a whooping 20 correct picks. I was also the only one to get the Tennessee - Vandy game wrong :(. This leaves us with just two more Pick 'Em's as @[email protected] pulls into the lead for the season! So both Championship Weekend and Bowl Season have high stakes in real life for us pickers and on the football field.
| Week | Winner(s) |
|---|---|
| Week 0 | @[email protected], @[email protected] |
| Week 1 | @[email protected] |
| Week 2 | @[email protected] , @[email protected] |
| Week 3 | @[email protected] |
| Week 4 | @[email protected] |
| Week 5 | @[email protected] |
| Week 6 | @[email protected], @[email protected] |
| Week 7 | @[email protected], @[email protected] |
| Week 8 | @[email protected], @[email protected] |
| Week 9 | @[email protected], @[email protected] |
| Week 10 | @[email protected] |
| Week 11 | @[email protected] |
| Week 12 | @[email protected] |
| Week 13 | @[email protected] |
| Week 14 | @[email protected] |
| Standing | user | points |
|---|---|---|
| 1st | @[email protected] | 6 |
| 2nd | @[email protected] | 5 |
| 3rd | @[email protected] | 4 |
| 4th | @[email protected], @[email protected], | 2 |
| 5th | @[email protected], @[email protected] | 1 |
All right, here we go: https://docs.google.com/forms/d/e/1FAIpQLSco6_uLnyqVgBxi8IJzwaVN4j9O8qo_4W5bqYzd16cZ1p57Og/viewform?usp=publish-editor
Week 14 Poll Results (Finally) And Final Poll
Again, I believe that this is the premier National Poll and that we are about to crown a national champion. This week's poll will stay up at least through championship weekend as my expected reprieve is nowhere to be found.
Week 14 Results:
| Place | Team | Points | #1 Votes | Movement |
|---|---|---|---|---|
| 1 | Indiana | 73 | 2 | NR |
| 2 | Ohio State | 71 | 1 | NR |
| 3 | Texas A&M | 67 | 0 | NR |
| 4 | Georgia | 64 | 0 | NR |
| T5 | Ole Miss | 58 | 0 | NR |
| T5 | Alabama | 58 | 0 | NR |
| T7 | Texas Tech | 56 | 0 | NR |
| T7 | Oklahoma | 56 | 0 | NR |
| 9 | Oregon | 52 | 0 | NR |
| 10 | BYU | 51 | 0 | NR |
| 11 | Notre Dame | 36 | 0 | NR |
| T12 | Vanderbilt | 31 | 0 | NR |
| T12 | Miami (FL) | 31 | 0 | NR |
| 14 | Georgia Tech | 30 | 0 | NR |
| 15 | North Texas | 28 | 0 | NR |
| 16 | Texas | 25 | 0 | NR |
| 17 | Virginia | 23 | 0 | NR |
| 18 | Tulane | 21 | 0 | NR |
| T19 | USC | 20 | 0 | NR |
| T19 | South Florida | 20 | 0 | NR |
| 21 | James Madison | 18 | 0 | NR |
| T22 | Utah | 17 | 0 | NR |
| T22 | Michigan | 17 | 0 | NR |
| 24 | Tennessee | 14 | 0 | NR |
| 25 | Pittsburgh | 9 | 0 | NR |
Link to the Poll:https://docs.google.com/forms/d/e/1FAIpQLSc8NFsNvzr51rjxe5WE_WRWbrhkAMrX6pWjex1dacaiplQSsQ/viewform?fbzx=39910275387990179
Week 14 Poll
We're almost done with the regular season, these last few ballots really count. Vote Here: https://docs.google.com/forms/d/e/1FAIpQLSc8NFsNvzr51rjxe5WE_WRWbrhkAMrX6pWjex1dacaiplQSsQ/viewform?fbzx=39910275387990179
Week 14 Pick 'Em (And Week 13 Results)
This week @[email protected] closes the gap with 1st and gets themselves right in the thick of it. @[email protected] did this by claiming 5 correct picks, just ahead of the pack with a massive tie for 2nd with 4 correct picks. This week is rivalry week, and that means anything could happen!
| Week | Winner(s) |
|---|---|
| Week 0 | @[email protected], @[email protected] |
| Week 1 | @[email protected] |
| Week 2 | @[email protected] , @[email protected] |
| Week 3 | @[email protected] |
| Week 4 | @[email protected] |
| Week 5 | @[email protected] |
| Week 6 | @[email protected], @[email protected] |
| Week 7 | @[email protected], @[email protected] |
| Week 8 | @[email protected], @[email protected] |
| Week 9 | @[email protected], @[email protected] |
| Week 10 | @[email protected] |
| Week 11 | @[email protected] |
| Week 12 | @[email protected] |
| Week 13 | @[email protected] |
| Standing | user | points |
|---|---|---|
| 1st | @[email protected], @[email protected] | 5 |
| 2nd | @[email protected] | 4 |
| 3rd | @[email protected], @[email protected], | 2 |
| 4th | @[email protected], @[email protected] | 1 |
This week for Rivalry Week I... well you'll see. Good luck.
Week 13 Poll Results
| Place | Team | Points | #1 Votes | Movement |
|---|---|---|---|---|
| 1 | Indiana | 95 | 3 | NR |
| 2 | Ohio State | 94 | 1 | +1 |
| 3 | Texas A&M | 93 | 0 | -2 |
| 4 | Georgia | 86 | 0 | +1 |
| 5 | Texas Tech | 81 | 0 | +1 |
| 6 | Ole Miss | 78 | 0 | - |
| 7 | Alabama | 72 | 0 | -3 |
| 8 | Oklahoma | 71 | 0 | +8 |
| 9 | Oregon | 66 | 0 | -1 |
| 10 | BYU | 63 | 0 | -1 |
| 11 | Notre Dame | 46 | 0 | +4 |
| 12 | Utah | 44 | 0 | +1 |
| 13 | USC | 43 | 0 | +1 |
| 14 | Georgia Tech | 41 | 0 | -3 |
| T15 | Vanderbilt | 39 | 0 | -3 |
| T15 | Virginia | 39 | 0 | +3 |
| 17 | North Texas | 35 | 0 | +2 |
| 18 | Michigan | 31 | 0 | +1 |
| 19 | Miami (FL) | 30 | 0 | +2 |
| 20 | James Madison | 26 | 0 | +4 |
| 21 | Texas | 25 | 0 | -11 |
| 22 | Tulane | 23 | 0 | +1 |
| 23 | Houston | 17 | 0 | NR |
| 24 | South Florida | 16 | 0 | -7 |
| 25 | Tennessee | 14 | 0 | - |
Dropped Out: Louisville (22)
Others Receiving Votes: San Diego State (11), Memphis (5), Wake Forest (4), Arizona (4), Louisville (2), Navy (2), Arizona State (2), Missouri (1), Western Kentucky (1)
Week 13 Pick 'Em (And Week 12 Results!)
Another week, another @[email protected] win. This time coming in with 5 correct wins, incorrectly picking the USF - Navy and Deleware - Sam Houston matchups. This happens to bump me up to 3rd! This is our last regular pick 'em of the season. We'll have some extra fun for rivalry week, championship week and bowl season!
| Week | Winner(s) |
|---|---|
| Week 0 | @[email protected], @[email protected] |
| Week 1 | @[email protected] |
| Week 2 | @[email protected] , @[email protected] |
| Week 3 | @[email protected] |
| Week 4 | @[email protected] |
| Week 5 | @[email protected] |
| Week 6 | @[email protected], @[email protected] |
| Week 7 | @[email protected], @[email protected] |
| Week 8 | @[email protected], @[email protected] |
| Week 9 | @[email protected], @[email protected] |
| Week 10 | @[email protected] |
| Week 11 | @[email protected] |
| Week 12 | @[email protected] |
| Standing | user | points |
|---|---|---|
| 1st | @[email protected], @[email protected] | 5 |
| 2nd | @[email protected] | 3 |
| 3rd | @[email protected], @[email protected], | 2 |
| 4th | @[email protected], @[email protected] | 1 |
Week 13 Pick 'Em (featuring The Game! (the real The Game, not that dinky little one up in the lakes)): https://docs.google.com/forms/d/e/1FAIpQLSciP9sdn-mUL_unaWlb-ABZFORzbaVcMpC2gjAYMj3rKb1SEg/viewform?usp=publish-editor
Week 13 Poll
Home stretch now, who is who? Submit your ballot here: https://docs.google.com/forms/d/e/1FAIpQLSc8NFsNvzr51rjxe5WE_WRWbrhkAMrX6pWjex1dacaiplQSsQ/viewform?fbzx=39910275387990179
Week 12 Poll Results
| Place | Team | Points | #1 Votes | Movement |
|---|---|---|---|---|
| T1 | Indiana | 96 | 3 | - |
| T1 | Texas A&M | 96 | 0 | +2 |
| 3 | Ohio State | 91 | 1 | -1 |
| 4 | Alabama | 89 | 0 | - |
| 5 | Georgia | 81 | 0 | +2 |
| T6 | Ole Miss | 77 | 0 | - |
| T6 | Texas Tech | 77 | 0 | +2 |
| 8 | Oregon | 70 | 0 | +2 |
| 9 | BYU | 59 | 0 | -4 |
| 10 | Texas | 51 | 0 | - |
| 11 | Georgia Tech | 47 | 0 | +4 |
| 12 | Vanderbilt | 44 | 0 | +3 |
| 13 | Utah | 43 | 0 | +1 |
| 14 | USC | 41 | 0 | +7 |
| 15 | Notre Dame | 40 | 0 | +5 |
| 16 | Oklahoma | 39 | 0 | +4 |
| 17 | South Florida | 38 | 0 | +1 |
| 18 | Virginia | 29 | 0 | -9 |
| T19 | North Texas | 26 | 0 | -4 |
| T19 | Michigan | 26 | 0 | +3 |
| 21 | Miami (FL) | 24 | 0 | +2 |
| 22 | Louisville | 20 | 0 | -6 |
| 23 | Tulane | 17 | 0 | NR |
| 24 | James Madison | 13 | 0 | NR |
| 25 | Tennessee | 12 | 0 | -1 |
Dropped Out: Memphis (12), San Diego State (24)
Others Receiving Votes: Memphis (11), Houston (9), Cincinnati (6), Pittsburgh (6), Wake Forest (3), San Diego State (2), SMU (2), Iowa (1)
Week 12 Pick 'Em (And Week 11 Results!)
Sorry for the typo last week, I think? we figured out how to rise above my stupidity, but I'll double check going forward to try and avoid that happening again. This week our winner is again @[email protected] correctly guessing 5 out of 7 games, missing both the Texas Tech and Clemson wins.
| Week | Winner(s) |
|---|---|
| Week 0 | @[email protected], @[email protected] |
| Week 1 | @[email protected] |
| Week 2 | @[email protected] , @[email protected] |
| Week 3 | @[email protected] |
| Week 4 | @[email protected] |
| Week 5 | @[email protected] |
| Week 6 | @[email protected], @[email protected] |
| Week 7 | @[email protected], @[email protected] |
| Week 8 | @[email protected], @[email protected] |
| Week 9 | @[email protected], @[email protected] |
| Week 10 | @[email protected] |
| Week 11 | @[email protected] |
| Standing | user | points |
|---|---|---|
| 1st | @[email protected] | 5 |
| 2nd | @[email protected] | 4 |
| 3rd | @[email protected] | 3 |
| 4th | @[email protected], @[email protected], | 2 |
| 5th | @[email protected], @[email protected] | 1 |
Week 12 Pick 'Em: https://docs.google.com/forms/d/e/1FAIpQLSdv-RhX9M_Kp5PFIRSAlkWoPIeMSC_EAsYqU-UEG-UVgaJHgg/viewform?usp=publish-editor
Week 12 Poll
We've only got a few more weeks of this topsy turvy season. Wild things are happening all over the country, how do we shape our ballots? Vote here: https://docs.google.com/forms/d/e/1FAIpQLSc8NFsNvzr51rjxe5WE_WRWbrhkAMrX6pWjex1dacaiplQSsQ/viewform?fbzx=39910275387990179
Week 11 Poll Results
| Place | Team | Points | #1 Votes | Movement |
|---|---|---|---|---|
| 1 | Indiana | 72 | 2 | +1 |
| 2 | Ohio State | 71 | 1 | -1 |
| 3 | Texas A&M | 70 | 0 | - |
| 4 | Alabama | 67 | 0 | - |
| 5 | BYU | 59 | 0 | - |
| 6 | Ole Miss | 57 | 0 | +2 |
| 7 | Georgia | 55 | 0 | -2 |
| 8 | Texas Tech | 52 | 0 | +2 |
| 9 | Virginia | 48 | 0 | +3 |
| T10 | Oregon | 42 | 0 | +1 |
| T10 | Texas | 42 | 0 | +12 |
| T12 | Memphis | 31 | 0 | +6 |
| T12 | Oklahoma | 31 | 0 | +13 |
| 14 | Utah | 28 | 0 | +4 |
| T15 | Georgia Tech | 25 | 0 | -8 |
| T15 | Vanderbilt | 25 | 0 | -6 |
| T15 | North Texas | 25 | 0 | NR |
| T18 | Louisville | 22 | 0 | -1 |
| T18 | South Florida | 22 | 0 | +5 |
| 20 | Notre Dame | 21 | 0 | -2 |
| 21 | USC | 19 | 0 | NR |
| 22 | Michigan | 15 | 0 | +2 |
| 23 | Miami (FL) | 13 | 0 | -10 |
| T24 | Tennessee | 12 | 0 | -8 |
| T24 | San Diego State | 12 | 0 | NR |
Dropped Out: Cincinnati (14), Navy(15), Houston (18)
Others Receiving Votes: Iowa (11), Houston (8), Cincinnati (3), Washington (3), Navy (2)
Week 11 Pick 'Em (And Week 10 Results!)
This week @[email protected] takes the competition behind the barn going nearly perfect in their ballot (only missing the result of the ASU - Iowa State game). @[email protected] is starting to pull away, can anyone stop them?
| Week | Winner(s) |
|---|---|
| Week 0 | @[email protected], @[email protected] |
| Week 1 | @[email protected] |
| Week 2 | @[email protected] , @[email protected] |
| Week 3 | @[email protected] |
| Week 4 | @[email protected] |
| Week 5 | @[email protected] |
| Week 6 | @[email protected], @[email protected] |
| Week 7 | @[email protected], @[email protected] |
| Week 8 | @[email protected], @[email protected] |
| Week 9 | @[email protected], @[email protected] |
| Week 10 | @[email protected] |
| Standing | user | points |
|---|---|---|
| 1st | @[email protected] | 5 |
| 2nd | @[email protected], @[email protected] | 3 |
| 3rd | @[email protected], @[email protected], | 2 |
| 4th | @[email protected], @[email protected] | 1 |
Week 11 Pick 'Em (This week we're going to the Kibbie Dome!): https://docs.google.com/forms/d/e/1FAIpQLScNMrnW2TL8VXyW-KaXDnvrHZEQ8f6dzpeTzSLXG32sJUAqwg/viewform?usp=publish-editor
Week 11 Poll
Week 10 was a bloodbath, and just when our ballots were starting to settle down. How does that change this week? Vote here: https://docs.google.com/forms/d/e/1FAIpQLSc8NFsNvzr51rjxe5WE_WRWbrhkAMrX6pWjex1dacaiplQSsQ/viewform?fbzx=39910275387990179
Week 10 Poll Results
| Place | Team | Points | #1 Votes | Movement |
|---|---|---|---|---|
| 1 | Ohio State | 96 | 1 | - |
| 2 | Indiana | 94 | 3 | +1 |
| 3 | Texas A&M | 91 | 0 | - |
| 4 | Alabama | 85 | 0 | -2 |
| T5 | Georgia | 75 | 0 | - |
| T5 | BYU | 75 | 0 | +1 |
| 7 | Georgia Tech | 72 | 0 | -1 |
| 8 | Ole Miss | 71 | 0 | +1 |
| 9 | Vanderbilt | 64 | 0 | +2 |
| 10 | Texas Tech | 61 | 0 | - |
| 11 | Oregon | 59 | 0 | -3 |
| 12 | Virginia | 52 | 0 | +2 |
| 13 | Miami (FL) | 43 | 0 | +2 |
| 14 | Cincinnati | 39 | 0 | +8 |
| 15 | Navy | 36 | 0 | +1 |
| 16 | Tennessee | 32 | 0 | +2 |
| 17 | Louisville | 29 | 0 | - |
| T18 | Notre Dame | 27 | 0 | - |
| T18 | Memphis | 27 | 0 | +6 |
| T18 | Utah | 27 | 0 | +6 |
| T18 | Houston | 27 | 0 | NR |
| 22 | Texas | 21 | 0 | -2 |
| 23 | South Florida | 18 | 0 | -10 |
| 24 | Michigan | 15 | 0 | NR |
| 25 | Oklahoma | 13 | 0 | -13 |
Dropped Out: Missouri (21), Arizona State (23)
Others Receiving Votes: Nebraska (11), Iowa (10), San Diego State (7), Boise State (7), Missouri (5), USC (5), Washington (3), UNLV (2), Tulane (1)
Link to Spreadsheet: https://docs.google.com/spreadsheets/d/1u35gZ-_AAeVcici24eKSJxlMRxa_ENm3T8qCgqzvTJc/edit?gid=109618283#gid=109618283
Week 10 Pick 'Em (And Week 9 Results!)
Congrats this week to @[email protected] for another winning performace as well as first time scorer @[email protected] both scoring 4 points in what turned out to be a brutal week. We had several ballots only scoring one or two points!
| Week | Winner(s) |
|---|---|
| Week 0 | @[email protected], @[email protected] |
| Week 1 | @[email protected] |
| Week 2 | @[email protected] , @[email protected] |
| Week 3 | @[email protected] |
| Week 4 | @[email protected] |
| Week 5 | @[email protected] |
| Week 6 | @[email protected], @[email protected] |
| Week 7 | @[email protected], @[email protected] |
| Week 8 | @[email protected], @[email protected] |
| Week 9 | @[email protected], @[email protected] |
| Standing | user | points |
|---|---|---|
| 1st | @[email protected] | 4 |
| 2nd | @[email protected], @[email protected] | 3 |
| 3rd | @[email protected], @[email protected], | 2 |
| 4th | @[email protected], @[email protected] | 1 |
Week 10 Pick 'Em: https://docs.google.com/forms/d/e/1FAIpQLSfRS4lhsdmHr9G5N6Xr2KMkKYlXo7lMkHnpC62oqA-tRwCn7A/viewform?usp=publish-editor
Week 10 Poll
A perfect weekend for our top 10, we're getting to the final stretch, ballots are starting to take shape. Vote for next week's poll here: https://docs.google.com/forms/d/e/1FAIpQLSc8NFsNvzr51rjxe5WE_WRWbrhkAMrX6pWjex1dacaiplQSsQ/viewform?fbzx=39910275387990179