Week 11 Pick 'Em (And Week 10 Results!)
This week @[email protected] takes the competition behind the barn going nearly perfect in their ballot (only missing the result of the ASU - Iowa State game). @[email protected] is starting to pull away, can anyone stop them?
| Week | Winner(s) |
|---|---|
| Week 0 | @[email protected], @[email protected] |
| Week 1 | @[email protected] |
| Week 2 | @[email protected] , @[email protected] |
| Week 3 | @[email protected] |
| Week 4 | @[email protected] |
| Week 5 | @[email protected] |
| Week 6 | @[email protected], @[email protected] |
| Week 7 | @[email protected], @[email protected] |
| Week 8 | @[email protected], @[email protected] |
| Week 9 | @[email protected], @[email protected] |
| Week 10 | @[email protected] |
| Standing | user | points |
|---|---|---|
| 1st | @[email protected] | 5 |
| 2nd | @[email protected], @[email protected] | 3 |
| 3rd | @[email protected], @[email protected], | 2 |
| 4th | @[email protected], @[email protected] | 1 |
Week 11 Pick 'Em (This week we're going to the Kibbie Dome!): https://docs.google.com/forms/d/e/1FAIpQLScNMrnW2TL8VXyW-KaXDnvrHZEQ8f6dzpeTzSLXG32sJUAqwg/viewform?usp=publish-editor
It looks like UC Davis/Idaho didn't get updated correctly. If you want our picks for that game, give me Idaho.
Just to be clear, since it only partially updated, I'm taking Idaho.
I feel like I'm second every week, lol