TIL "prop" in film and theater is short for "property"
"A prop, formally known as a theatrical property, is an object an actor uses on stage or screen during a performance or screen production."
"A prop, formally known as a theatrical property, is an object an actor uses on stage or screen during a performance or screen production."
Influencer brothers Andrew and Tristan Tate have been arrested by federal authorities Saturday in Miami, according to U.S. Marshals Service.
https://apnews.com/article/tate-brothers-social-influencers-arrest-82b6638219839dcf653c09309da66f16Open linkView original on lemmy.worldThe US House voted Tuesday to pass a measure to enact year-round Daylight Saving Time across the country, springing Congress forward into an issue that has long stumped lawmakers and spurred impassioned pleas by parents, farmers and others with sharply divergent views.
It will now head to the Senate for approval before going to the president for his signature — though its chances in the upper chamber remain unclear.
https://www.cnn.com/2026/07/14/politics/house-vote-daylight-savings-timeOpen linkView original on lemmy.worldThis is an objective, unbiased ranking in the same vein as the NFL Title Belt. As such, the number 1 ranked team will always be the same as the current NFL Title Belt holder.
This is Divisional weekend of the NFL Title Rankings of the 2025 season. See here for last week's results.
There was only one game this weekend and the higher ranked team won.
The Falcons currently hold first and the NFL Title Belt. Because the Falcons did not make the playoffs, first place and the NFL Title Belt will remain with the Falcons. The Seahawks are ranked 3 and are the highest ranked team to make the playoffs. Because they won the Super Bowl, they will stay ranked 3.
The Colts lost to the Texans to fall to last. Because the Colts did not make the playoffs, last place will remain with the Colts.
Let me know if you’d like to see more of this, if you’re curious about how I came up with these rankings, or if you noticed any mistakes.
| Ranking | 2025 Conference Round | Δ | Notes | |
| 1 | Falcons | -- | The Falcons will remain first until the next season. | |
| 2 | Saints | -- | ||
| 3 | Seahawks | -- | ||
| 4 | Bucs | -- | ||
| 5 | Rams | -- | ||
| 6 | Panthers | -- | ||
| 7 | Patriots | -- | ||
| 8 | Texans | -- | ||
| 9 | Broncos | -- | ||
| 10 | Bills | -- | ||
| 11 | Jaguars | -- | ||
| 12 | Commanders | -- | ||
| 13 | 49ers | -- | ||
| 14 | Eagles | -- | ||
| 15 | Steelers | -- | ||
| 16 | Ravens | -- | ||
| 17 | Browns | -- | ||
| 18 | Bengals | -- | ||
| 19 | Lions | -- | ||
| 20 | Bears | -- | ||
| 21 | Vikings | -- | ||
| 22 | Packers | -- | ||
| 23 | Chargers | -- | ||
| 24 | Giants | -- | ||
| 25 | Cowboys | -- | ||
| 26 | Dolphins | -- | ||
| 27 | Jets | -- | ||
| 28 | Cardinals | -- | ||
| 29 | Titans | -- | ||
| 30 | Raiders | -- | ||
| 31 | Chiefs | -- | ||
| 32 | Colts | -- | The Colts will remain last until the next season. |
This ranking assumes that there are never any fluke games and all teams are appropriately ranked. If you beat a team that is higher ranked than you, you move ahead of them and they move down one spot. However, other teams can jump in front of teams that are higher ranked than you, moving you further down the rankings.
This is an objective, unbiased ranking in the same vein as the NFL Title Belt. As such, the number 1 ranked team will always be the same as the current NFL Title Belt holder.
This is Divisional weekend of the NFL Title Rankings of the 2025 season. See here for last week's results.
No games ended with the lower ranked team winning. The Patriots are the lowest ranked team to win their game.
The Falcons currently hold first and the NFL Title Belt. Because the Falcons did not make the playoffs, first place and the NFL Title Belt will remain with the Falcons. The Seahawks are ranked 3 and are the highest ranked team to make the playoffs. This means that the Super Bowl winner will end the post-season ranked 3.
The Colts lost to the Texans to fall to last. Because the Colts did not make the playoffs, last place will remain with the Colts.
Let me know if you’d like to see more of this, if you’re curious about how I came up with these rankings, or if you noticed any mistakes.
| Ranking | 2025 Conference Round | Δ | Notes | |
| 1 | Falcons | -- | The Falcons will remain first until the next season. | |
| 2 | Saints | -- | ||
| 3 | Seahawks | -- | ||
| 4 | Bucs | -- | ||
| 5 | Rams | -- | ||
| 6 | Panthers | -- | ||
| 7 | Patriots | -- | ||
| 8 | Texans | -- | ||
| 9 | Broncos | -- | ||
| 10 | Bills | -- | ||
| 11 | Jaguars | -- | ||
| 12 | Commanders | -- | ||
| 13 | 49ers | -- | ||
| 14 | Eagles | -- | ||
| 15 | Steelers | -- | ||
| 16 | Ravens | -- | ||
| 17 | Browns | -- | ||
| 18 | Bengals | -- | ||
| 19 | Lions | -- | ||
| 20 | Bears | -- | ||
| 21 | Vikings | -- | ||
| 22 | Packers | -- | ||
| 23 | Chargers | -- | ||
| 24 | Giants | -- | ||
| 25 | Cowboys | -- | ||
| 26 | Dolphins | -- | ||
| 27 | Jets | -- | ||
| 28 | Cardinals | -- | ||
| 29 | Titans | -- | ||
| 30 | Raiders | -- | ||
| 31 | Chiefs | -- | ||
| 32 | Colts | -- | The Colts will remain last until the next season. |
This ranking assumes that there are never any fluke games and all teams are appropriately ranked. If you beat a team that is higher ranked than you, you move ahead of them and they move down one spot. However, other teams can jump in front of teams that are higher ranked than you, moving you further down the rankings.
This is an objective, unbiased ranking in the same vein as the NFL Title Belt. As such, the number 1 ranked team will always be the same as the current NFL Title Belt holder.
This is Divisional weekend of the NFL Title Rankings of the 2025 season. See here for last week's results.
2 of the 4 games ended with the lower ranked team winning. The largest jump was the Broncos who jumped 9 spots after they beat the Bills. The Broncos are the lowest ranked team to win their game.
The Falcons currently hold first and the NFL Title Belt. Because the Falcons did not make the playoffs, first place and the NFL Title Belt will remain with the Falcons. The Seahawks are ranked 3 and are the highest ranked team to make the playoffs. This means that the Super Bowl winner will end the post-season ranked 3.
The Colts lost to the Texans to fall to last. Because the Colts did not make the playoffs, last place will remain with the Colts.
Let me know if you’d like to see more of this, if you’re curious about how I came up with these rankings, or if you noticed any mistakes.
| Ranking | 2025 Divisional Round | Δ | Notes | |
| 1 | Falcons | -- | The Falcons will remain first until the next season. | |
| 2 | Saints | -- | ||
| 3 | Seahawks | -- | ||
| 4 | Bucs | -- | ||
| 5 | Rams | -- | ||
| 6 | Panthers | -- | ||
| 7 | Patriots | +6 | The Patriots jumped 6 spots by beating the Texans. | |
| 8 | Texans | -1 | ||
| 9 | Broncos | +9 | The Broncos jumped 9 spots by beating the Bills. | |
| 10 | Bills | -2 | ||
| 11 | Jaguars | -2 | ||
| 12 | Commanders | -2 | ||
| 13 | 49ers | -2 | ||
| 14 | Eagles | -2 | ||
| 15 | Steelers | -1 | ||
| 16 | Ravens | -1 | ||
| 17 | Browns | -1 | ||
| 18 | Bengals | -1 | ||
| 19 | Lions | -- | ||
| 20 | Bears | -- | ||
| 21 | Vikings | -- | ||
| 22 | Packers | -- | ||
| 23 | Chargers | -- | ||
| 24 | Giants | -- | ||
| 25 | Cowboys | -- | ||
| 26 | Dolphins | -- | ||
| 27 | Jets | -- | ||
| 28 | Cardinals | -- | ||
| 29 | Titans | -- | ||
| 30 | Raiders | -- | ||
| 31 | Chiefs | -- | ||
| 32 | Colts | -- | The Colts will remain last until the next season. |
This ranking assumes that there are never any fluke games and all teams are appropriately ranked. If you beat a team that is higher ranked than you, you move ahead of them and they move down one spot. However, other teams can jump in front of teams that are higher ranked than you, moving you further down the rankings.
This is an objective, unbiased ranking in the same vein as the NFL Title Belt. As such, the number 1 ranked team will always be the same as the current NFL Title Belt holder.
Yes, this is coming out a week late. The Divisional rankings will be out soon.
This is Wild Card weekend of the NFL Title Rankings of the 2025 season. See here for last week's results.
3 of the 6 games ended with the lower ranked team winning. The largest jump was the 49ers who jumped 7 spots after they beat the Eagles. The Bears are the lowest ranked team to win their game.
The Falcons currently hold first and the NFL Title Belt. Because the Falcons did not make the playoffs, first place and the NFL Title Belt will remain with the Falcons. The Seahawks are ranked 3 and are the highest ranked team to make the playoffs. This means that the Super Bowl winner will end the post-season ranked 3.
The Colts lost to the Texans to fall to last. Because the Colts did not make the playoffs, last place will remain with the Colts.
Let me know if you’d like to see more of this, if you’re curious about how I came up with these rankings, or if you noticed any mistakes.
| Ranking | 2025 Wild Card Round | Δ | Notes | |
| 1 | Falcons | -- | The Falcons will remain first until the next season. | |
| 2 | Saints | -- | ||
| 3 | Seahawks | -- | ||
| 4 | Bucs | -- | ||
| 5 | Rams | +1 | The Rams jumped 1 spot by beating the Panthers. | |
| 6 | Panthers | -1 | ||
| 7 | Texans | -- | ||
| 8 | Bills | +3 | The Bills jumped 3 spots by beating the Jaguars. | |
| 9 | Jaguars | -1 | ||
| 10 | Commanders | -1 | ||
| 11 | 49ers | +7 | The 49ers jumped 7 spots by beating the Eagles. | |
| 12 | Eagles | -2 | ||
| 13 | Patriots | -1 | ||
| 14 | Steelers | -1 | ||
| 15 | Ravens | -1 | ||
| 16 | Browns | -1 | ||
| 17 | Bengals | -1 | ||
| 18 | Broncos | -1 | ||
| 19 | Lions | -- | ||
| 20 | Bears | -- | ||
| 21 | Vikings | -- | ||
| 22 | Packers | -- | ||
| 23 | Chargers | -- | ||
| 24 | Giants | -- | ||
| 25 | Cowboys | -- | ||
| 26 | Dolphins | -- | ||
| 27 | Jets | -- | ||
| 28 | Cardinals | -- | ||
| 29 | Titans | -- | ||
| 30 | Raiders | -- | ||
| 31 | Chiefs | -- | ||
| 32 | Colts | -- | The Colts will remain last until the next season. |
This ranking assumes that there are never any fluke games and all teams are appropriately ranked. If you beat a team that is higher ranked than you, you move ahead of them and they move down one spot. However, other teams can jump in front of teams that are higher ranked than you, moving you further down the rankings.
This is an objective, unbiased ranking in the same vein as the NFL Title Belt. As such, the number 1 ranked team will always be the same as the current NFL Title Belt holder.
This is Week 18 of the NFL Title Rankings of the 2025 season. See here for last week's results.
9 of the 16 games (MORE THAN HALF!) ended with the lower ranked team winning. The largest jump was the Bucs who jumped 20 spots after they beat the Panthers. The Raiders are the lowest ranked team to win their game.
The Falcons beat the Saints to take first and the NFL Title Belt. Because the Falcons did not make the playoffs, first place and the NFL Title Belt will remain with the Falcons. The Seahawks are ranked 3 and are the highest ranked team to make the playoffs. This means that the Super Bowl winner will end the post-season ranked 3.
The Raiders beat the Chiefs to leave last. The Colts lost to the Texans to fall to last.
Let me know if you’d like to see more of this, if you’re curious about how I came up with these rankings, or if you noticed any mistakes.
| Ranking | 2025 Wk18 | Δ | Notes | |
| 1 | Falcons | +3 | The Falcons beat the Saints to take first and the NFL Title Belt. | |
| 2 | Saints | -1 | ||
| 3 | Seahawks | -1 | ||
| 4 | Bucs | +20 | The Bucs jumped 20 spots by beating the Panthers. | |
| 5 | Panthers | -2 | ||
| 6 | Rams | -1 | ||
| 7 | Texans | -1 | ||
| 8 | Jaguars | -1 | ||
| 9 | Commanders | +16 | The Commanders jumped 16 spots by beating the Eagles. | |
| 10 | Eagles | -2 | ||
| 11 | Bills | -2 | ||
| 12 | Patriots | -2 | ||
| 13 | Steelers | +1 | The Steelers jumped 1 spots by beating the Ravens. | |
| 14 | Ravens | -3 | ||
| 15 | Browns | -2 | The Browns fell only 2 spots by beating and jumping the Bengals. | |
| 16 | Bengals | -4 | ||
| 17 | Broncos | -2 | ||
| 18 | 49ers | -2 | ||
| 19 | Lions | +1 | The Lions jumped 1 spot by beating the Bears. | |
| 20 | Bears | -3 | ||
| 21 | Vikings | -2 | The Vikings fell only 2 spots by beating and jumping the Packers. | |
| 22 | Packers | -4 | ||
| 23 | Chargers | -2 | ||
| 24 | Giants | +2 | The Giants jumped 2 spots by beating the Cowboys. | |
| 25 | Cowboys | -3 | ||
| 26 | Dolphins | -3 | ||
| 27 | Jets | -- | ||
| 28 | Cardinals | -- | ||
| 29 | Titans | -- | ||
| 30 | Raiders | +2 | The Raiders jumped 2 spots by beating the Chiefs. | |
| 31 | Chiefs | -1 | ||
| 32 | Colts | -1 | The Colts lost to the Texans to fall to last. |
This ranking assumes that there are never any fluke games and all teams are appropriately ranked. If you beat a team that is higher ranked than you, you move ahead of them and they move down one spot. However, other teams can jump in front of teams that are higher ranked than you, moving you further down the rankings.
This is an objective, unbiased ranking in the same vein as the NFL Title Belt. As such, the number 1 ranked team will always be the same as the current NFL Title Belt holder.
This is Week 17 of the NFL Title Rankings of the 2025 season. See here for last week's results.
6 of the 16 games ended with the lower ranked team winning. The largest jump was the Browns who jumped 18 spots after they beat the Steelers. The Giants are the lowest ranked team to win their game.
The Saints kept first and the NFL Title Belt. The Falcons will have an opportunity to take the belt when they play the Saints in week 18. With only 1 games left, there are only 2 paths left for the NFL title belt to go, Saints and Falcons. With the Saints winning, the belt can no longer reach the playoffs. If Titans had won, the Jaguars could have won the belt and taken it to the playoffs.
The Raiders are still last after losing to the Giants. They will have a chance to move out of last in week 18 when they play the Chiefs. Last place will fall to one of three teams, the Raiders, the Colts, or the Chiefs.
Let me know if you’d like to see more of this, if you’re curious about how I came up with these rankings, or if you noticed any mistakes.
| Ranking | 2025 Wk17 | Δ | Notes | |
| 1 | Saints | -- | The Saints beat the Titans to keep first and the NFL Title Belt. | |
| 2 | Seahawks | +1 | The Seahawks jumped 1 spot by beating the Panthers. | |
| 3 | Panthers | -1 | ||
| 4 | Falcons | +16 | The Falcons jumped 16 spots by beating the Rams. | |
| 5 | Rams | -1 | ||
| 6 | Texans | -1 | ||
| 7 | Jaguars | -1 | ||
| 8 | Eagles | +11 | The Eagles jumped 11 spots by beating the Bills. | |
| 9 | Bills | -2 | ||
| 10 | Patriots | -2 | ||
| 11 | Ravens | -2 | ||
| 12 | Bengals | -2 | ||
| 13 | Browns | +18 | The Browns jumped 18 spots by beating the Steelers. | |
| 14 | Steelers | -3 | ||
| 15 | Broncos | -3 | ||
| 16 | 49ers | +6 | The 49ers jumped 6 spots by beating the Bears. | |
| 17 | Bears | -4 | ||
| 18 | Packers | -4 | ||
| 19 | Vikings | -4 | ||
| 20 | Lions | -4 | ||
| 21 | Chargers | -4 | ||
| 22 | Cowboys | -4 | ||
| 23 | Dolphins | +2 | The Dolphins jumped 2 spots by beating the Bucs. | |
| 24 | Bucs | -3 | ||
| 25 | Commanders | -2 | ||
| 26 | Giants | -2 | ||
| 27 | Jets | -1 | ||
| 28 | Cardinals | -1 | ||
| 29 | Titans | -1 | ||
| 30 | Chiefs | -1 | ||
| 31 | Colts | -1 | ||
| 32 | Raiders | -- | The Raiders lost to the Giants to remain last. |
This ranking assumes that there are never any fluke games and all teams are appropriately ranked. If you beat a team that is higher ranked than you, you move ahead of them and they move down one spot. However, other teams can jump in front of teams that are higher ranked than you, moving you further down the rankings.
This is an objective, unbiased ranking in the same vein as the NFL Title Belt. As such, the number 1 ranked team will always be the same as the current NFL Title Belt holder.
This is Week 16 of the NFL Title Rankings of the 2025 season. See here for last week's results.
5 of the 16 games ended with the lower ranked team winning. The largest jump was the Patriots who jumped 11 spots after they beat the Ravens. The Titans are the lowest ranked team to win their game. 3 of the upsets were only one game difference.
The Saints kept first and the NFL Title Belt. The Titans will have an opportunity to take the belt when they play the Saints in week 17. With only 2 games left, there are only 4 paths left for the NFL title belt to go, Saints, Titans, Falcons, and Jaguars. 3 of the 4 are already eliminated from the playoffs.
The Raiders are still last after losing to the Texans. They will have a chance to move out of last in week 17 when they play the Giants.
Let me know if you’d like to see more of this, if you’re curious about how I came up with these rankings, or if you noticed any mistakes.
| Ranking | 2025 Wk16 | Δ | Notes | |
| 1 | Saints | -- | The Saints beat the Jets to keep first and the NFL Title Belt. | |
| 2 | Panthers | -- | ||
| 3 | Seahawks | +1 | The Seahawks jumped 1 spot by beating the Rams. | |
| 4 | Rams | -1 | ||
| 5 | Texans | -- | ||
| 6 | Jaguars | -- | ||
| 7 | Bills | -- | ||
| 8 | Patriots | +11 | The Patriots jumped 11 spots by beating the Ravens. | |
| 9 | Ravens | -1 | ||
| 10 | Bengals | -1 | ||
| 11 | Steelers | -1 | ||
| 12 | Broncos | -1 | ||
| 13 | Bears | -- | The Bears maintained their rank by beating the Packers. | |
| 14 | Packers | -2 | ||
| 15 | Vikings | -1 | ||
| 16 | Lions | -1 | ||
| 17 | Chargers | -- | The Chargers maintained their rank by beating the Cowboys. | |
| 18 | Cowboys | -2 | ||
| 19 | Eagles | -1 | ||
| 20 | Falcons | -- | ||
| 21 | Bucs | -- | ||
| 22 | 49ers | -- | ||
| 23 | Commanders | -- | ||
| 24 | Giants | -- | ||
| 25 | Dolphins | -- | ||
| 26 | Jets | -- | ||
| 27 | Cardinals | -- | ||
| 28 | Titans | +2 | The Titans jumped 2 spots by beating the Chiefs. | |
| 29 | Chiefs | -1 | ||
| 30 | Colts | -1 | ||
| 31 | Browns | -- | ||
| 32 | Raiders | -- | The Raiders lost to the Texans to remain last. |
This ranking assumes that there are never any fluke games and all teams are appropriately ranked. If you beat a team that is higher ranked than you, you move ahead of them and they move down one spot. However, other teams can jump in front of teams that are higher ranked than you, moving you further down the rankings.
This is an objective, unbiased ranking in the same vein as the NFL Title Belt. As such, the number 1 ranked team will always be the same as the current NFL Title Belt holder.
This is Week 15 of the NFL Title Rankings of the 2025 season. See here for last week's results.
5 of the 16 games ended with the lower ranked team winning. The largest jump was the Saints who jumped 17 spots to take first after they beat the Panthers. The Commanders are the lowest ranked team to win their game.
The Saints took first and the NFL Title Belt. The Jets will have an opportunity to take the belt when they play the Saints in week 16. With only 3 games left, there are only 8 paths left for the NFL title belt to go, Saints, Jets, Titans, Patriots, Falcons, Bills, Jaguars, and Dolphins. 5 of those are already eliminated from the playoffs.
The Raiders are still last after losing to the Eagles. They will have a chance to move out of last in week 16 when they play the Texans.
Let me know if you’d like to see more of this, if you’re curious about how I came up with these rankings, or if you noticed any mistakes.
| Ranking | 2025 Wk15 | Δ | Notes | |
| 1 | Saints | +17 | The Saints beat the Panthers take first and the NFL Title Belt. | |
| 2 | Panthers | -1 | ||
| 3 | Rams | -1 | ||
| 4 | Seahawks | -1 | ||
| 5 | Texans | -1 | ||
| 6 | Jaguars | -1 | ||
| 7 | Bills | -1 | ||
| 8 | Ravens | +1 | The Ravens jumped 1 spots by beating the Bengals. | |
| 9 | Bengals | -2 | ||
| 10 | Steelers | -2 | ||
| 11 | Broncos | +9 | The Broncos jumped 9 spots by beating the Packers. | |
| 12 | Packers | -2 | ||
| 13 | Bears | -2 | ||
| 14 | Vikings | -2 | ||
| 15 | Lions | -2 | ||
| 16 | Cowboys | -2 | ||
| 17 | Chargers | -2 | ||
| 18 | Eagles | -2 | ||
| 19 | Patriots | -2 | ||
| 20 | Falcons | +5 | The Falcons jumped 5 spots by beating the Bucs. | |
| 21 | Bucs | -2 | ||
| 22 | 49ers | -1 | ||
| 23 | Commanders | +5 | The Commanders jumped 5 spots by beating the Giants. | |
| 24 | Giants | -2 | ||
| 25 | Dolphins | -2 | ||
| 26 | Jets | -2 | ||
| 27 | Cardinals | -1 | ||
| 28 | Chiefs | -1 | ||
| 29 | Colts | -- | ||
| 30 | Titans | -- | ||
| 31 | Browns | -- | ||
| 32 | Raiders | -- | The Raiders lost to the Eagles to remain last. |
This ranking assumes that there are never any fluke games and all teams are appropriately ranked. If you beat a team that is higher ranked than you, you move ahead of them and they move down one spot. However, other teams can jump in front of teams that are higher ranked than you, moving you further down the rankings.
This is an objective, unbiased ranking in the same vein as the NFL Title Belt. As such, the number 1 ranked team will always be the same as the current NFL Title Belt holder.
This is Week 14 of the NFL Title Rankings of the 2025 season. See here for last week's results.
8 of the 14 games (MORE THAN HALF!) ended with the lower ranked team winning. The largest jump was the Steelers who jumped 20 spots after they beat the Ravens. The Titans are the lowest ranked team to win their game. There was so much movement, 3 of the jumps didn't actually increase their rankings since other teams jumped them.
The Panthers kept first and the NFL Title Belt while on bye.
The Titans beat the Browns to move out of last. The Raiders are now last place. They will have a chance to move out of last in week 15 when they play the Eagles.
Let me know if you’d like to see more of this, if you’re curious about how I came up with these rankings, or if you noticed any mistakes.
| Ranking | 2025 Wk14 | Δ | Notes | |
| 1 | Panthers | -- | The Panthers kept first and the NFL Title Belt while on bye. | |
| 2 | Rams | -- | ||
| 3 | Seahawks | -- | ||
| 4 | Texans | -- | ||
| 5 | Jaguars | -- | ||
| 6 | Bills | +9 | The Bills jumped 9 spots by beating the Bengals. | |
| 7 | Bengals | -1 | ||
| 8 | Steelers | +20 | The Steelers jumped 20 spots by beating the Ravens. | |
| 9 | Ravens | -2 | ||
| 10 | Packers | -1 | The Packers dropped only 1 spot by beating and jumping the Bears. | |
| 11 | Bears | -3 | ||
| 12 | Vikings | -2 | ||
| 13 | Lions | -- | The Lions maintained their rank by beating and jumping the Cowboys. | |
| 14 | Cowboys | -3 | ||
| 15 | Chargers | +12 | The Chargers jumped 12 spots by beating the Eagles. | |
| 16 | Eagles | -4 | ||
| 17 | Patriots | -3 | ||
| 18 | Saints | +5 | The Saints jumped 5 spots by beating the Bucs. | |
| 19 | Bucs | -3 | ||
| 20 | Broncos | -3 | ||
| 21 | 49ers | -3 | ||
| 22 | Giants | -3 | ||
| 23 | Dolphins | -1 | The Dolphins dropped only 1 spot by beating and jumping the Jets. | |
| 24 | Jets | -4 | ||
| 25 | Falcons | -4 | ||
| 26 | Cardinals | -2 | ||
| 27 | Chiefs | -2 | ||
| 28 | Commanders | -2 | ||
| 29 | Colts | -- | ||
| 30 | Titans | +2 | The Titans jumped 2 spots by beating the Browns. | |
| 31 | Browns | -1 | ||
| 32 | Raiders | -1 | The Raiders lost to the Broncos and fell to last. |
This ranking assumes that there are never any fluke games and all teams are appropriately ranked. If you beat a team that is higher ranked than you, you move ahead of them and they move down one spot. However, other teams can jump in front of teams that are higher ranked than you, moving you further down the rankings.
This is an objective, unbiased ranking in the same vein as the NFL Title Belt. As such, the number 1 ranked team will always be the same as the current NFL Title Belt holder.
This is Week 13 of the NFL Title Rankings of the 2025 season. See here for last week's results.
Only 4 of the 16 games ended with the lower ranked team winning. The largest jump was the Panthers who jumped 26 spots after they beat the Rams, although the Bengals jumped 25 spots after they beat the Ravens. The Chargers are the lowest ranked team to win their game.
The Panthers beat the Rams to take the NFL Title Belt and first ranking. The Panthers will keep the belt while on their bye.
The Titans lost to the Jaguars to remain last. They will have a chance to move out of last again in week 14 when they play the Browns.
Let me know if you’d like to see more of this, if you’re curious about how I came up with these rankings, or if you noticed any mistakes.
| Ranking | 2025 Wk13 | Δ | Notes | |
| 1 | Panthers | +26 | The Panthers beat the Rams to take first and the NFL Title Belt. | |
| 2 | Rams | -1 | ||
| 3 | Seahawks | -1 | ||
| 4 | Texans | -1 | ||
| 5 | Jaguars | -1 | ||
| 6 | Bengals | +25 | The Bengals jumped 25 spots by beating the Ravens. | |
| 7 | Ravens | -2 | ||
| 8 | Bears | -2 | ||
| 9 | Packers | -2 | ||
| 10 | Vikings | -2 | ||
| 11 | Cowboys | -2 | ||
| 12 | Eagles | -2 | ||
| 13 | Lions | -2 | ||
| 14 | Patriots | -2 | ||
| 15 | Bills | -2 | ||
| 16 | Bucs | -2 | ||
| 17 | Broncos | -2 | ||
| 18 | 49ers | -2 | ||
| 19 | Giants | -2 | ||
| 20 | Jets | +10 | The Jets jumped 10 spots by beating the Falcons. | |
| 21 | Falcons | -3 | ||
| 22 | Dolphins | -1 | The Dolphins dropped only 1 spots by beating and jumping the Saints. | |
| 23 | Saints | -4 | ||
| 24 | Cardinals | -4 | ||
| 25 | Chiefs | -3 | ||
| 26 | Commanders | -3 | ||
| 27 | Chargers | -3 | ||
| 28 | Steelers | -3 | ||
| 29 | Colts | -3 | ||
| 30 | Browns | -2 | ||
| 31 | Raiders | -2 | ||
| 32 | Titans | -- | The Titans lost to the Jaguars to remain last. |
This ranking assumes that there are never any fluke games and all teams are appropriately ranked. If you beat a team that is higher ranked than you, you move ahead of them and they move down one spot. However, other teams can jump in front of teams that are higher ranked than you, moving you further down the rankings.
This is an objective, unbiased ranking in the same vein as the NFL Title Belt. As such, the number 1 ranked team will always be the same as the current NFL Title Belt holder.
This is Week 12 of the NFL Title Rankings of the 2025 season. See here for last week's results.
As promised, this is last week's late rankings.
4 of the 14 games ended with the lower ranked team winning. The largest jump was the Cowboys who jumped 10 spots after they beat the Eagles. The Browns are the lowest ranked team to win their game.
The Rams beat the Bucs to keep the NFL Title Belt and first ranking. The Panthers will have a chance to take the belt when they play the Rams in week 13 (they do).
The Titans lost to the Seahawks to remain last. They will have a chance to move out of last again in week 13 when they play the Jaguars (they don't).
Let me know if you’d like to see more of this, if you’re curious about how I came up with these rankings, or if you noticed any mistakes.
| Ranking | 2025 Wk12 | Δ | Notes | |
| 1 | Rams | -- | The Rams beat the Bucs to keep first and the NFL Title Belt. | |
| 2 | Seahawks | -- | ||
| 3 | Texans | -- | ||
| 4 | Jaguars | -- | ||
| 5 | Ravens | -- | ||
| 6 | Bears | -- | ||
| 7 | Packers | +8 | The Packers jumped 8 spots by beating the Vikings. | |
| 8 | Vikings | -1 | ||
| 9 | Cowboys | +10 | The Cowboys jumped 10 spots by beating the Eagles. | |
| 10 | Eagles | -2 | ||
| 11 | Lions | -2 | ||
| 12 | Patriots | -2 | ||
| 13 | Bills | -2 | ||
| 14 | Bucs | -2 | ||
| 15 | Broncos | -2 | ||
| 16 | 49ers | -2 | ||
| 17 | Giants | -1 | ||
| 18 | Falcons | +9 | The Falcons jumped 9 spots by beating the Saints. | |
| 19 | Saints | -2 | ||
| 20 | Cardinals | -2 | ||
| 21 | Dolphins | -1 | ||
| 22 | Chiefs | -1 | ||
| 23 | Commanders | -1 | ||
| 24 | Chargers | -1 | ||
| 25 | Steelers | -1 | ||
| 26 | Colts | -1 | ||
| 27 | Panthers | -1 | ||
| 28 | Browns | +3 | The Browns jumped 3 spots by beating the Raiders. | |
| 29 | Raiders | -1 | ||
| 30 | Jets | -1 | ||
| 31 | Bengals | -1 | ||
| 32 | Titans | -- | The Titans lost to the Seahawks to remain last. |
This ranking assumes that there are never any fluke games and all teams are appropriately ranked. If you beat a team that is higher ranked than you, you move ahead of them and they move down one spot. However, other teams can jump in front of teams that are higher ranked than you, moving you further down the rankings.
This is probably old news for everyone here, but I had no idea this change happened. I really hate this. I think conference championships should be rewarded heavily. What do y'all think? (Also I think they should reseed like the NFL does. But that's a different matter.)
The CFP Management Committee has voted to modify the 2025-2026 season so that the five highest-ranked conference champions are guaranteed access and changed seeding to match final selection committee ranking.
https://www.ncaa.com/news/football/article/2025-05-22/college-football-playoff-management-committee-modifies-playoff-seeding-2025-26Open linkView original on lemmy.worldThis is an objective, unbiased ranking in the same vein as the NFL Title Belt. As such, the number 1 ranked team will always be the same as the current NFL Title Belt holder.
This is Week 11 of the NFL Title Rankings of the 2025 season. See here for last week's results.
Next week's rankings will be late.
6 of the 15 games ended with the lower ranked team winning. The largest jump was the Packers who jumped 15 spots after they beat the Giants. The Panthers are the lowest ranked team to win their game.
The Rams beat the Seahawks to keep the NFL Title Belt and first ranking. The Bucs will have a chance to take the belt when they play the Rams in week 12.
The Titans lost to the Texans to remain last. They will have a chance to move out of last again in week 12 when they play the Seahawks.
Let me know if you’d like to see more of this, if you’re curious about how I came up with these rankings, or if you noticed any mistakes.
| Ranking | 2025 Wk11 | Δ | Notes | |
| 1 | Rams | +1 | The Rams beat the Seahawks to take first and the NFL Title Belt. | |
| 2 | Seahawks | -1 | ||
| 3 | Texans | -- | ||
| 4 | Jaguars | -- | ||
| 5 | Ravens | -- | ||
| 6 | Bears | +7 | The Bears jumped 7 spots by beating the Vikings. | |
| 7 | Vikings | -1 | ||
| 8 | Eagles | +4 | The Eagles jumped 4 spots by beating the Lions. | |
| 9 | Lions | -2 | ||
| 10 | Patriots | -2 | ||
