NFL Title Rankings Week 3, 2026 Season
This is an objective, unbiased ranking in the same vein as the NFL Title Belt. As such, the number 1 ranked team will always be the same as the current NFL Title Belt holder.
This is Week 3 of the NFL Title Rankings of the 2026 season. See here for last year's results.
8 of the 16 games ended with the lower ranked team winning. The largest jump was the Jaguars who jumped 18 spots after they beat the Patriots. The Giants are the lowest ranked team to win their game.
The Jaguars beat the Patriots to take first and the NFL Title Belt. The Bengals will have a chance to beat the Jaguars and take first in Week 4. The Colts beat the Texans to move out of last. With the Titans' loss to the Giants, they have moved to last. The Titans will have a chance to move out of last next week when they play the Ravens.
Let me know if you’d like to see more of this, if you’re curious about how I came up with these rankings, or if you noticed any mistakes.
| Ranking | 2026 Wk3 | Δ | Notes | |
| 1 | Jaguars | +18 | The Jaguars are now first after beating the Patriots. | |
| 2 | Patriots | -1 | ||
| 3 | Steelers | -1 | ||
| 4 | Browns | +6 | The Browns jumped 6 spots by beating the Panthers. | |
| 5 | Panthers | -2 | ||
| 6 | Falcons | -2 | ||
| 7 | Bills | -2 | ||
| 8 | Lions | -2 | ||
| 9 | Raiders | +17 | The Raiders jumped 17 spots by beating the Saints. | |
| 10 | Saints | -3 | ||
| 11 | Commanders | +11 | The Commanders jumped 11 spots by beating the Seahawks. | |
| 12 | Seahawks | -4 | ||
| 13 | Bengals | -4 | ||
| 14 | Vikings | -- | The Vikings maintained their rank by beating the Bucs. | |
| 15 | Bucs | -4 | ||
| 16 | 49ers | -4 | ||
| 17 | Broncos | +1 | The Broncos jumped 1 spot by beating the Rams. | |
| 18 | Rams | -5 | ||
| 19 | Bears | -4 | ||
| 20 | Colts | +12 | The Colts jumped 12 spots by beating the Texans. | |
| 21 | Texans | -5 | ||
| 22 | Chiefs | -5 | ||
| 23 | Eagles | -3 | ||
| 24 | Ravens | -1 | The Ravens fell only 1 spot by beating and jumping the Cowboys. | |
| 25 | Cowboys | -4 | ||
| 26 | Packers | -2 | ||
| 27 | Cardinals | -2 | ||
| 28 | Chargers | -1 | ||
| 29 | Giants | -1 | ||
| 30 | Dolphins | -1 | ||
| 31 | Jets | -1 | ||
| 32 | Titans | -1 | The Titans have moved to last after losing to the Giants. |
This ranking assumes that there are never any fluke games and all teams are appropriately ranked. If you beat a team that is higher ranked than you, you move ahead of them and they move down one spot. However, other teams can jump in front of teams that are higher ranked than you, moving you further down the rankings.
1 reply
Bonus rankings! This one is more straightforward. Teams get points for wins. They get more points for beating good teams and fewer points for beating bad teams. (+32 for beating the best team, +1 for beating the worst). Teams lose points for losses. They lose more points for losing to bad teams and fewer points for losing to good teams. (-32 for losing to the worst team, -1 for losing to the best). The point total was reset with the first game of the season.