Posts
NFL Bot testing 8/10
Hello all! I'm (@[email protected]) currently working on the port of the NFL bot. I've done a quick conversion, but it is a bit tricky to fully test before a game goes live, so we'll give it a go for today's preseason game between the Texans and the Patriots.
You can follow along with the posts in this community. If you notice any problems, please leave a comment here.
[Edit: lemmy.world is not federating properly right now, so you'll need to access that community from another instance.]
If you are feeling daring and want to run this yourself, you can grab a copy of the lemmy-nfl branch from the Git repo linked in the sidebar.
[Meta] Bot updates
Hello all!
Just a couple of updates from the bot front:
First, I finally got the game update comments working, and put in a more robust sticky post manager, so we won’t have 3 day old sticky posts. As always, let me know if you see something go wonky.
I’ve reconfigured the bot to go ahead and post the Game Thread when the Game Day Thread normally went up. It contains the same content, and we don’t have enough conversation to warrant two threads.
I’m thinking about doing something similar for the Postgame Thread - basically just keeping the Game thread and changing its title to reflect the outcome. I hesitate to do this because the Postgame thread gets the most upvotes, and if I just modify the title of the game thread, I don’t think it will pop up in your feed when the game is over. Let me know if you have any thoughts on this.
My next big project is to get the bot working for Eagles games. I’m a bit busy IRL right now, so I don’t know if I’ll get to it before preseason starts.
Go Phils!
edit: Oh, and I forgot to do this earlier - starting tomorrow, you should see the wild card standings and scoreboard in the Game Thread!
Memmy reloads when switching to another app, then back
This is particularly infuriating:
I’m editing a (often lengthy), and I’ll switch to the browser to look something up or get a link to something I want to reference. When I return to the app, it does a force reload and returns to the home feed, losing not only my place, but the content of what I typed.
Bot restrictions?
Hello!
I was wondering if lemmy.world has any bot restrictions / throttling behavior? I have a bot (ported from reddit) that is performing the same activities on lemmy.world and fanaticus.social, but I'm seeing different behavior: on LW posts aren't being featured correctly and comments aren't being added. I'm not seeing any significant configuration differences, and they are running the same code - Is there a server side explanation for this?
If you have any other suggestions for good bot lemmetiquette, I'd definitely like to hear them!
Text Crosspost
cross-posted from: https://lemmy.world/post/1244483
Testing crosspost of text post.
Text Crosspost
Testing crosspost of text post. What happens if I edit the text?
Test Post Length
Padres @ Reds - Sat, Jul 01
Game Status: Final - Score: 12-5 Padres
Links & Info
- Current conditions at Great American Ball Park: 79°F - Overcast - Wind 7 mph, Varies
- TV: Padres: San Diego Padres, Reds: Bally Sports Ohio
- Radio: Padres: XEMO 860 (es), KWFN 97.3, Reds: WLW 700
- MLB Gameday
- Game Graphs
- Savant Gamefeed
| Padres Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kim, H - 2B | 5 | 2 | 1 | 0 | 0 | 1 | 2 | .257 | .344 | .407 |
| 2 | Tatis Jr. - RF | 4 | 1 | 2 | 3 | 0 | 0 | 2 | .277 | .339 | .515 |
| 3 | Soto, J - LF | 4 | 1 | 1 | 4 | 0 | 0 | 1 | .274 | .423 | .502 |
| 4 | Machado, M - 3B | 5 | 2 | 2 | 3 | 0 | 1 | 1 | .246 | .288 | .414 |
| 5 | Bogaerts - SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .255 | .339 | .383 |
| 6 | Cruz, N - DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | .254 | .293 | .413 |
| 7 | Dixon - 1B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .224 | .270 | .373 |
| a-Cronenworth - 1B | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .208 | .312 | .343 | |
| 8 | Grisham - CF | 3 | 3 | 1 | 1 | 1 | 1 | 1 | .212 | .321 | .388 |
| 9 | Nola, Au - C | 3 | 2 | 1 | 1 | 0 | 1 | 1 | .143 | .260 | .190 |
| Totals | 36 | 12 | 10 | 12 | 3 | 5 | 11 |
| Padres |
|---|
| a-Hit by pitch for Dixon in the 7th. |
| BATTING: 2B: Tatis Jr. (18, Williamson). 3B: Grisham (1, Mills, A). HR: Soto, J (15, 6th inning off Farmer, B, 2 on, 1 out); Machado, M 2 (11, 6th inning off Farmer, B, 0 on, 1 out, 7th inning off Mills, A, 1 on, 2 out). TB: Cruz, N 2; Grisham 3; Kim, H; Machado, M 8; Nola, Au; Soto, J 4; Tatis Jr. 3. RBI: Grisham (23); Machado, M 3 (36); Nola, Au (8); Soto, J 4 (46); Tatis Jr. 3 (40). 2-out RBI: Tatis Jr.; Machado, M 2. Runners left in scoring position, 2 out: Cronenworth. SF: Soto, J; Tatis Jr. Team RISP: 5-for-9. Team LOB: 5. |
| FIELDING: DP: (Kim, H-Bogaerts-Cronenworth). |
| Reds Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Friedl - CF | 5 | 0 | 0 | 0 | 0 | 2 | 5 | .305 | .371 | .474 |
| 2 | McLain - 2B | 4 | 1 | 2 | 1 | 1 | 1 | 2 | .317 | .372 | .556 |
| 3 | India - DH | 3 | 1 | 1 | 4 | 1 | 0 | 2 | .256 | .346 | .415 |
| 4 | De La Cruz - SS | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .293 | .343 | .500 |
| 5 | Fraley - RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .278 | .359 | .483 |
| 6 | Votto - 1B | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .152 | .300 | .424 |
| 7 | Steer - 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .279 | .370 | .490 |
| 8 | Stephenson, T - C | 2 | 2 | 0 | 0 | 2 | 0 | 2 | .255 | .332 | .369 |
| 9 | Benson - LF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | .299 | .393 | .474 |
| Totals | 33 | 5 | 8 | 5 | 5 | 6 | 20 |
| Reds |
|---|
| BATTING: 2B: McLain 2 (14, Wacha, Wacha); Fraley (10, Wacha). HR: India (11, 7th inning off García, L, 3 on, 2 out). TB: Benson 3; Fraley 3; India 4; McLain 4. RBI: India 4 (45); McLain (28). 2-out RBI: McLain; India 4. Runners left in scoring position, 2 out: Stephenson, T; De La Cruz 2. GIDP: McLain. Team RISP: 2-for-11. Team LOB: 6. |
| FIELDING: E: De La Cruz (1, fielding); Steer (6, throw). Pickoffs: Williamson (Tatis Jr. at 2nd base). |
| Padres Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Wacha (W, 8-2) | 5.0 | 5 | 1 | 1 | 2 | 4 | 0 | 87-53 | 2.84 |
| Cosgrove | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-8 | 0.50 |
| García, L | 1.0 | 2 | 4 | 4 | 2 | 1 | 1 | 26-13 | 5.93 |
| Hill, T | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 12-6 | 3.34 |
| Honeywell | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 15-9 | 3.32 |
| Totals | 9.0 | 8 | 5 | 5 | 5 | 6 | 1 |
| Reds Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Williamson (L, 1-2) | 5.0 | 3 | 2 | 2 | 1 | 5 | 0 | 86-51 | 5.56 |
| Farmer, B | 1.0 | 2 | 3 | 2 | 0 | 0 | 2 | 13-8 | 3.54 |
| Mills, A | 1.0 | 4 | 5 | 2 | 1 | 0 | 1 | 40-23 | 18.00 |
| Salazar | 2.0 | 1 | 2 | 2 | 1 | 0 | 0 | 36-19 | 8.03 |
| Totals | 9.0 | 10 | 12 | 8 | 3 | 5 | 3 |
| Game Info |
|---|
| WP: Mills, A. |
| HBP: Cronenworth (by Mills, A); Grisham (by Salazar); Nola, Au (by Salazar). |
| Pitches-strikes: Wacha 87-53; Cosgrove 12-8; García, L 26-13; Hill, T 12-6; Honeywell 15-9; Williamson 86-51; Farmer, B 13-8; Mills, A 40-23; Salazar 36-19. |
| Groundouts-flyouts: Wacha 6-3; Cosgrove 1-1; García, L 1-1; Hill, T 1-2; Honeywell 1-1; Williamson 5-1; Farmer, B 1-1; Mills, A 3-0; Salazar 2-4. |
| Batters faced: Wacha 21; Cosgrove 3; García, L 7; Hill, T 4; Honeywell 3; Williamson 18; Farmer, B 6; Mills, A 10; Salazar 10. |
| Inherited runners-scored: Farmer, B 1-1. |
| Umpires: HP: Ryan Wills. 1B: Chris Segal. 2B: Ben May. 3B: Jeff Nelson. |
| Weather: 79 degrees, Overcast. |
| Wind: 7 mph, Varies. |
| First pitch: 1:41 PM. |
| T: 2:58. |
| Att: 30,895. |
| Venue: Great American Ball Park. |
| July 1, 2023 |
| Inning | Scoring Play | Score |
|---|---|---|
| Top 3 | Fernando Tatis Jr. doubles (18) on a ground ball to right fielder Jake Fraley. Trent Grisham scores. | 1-0 SD |
| Bottom 3 | Matt McLain doubles (14) on a fly ball to center fielder Trent Grisham. Tyler Stephenson scores. | 1-1 |
| Top 6 | Juan Soto homers (15) on a fly ball to right center field. Austin Nola scores. Ha-Seong Kim scores. | 4-1 SD |
| Top 6 | Manny Machado homers (10) on a fly ball to left center field. | 5-1 SD |
| Top 7 | Trent Grisham triples (1) on a ground ball to right fielder Jake Fraley. Jake Cronenworth scores. | 6-1 SD |
| Top 7 | Austin Nola grounds out, shortstop Elly De La Cruz to first baseman Joey Votto. Trent Grisham scores. | 7-1 SD |
| Top 7 | Fernando Tatis Jr. singles on a ground ball to center fielder TJ Friedl. Ha-Seong Kim scores. | 8-1 SD |
| Top 7 | Manny Machado homers (11) on a fly ball to left center field. Fernando Tatis Jr. scores. | 10-1 SD |
| Bottom 7 | Jonathan India hits a grand slam (11) to center field. Tyler Stephenson scores. Will Benson scores. Matt McLain scores. | 10-5 SD |
| Top 8 | Fernando Tatis Jr. out on a sacrifice fly to center fielder TJ Friedl. Trent Grisham scores. Austin Nola to 3rd. | 11-5 SD |
| Top 8 | Juan Soto out on a sacrifice fly to left fielder Will Benson. Austin Nola scores. | 12-5 SD |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Padres | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 2 | 0 | 12 | 10 | 0 | 5 | |
| Reds | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 8 | 2 | 6 |
Decisions
- Winner: Michael Wacha (8-2, 2.84)
- Loser: Brandon Williamson (1-2, 5.56)
Division Scoreboard
SF 1 @ NYM 4 - Final
LAD 4 @ KC 6 - Final
DET 4 @ COL 2 - Final
AZ 3 @ LAA 1 - Final
Last Updated: 07/01/2023 09:55:00 PM PDT
Padres @ Reds - Sat, Jul 01
Game Status: Final - Score: 12-5 Padres
Links & Info
- Current conditions at Great American Ball Park: 79°F - Overcast - Wind 7 mph, Varies
- TV: Padres: San Diego Padres, Reds: Bally Sports Ohio
- Radio: Padres: XEMO 860 (es), KWFN 97.3, Reds: WLW 700
- MLB Gameday
- Game Graphs
- Savant Gamefeed
| Padres Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kim, H - 2B | 5 | 2 | 1 | 0 | 0 | 1 | 2 | .257 | .344 | .407 |
| 2 | Tatis Jr. - RF | 4 | 1 | 2 | 3 | 0 | 0 | 2 | .277 | .339 | .515 |
| 3 | Soto, J - LF | 4 | 1 | 1 | 4 | 0 | 0 | 1 | .274 | .423 | .502 |
| 4 | Machado, M - 3B | 5 | 2 | 2 | 3 | 0 | 1 | 1 | .246 | .288 | .414 |
| 5 | Bogaerts - SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .255 | .339 | .383 |
| 6 | Cruz, N - DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | .254 | .293 | .413 |
| 7 | Dixon - 1B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .224 | .270 | .373 |
| a-Cronenworth - 1B | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .208 | .312 | .343 | |
| 8 | Grisham - CF | 3 | 3 | 1 | 1 | 1 | 1 | 1 | .212 | .321 | .388 |
| 9 | Nola, Au - C | 3 | 2 | 1 | 1 | 0 | 1 | 1 | .143 | .260 | .190 |
| Totals | 36 | 12 | 10 | 12 | 3 | 5 | 11 |
| Padres |
|---|
| a-Hit by pitch for Dixon in the 7th. |
| BATTING: 2B: Tatis Jr. (18, Williamson). 3B: Grisham (1, Mills, A). HR: Soto, J (15, 6th inning off Farmer, B, 2 on, 1 out); Machado, M 2 (11, 6th inning off Farmer, B, 0 on, 1 out, 7th inning off Mills, A, 1 on, 2 out). TB: Cruz, N 2; Grisham 3; Kim, H; Machado, M 8; Nola, Au; Soto, J 4; Tatis Jr. 3. RBI: Grisham (23); Machado, M 3 (36); Nola, Au (8); Soto, J 4 (46); Tatis Jr. 3 (40). 2-out RBI: Tatis Jr.; Machado, M 2. Runners left in scoring position, 2 out: Cronenworth. SF: Soto, J; Tatis Jr. Team RISP: 5-for-9. Team LOB: 5. |
| FIELDING: DP: (Kim, H-Bogaerts-Cronenworth). |
| Reds Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Friedl - CF | 5 | 0 | 0 | 0 | 0 | 2 | 5 | .305 | .371 | .474 |
| 2 | McLain - 2B | 4 | 1 | 2 | 1 | 1 | 1 | 2 | .317 | .372 | .556 |
| 3 | India - DH | 3 | 1 | 1 | 4 | 1 | 0 | 2 | .256 | .346 | .415 |
| 4 | De La Cruz - SS | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .293 | .343 | .500 |
| 5 | Fraley - RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .278 | .359 | .483 |
| 6 | Votto - 1B | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .152 | .300 | .424 |
| 7 | Steer - 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .279 | .370 | .490 |
| 8 | Stephenson, T - C | 2 | 2 | 0 | 0 | 2 | 0 | 2 | .255 | .332 | .369 |
| 9 | Benson - LF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | .299 | .393 | .474 |
| Totals | 33 | 5 | 8 | 5 | 5 | 6 | 20 |
| Reds |
|---|
| BATTING: 2B: McLain 2 (14, Wacha, Wacha); Fraley (10, Wacha). HR: India (11, 7th inning off García, L, 3 on, 2 out). TB: Benson 3; Fraley 3; India 4; McLain 4. RBI: India 4 (45); McLain (28). 2-out RBI: McLain; India 4. Runners left in scoring position, 2 out: Stephenson, T; De La Cruz 2. GIDP: McLain. Team RISP: 2-for-11. Team LOB: 6. |
| FIELDING: E: De La Cruz (1, fielding); Steer (6, throw). Pickoffs: Williamson (Tatis Jr. at 2nd base). |
| Padres Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Wacha (W, 8-2) | 5.0 | 5 | 1 | 1 | 2 | 4 | 0 | 87-53 | 2.84 |
| Cosgrove | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-8 | 0.50 |
| García, L | 1.0 | 2 | 4 | 4 | 2 | 1 | 1 | 26-13 | 5.93 |
| Hill, T | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 12-6 | 3.34 |
| Honeywell | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 15-9 | 3.32 |
| Totals | 9.0 | 8 | 5 | 5 | 5 | 6 | 1 |
| Reds Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Williamson (L, 1-2) | 5.0 | 3 | 2 | 2 | 1 | 5 | 0 | 86-51 | 5.56 |
| Farmer, B | 1.0 | 2 | 3 | 2 | 0 | 0 | 2 | 13-8 | 3.54 |
| Mills, A | 1.0 | 4 | 5 | 2 | 1 | 0 | 1 | 40-23 | 18.00 |
| Salazar | 2.0 | 1 | 2 | 2 | 1 | 0 | 0 | 36-19 | 8.03 |
| Totals | 9.0 | 10 | 12 | 8 | 3 | 5 | 3 |
| Game Info |
|---|
| WP: Mills, A. |
| HBP: Cronenworth (by Mills, A); Grisham (by Salazar); Nola, Au (by Salazar). |
| Pitches-strikes: Wacha 87-53; Cosgrove 12-8; García, L 26-13; Hill, T 12-6; Honeywell 15-9; Williamson 86-51; Farmer, B 13-8; Mills, A 40-23; Salazar 36-19. |
| Groundouts-flyouts: Wacha 6-3; Cosgrove 1-1; García, L 1-1; Hill, T 1-2; Honeywell 1-1; Williamson 5-1; Farmer, B 1-1; Mills, A 3-0; Salazar 2-4. |
| Batters faced: Wacha 21; Cosgrove 3; García, L 7; Hill, T 4; Honeywell 3; Williamson 18; Farmer, B 6; Mills, A 10; Salazar 10. |
| Inherited runners-scored: Farmer, B 1-1. |
| Umpires: HP: Ryan Wills. 1B: Chris Segal. 2B: Ben May. 3B: Jeff Nelson. |
| Weather: 79 degrees, Overcast. |
| Wind: 7 mph, Varies. |
| First pitch: 1:41 PM. |
| T: 2:58. |
| Att: 30,895. |
| Venue: Great American Ball Park. |
| July 1, 2023 |
| Inning | Scoring Play | Score |
|---|---|---|
| Top 3 | Fernando Tatis Jr. doubles (18) on a ground ball to right fielder Jake Fraley. Trent Grisham scores. | 1-0 SD |
| Bottom 3 | Matt McLain doubles (14) on a fly ball to center fielder Trent Grisham. Tyler Stephenson scores. | 1-1 |
| Top 6 | Juan Soto homers (15) on a fly ball to right center field. Austin Nola scores. Ha-Seong Kim scores. | 4-1 SD |
| Top 6 | Manny Machado homers (10) on a fly ball to left center field. | 5-1 SD |
| Top 7 | Trent Grisham triples (1) on a ground ball to right fielder Jake Fraley. Jake Cronenworth scores. | 6-1 SD |
| Top 7 | Austin Nola grounds out, shortstop Elly De La Cruz to first baseman Joey Votto. Trent Grisham scores. | 7-1 SD |
| Top 7 | Fernando Tatis Jr. singles on a ground ball to center fielder TJ Friedl. Ha-Seong Kim scores. | 8-1 SD |
| Top 7 | Manny Machado homers (11) on a fly ball to left center field. Fernando Tatis Jr. scores. | 10-1 SD |
| Bottom 7 | Jonathan India hits a grand slam (11) to center field. Tyler Stephenson scores. Will Benson scores. Matt McLain scores. | 10-5 SD |
| Top 8 | Fernando Tatis Jr. out on a sacrifice fly to center fielder TJ Friedl. Trent Grisham scores. Austin Nola to 3rd. | 11-5 SD |
| Top 8 | Juan Soto out on a sacrifice fly to left fielder Will Benson. Austin Nola scores. | 12-5 SD |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Padres | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 2 | 0 | 12 | 10 | 0 | 5 | |
| Reds | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 8 | 2 | 6 |
Decisions
- Winner: Michael Wacha (8-2, 2.84)
- Loser: Brandon Williamson (1-2, 5.56)
Division Scoreboard
SF 1 @ NYM 4 - Final
LAD 4 @ KC 6 - Final
DET 4 @ COL 2 - Final
AZ 3 @ LAA 1 - Final
Last Updated: 07/01/2023 09:55:00 PM PDT
Bot Update 2
Hey - bot is going live this week. Couple of notes:
- Lemmy has a 10k post limit, so I'm currently cutting the highlights table from the game thread. I'm working on creating a separate Highlights thread that will be linked from the game thread. This will be temporary - the Lemmy devs are planning on upping the limit to 50k, but it doesn't look like that change made it in to 0.18
- There's another bug in Lemmy that causes people to be taken to / post into active threads instead of where they intended to go. I'm speculating that the high comment volume for game updates (base hits, scoring, pitching changes) we had configured was causing the many game threads (one for each of the 30 teams) to trigger this bug. We're dialing the comment volume and update rate back a bit until instances migrate to 0.18. (Lemmy.world is waiting for 0.18.1 to update)
- I'm a new mod. Be nice to each other. (but as always, Dallas Sucks!)
Bot Update
Things are going well with the bot port, though we discovered a 10k limit on markdown in Lemmy that is causing some headaches. We're also hitting some data format issues here and there that we're fixing as we go.
I'm doing a bunch of debugging / restarting the bot, so I'm going to limit bot updates to the community at fanaticus.social for now.


![Bryce Harper trolls Trea Turner for not scoring on a double [ESPN Video]](https://lemmy.world/pictrs/image/82fc8b96-6258-4648-b639-5ea93cf0320b.jpeg)
![THE WHEEL OF TIME Season 2 Trailer Is Imminent, See Exclusive Images From It [7/19 @ 9AM EDT / 6AM PDT]](https://lemmy.world/pictrs/image/eee521f4-cec8-4ddd-a96c-fcaf59a898d2.jpeg)