Posts
Lunch for the Week
Just chicken sandwiches and wraps for this week, both with red peppers, cucumber and lettuce. Savory eggs and either apple or celery for the side.
Chicken and Chorizo Wrap
| Nutrition Component | Amount per Serving |
|---|---|
| Calories | 364 |
| Total Fat | 15.8g |
| Saturated Fat | 6.1g |
| Cholesterol | n/a |
| Sodium | 847mg |
| Total Carbohydrates | 30.8g |
| Fiber | 2.8g |
| Sugars | 10.8g |
| Protein | 22.7g |
Chicken Sandwich
| Nutrition Component | Amount per Serving |
|---|---|
| Calories | 416 |
| Total Fat | 8.3g |
| Saturated Fat | 2.2g |
| Cholesterol | n/a |
| Sodium | 206mg |
| Total Carbohydrates | 53.6g |
| Fiber | 4g |
| Sugars | 5g |
| Protein | 28.7g |
Yeah, I think Flow Glow are settling in well.
https://x.com/rindochihaya/status/1859142472296698154
It might have been the first time I took off my clothes!!! That's embarrassing!!!
View original on sh.itjust.works
Animation vs. Math (How many references can you spot?)
And here is a great follow up explaining it
View original on sh.itjust.works