Game Thread: Astros @ Rangers - Fri, Jun 30 @ 07:05 PM CDT
Astros @ Rangers - Fri, Jun 30
Game Status: Final - Score: 5-3 Astros
Links & Info
- Current conditions at Globe Life Field: 74°F - Roof Closed - Wind 0 mph, None
- TV: Astros: ATT SportsNet-SW, Rangers: Bally Sports Southwest
- Radio: Astros: TUDN 93.3 / KLAT 1010 (es), KBME 790 AM/94.5 FM HD-2, Rangers: KFLC 1270 (es), 105.3 The Fan
- MLB Gameday
- Game Graphs
- Savant Gamefeed
| Astros Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Altuve - 2B | 5 | 1 | 1 | 2 | 0 | 1 | 1 | .275 | .380 | .486 |
| 2 | Bregman - 3B | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .249 | .348 | .409 |
| 3 | Tucker - RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .283 | .358 | .459 |
| 4 | Abreu, J - 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .237 | .287 | .340 |
| 5 | Diaz, Y - DH | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .274 | .286 | .493 |
| 6 | Dubón - SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | .286 | .308 | .409 |
| 7 | McCormick - LF | 4 | 1 | 2 | 0 | 0 | 1 | 1 | .252 | .335 | .444 |
| 8 | Meyers - CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | .228 | .317 | .386 |
| 9 | Maldonado, M - C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .180 | .265 | .295 |
| Totals | 33 | 5 | 8 | 5 | 2 | 4 | 7 |
| Astros |
|---|
| BATTING: 2B: Dubón (17, Gray, Jn). HR: Altuve (5, 1st inning off Gray, Jn, 0 on, 0 out). TB: Abreu, J; Altuve 4; Diaz, Y; Dubón 2; McCormick 2; Meyers; Tucker. RBI: Altuve 2 (17); Dubón 2 (18); Meyers (22). Runners left in scoring position, 2 out: Tucker; Meyers. SAC: Maldonado, M. SF: Meyers. Team RISP: 1-for-5. Team LOB: 5. |
| FIELDING: E: Altuve (2, throw). DP: (Altuve-Dubón-Abreu, J). |
| Rangers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Semien - 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .282 | .344 | .457 |
| 2 | Seager - SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .345 | .412 | .605 |
| 3 | Lowe, N - 1B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .274 | .368 | .421 |
| 4 | García, Ad - RF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .263 | .332 | .510 |
| 5 | Jung - 3B | 3 | 1 | 1 | 1 | 1 | 1 | 1 | .274 | .327 | .494 |
| 6 | Heim - C | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .278 | .330 | .477 |
| 7 | Duran, E - DH | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .320 | .361 | .557 |
| 8 | Jankowski - LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .306 | .417 | .396 |
| 9 | Taveras - CF | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .292 | .342 | .473 |
| Totals | 31 | 3 | 5 | 2 | 4 | 7 | 9 |
| Rangers |
|---|
| BATTING: 2B: García, Ad (17, Abreu, B). HR: Jung (17, 4th inning off Blanco, 0 on, 1 out); Heim (12, 4th inning off Blanco, 0 on, 1 out). TB: García, Ad 2; Heim 4; Jankowski; Jung 4; Seager. RBI: Heim (56); Jung (49). Runners left in scoring position, 2 out: Jung; Taveras. GIDP: Lowe, N. Team RISP: 0-for-4. Team LOB: 5. |
| Astros Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Blanco (W, 2-0) | 5.0 | 4 | 3 | 3 | 4 | 2 | 2 | 88-55 | 4.73 |
| Maton, P (H, 6) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-10 | 1.77 |
| Neris (H, 16) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 17-12 | 1.10 |
| Abreu, B (H, 13) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 13-11 | 2.61 |
| Pressly (S, 16) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-8 | 2.80 |
| Totals | 9.0 | 5 | 3 | 3 | 4 | 7 | 2 |
| Rangers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Gray, Jn (L, 6-4) | 6.0 | 7 | 5 | 5 | 2 | 4 | 1 | 97-64 | 3.21 |
| Burke | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 27-17 | 3.09 |
| Otto | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-7 | 0.00 |
| Totals | 9.0 | 8 | 5 | 5 | 2 | 4 | 1 |
| Game Info |
|---|
| Pitch timer violations: Blanco (pitcher). |
| Pitches-strikes: Blanco 88-55; Maton, P 13-10; Neris 17-12; Abreu, B 13-11; Pressly 13-8; Gray, Jn 97-64; Burke 27-17; Otto 10-7. |
| Groundouts-flyouts: Blanco 3-6; Maton, P 1-0; Neris 1-0; Abreu, B 1-0; Pressly 0-1; Gray, Jn 6-4; Burke 1-2; Otto 2-1. |
| Batters faced: Blanco 22; Maton, P 3; Neris 3; Abreu, B 4; Pressly 3; Gray, Jn 27; Burke 7; Otto 3. |
| Umpires: HP: Bill Miller. 1B: Roberto Ortiz. 2B: Chad Whitson. 3B: Rob Drake. |
| Weather: 74 degrees, Roof Closed. |
| Wind: 0 mph, None. |
| First pitch: 7:08 PM. |
| T: 2:26. |
| Att: 39,174. |
| Venue: Globe Life Field. |
| June 30, 2023 |
| Inning | Scoring Play | Score |
|---|---|---|
| Top 1 | Jose Altuve homers (5) on a fly ball to center field. | 1-0 HOU |
| Bottom 1 | Nathaniel Lowe grounds into a double play, second baseman Jose Altuve to shortstop Mauricio Dubon to first baseman Jose Abreu. Marcus Semien scores. Corey Seager out at 2nd. Nathaniel Lowe out at 1st. | 1-1 |
| Bottom 4 | Josh Jung homers (17) on a fly ball to right center field. | 2-1 TEX |
| Bottom 4 | Jonah Heim homers (12) on a fly ball to center field. | 3-1 TEX |
| Top 5 | Jose Altuve grounds out, shortstop Corey Seager to first baseman Nathaniel Lowe. Chas McCormick scores. | 3-2 TEX |
| Top 6 | Mauricio Dubon doubles (17) on a line drive to left fielder Travis Jankowski. Jose Abreu scores. Yainer Diaz scores. Mauricio Dubon to 3rd. | 4-3 HOU |
| Top 6 | Jake Meyers out on a sacrifice fly to right fielder Adolis Garcia. Mauricio Dubon scores. | 5-3 HOU |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Astro \ # Truncated, post length limit reached. |
Not too many people here yet but I love the format of the post as the game goes on
Yeah it is pretty cool. Can't wait for more astros fans to show up