[META] LemmyStats support and discussion
Here you can ask questions, request features and in general discuss LemmyStats. Messages will appear on https://lemmy.lvanrem.com/.
Here you can ask questions, request features and in general discuss LemmyStats. Messages will appear on https://lemmy.lvanrem.com/.
2026-W26 · Jun 22 – Jun 28
| # | Community | Growth | This week | Prior week |
|---|---|---|---|---|
| 1 | ![email protected] | +2500% | 26 | 1 |
| 2 | ![email protected] | new | 23 | 0 |
| 3 | ![email protected] | new | 22 | 0 |
| 4 | ![email protected] | +564% | 93 | 14 |
| 5 | ![email protected] | +525% | 25 | 4 |
More stats and tools at lemmyTrends.
2026-W25 · Jun 15 – Jun 21
| # | Community | Entries |
|---|---|---|
| 1 | ![email protected] | 2,041 |
| 2 | ![email protected] | 1,522 |
| 3 | ![email protected] | 1,196 |
| 4 | ![email protected] | 748 |
| 5 | ![email protected] | 644 |
entries = all comments and posts in the database More stats and tools at lemmyTrends.
This graphs shows interactions between some users. To get to this graph I used lemmy.lvanrem.com/interactions, chose my favorite power-user: stamets, expanded till I couldn’t anymore. This is the result.
Disclaimer: 1. the database does not include all comments ever, I don’t want to overload any lemmy api’s. 2. These are not the only “power” users”, this just shows people who interact a lot between eachother.
2026-W24 · Jun 8 – Jun 14
| # | User | Entries |
|---|---|---|
| 1 | [email protected] | 199 |
| 2 | [email protected] | 111 |
| 3 | [email protected] | 107 |
| 4 | [email protected] | 102 |
| 5 | [email protected] | 87 |
entries = all comments and posts in the database More stats and tools at lemmyTrends.
2026-W23 · Jun 1 – Jun 7
| # | Community | Growth | This week | Prior week |
|---|---|---|---|---|
| 1 | ![email protected] | new | 34 | 0 |
| 2 | ![email protected] | new | 33 | 0 |
| 3 | ![email protected] | new | 28 | 0 |
| 4 | ![email protected] | new | 25 | 0 |
| 5 | ![email protected] | +2100% | 22 | 1 |
More stats and tools at lemmyTrends.
2026-W22 · May 25 – May 31
| # | Community | Entries |
|---|---|---|
| 1 | ![email protected] | 1,207 |
| 2 | ![email protected] | 1,201 |
| 3 | ![email protected] | 1,120 |
| 4 | ![email protected] | 859 |
| 5 | ![email protected] | 661 |
entries = all comments and posts in the database More stats and tools at lemmyTrends.
2026-W21 · May 18 – May 24
| # | User | Entries |
|---|---|---|
| 1 | [email protected] | 201 |
| 2 | [email protected] | 164 |
| 3 | [email protected] | 137 |
| 4 | [email protected] | 134 |
| 5 | [email protected] | 109 |
entries = all comments and posts in the database More stats and tools at lemmyTrends.
2026-W20 · May 11 – May 17
| # | Community | Growth | This week | Prior week |
|---|---|---|---|---|
| 1 | ![email protected] | new | 57 | 0 |
| 2 | ![email protected] | new | 55 | 0 |
| 3 | ![email protected] | new | 50 | 0 |
| 4 | ![email protected] | new | 43 | 0 |
| 5 | ![email protected] | new | 33 | 0 |
More stats and tools at lemmyTrends.
2026-W19 · May 4 – May 10
| # | Community | Entries |
|---|---|---|
| 1 | ![email protected] | 1,576 |
| 2 | ![email protected] | 1,426 |
| 3 | ![email protected] | 1,355 |
| 4 | ![email protected] | 816 |
| 5 | ![email protected] | 812 |
entries = all comments and posts in the database More stats and tools at lemmyTrends.
2026-W18 · Apr 27 – May 3
| # | User | Entries |
|---|---|---|
| 1 | [email protected] | 134 |
| 2 | [email protected] | 133 |
| 3 | [email protected] | 123 |
| 4 | [email protected] | 115 |
| 5 | [email protected] | 105 |
More stats and tools at lemmyTrends.
2026-W17 · Apr 20 – Apr 26
| # | Community | Growth | This week | Prior week |
|---|---|---|---|---|
| 1 | ![email protected] | new | 121 | 0 |
| 2 | ![email protected] | new | 102 | 0 |
| 3 | ![email protected] | new | 72 | 0 |
| 4 | ![email protected] | new | 69 | 0 |
| 5 | ![email protected] | new | 66 | 0 |
More stats and tools at lemmyTrends.