Game Thread: D-backs @ Angels - Fri, Jun 30 @ 06:38 PM MST
D-backs @ Angels - Fri, Jun 30
Game Status: Final - Score: 6-2 D-backs
Links & Info
- Current conditions at Angel Stadium: 76°F - Clear - Wind 8 mph, Out To CF
- TV: National: Apple TV+
- Radio: D-backs: KQMR Latino Mix 100.3 FM (es), 98.7 FM Arizona's Sports Station, Angels: KWKW 1330 (es), KLAA 830
- MLB Gameday
- Game Graphs
- Savant Gamefeed
| D-backs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Perdomo - SS | 4 | 1 | 0 | 0 | 1 | 0 | 4 | .285 | .388 | .435 |
| 2 | Marte, K - 2B | 4 | 1 | 1 | 0 | 1 | 1 | 0 | .291 | .372 | .514 |
| 3 | Gurriel Jr. - DH | 5 | 2 | 2 | 4 | 0 | 1 | 2 | .274 | .324 | .496 |
| 4 | Walker, C - 1B | 4 | 0 | 0 | 0 | 1 | 2 | 0 | .278 | .343 | .522 |
| 5 | Longoria - 3B | 3 | 1 | 1 | 1 | 1 | 2 | 0 | .254 | .313 | .562 |
| 6 | Fletcher, Do - LF | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .305 | .345 | .463 |
| 7 | Thomas, A - CF | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .216 | .262 | .353 |
| 8 | Kelly, C - C | 2 | 0 | 0 | 1 | 1 | 1 | 0 | .200 | .242 | .233 |
| 9 | McCarthy - RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .247 | .319 | .355 |
| Totals | 31 | 6 | 5 | 6 | 7 | 11 | 9 |
| D-backs |
|---|
| BATTING: HR: Gurriel Jr. (13, 2nd inning off Canning, 3 on, 2 out). TB: Fletcher, Do; Gurriel Jr. 5; Longoria; Marte, K. RBI: Gurriel Jr. 4 (49); Kelly, C (3); Longoria (22). 2-out RBI: Gurriel Jr. 4; Longoria. Runners left in scoring position, 2 out: Gurriel Jr.; Fletcher, Do; Perdomo 2. SF: Kelly, C. Team RISP: 2-for-5. Team LOB: 7. |
| FIELDING: E: Walker, C (1, throw). DP: (Perdomo-Marte, K-Walker, C). |
| Angels Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ward - LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .240 | .312 | .373 |
| 2 | Ohtani - DH | 2 | 2 | 1 | 1 | 2 | 0 | 1 | .310 | .396 | .674 |
| 3 | Trout - CF | 4 | 0 | 2 | 0 | 0 | 1 | 2 | .263 | .368 | .491 |
| 4 | Rendon - 3B | 3 | 0 | 0 | 0 | 1 | 1 | 4 | .243 | .363 | .309 |
| 5 | Moustakas - 1B | 4 | 0 | 0 | 0 | 0 | 3 | 4 | .265 | .355 | .432 |
| 6 | Renfroe - RF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .296 | .455 |
| 7 | Escobar, Edu - 2B | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .246 | .293 | .408 |
| 8 | Wallach - C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .221 | .288 | .432 |
| a-Thaiss - C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .373 | .387 | |
| 9 | Fletcher, Da - SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .263 | .306 |
| b-Rengifo - SS | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .202 | .292 | .298 | |
| Totals | 31 | 2 | 4 | 1 | 3 | 10 | 16 |
| Angels |
|---|
| a-Hit by pitch for Wallach in the 7th. b-Struck out for Fletcher, Da in the 7th. |
| BATTING: HR: Ohtani (30, 6th inning off Henry, 0 on, 0 out). TB: Ohtani 4; Trout 2; Ward. RBI: Ohtani (67). Runners left in scoring position, 2 out: Moustakas. GIDP: Rendon. Team RISP: 0-for-3. Team LOB: 6. |
| D-backs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Henry (W, 5-1) | 5.2 | 4 | 1 | 1 | 2 | 8 | 1 | 95-58 | 4.08 |
| Adams | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 3.38 |
| Castro | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-6 | 3.24 |
| Chafin | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 | 17-8 | 2.89 |
| Ginkel | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 16-10 | 2.59 |
| Totals | 9.0 | 4 | 2 | 1 | 3 | 10 | 1 |
| Angels Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Canning (L, 6-3) | 6.0 | 3 | 5 | 5 | 4 | 9 | 1 | 112-72 | 4.29 |
| Loup | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 18-11 | 4.79 |
| Mederos | 2.0 | 1 | 1 | 1 | 2 | 2 | 0 | 32-20 | 4.50 |
| Totals | 9.0 | 5 | 6 | 6 | 7 | 11 | 1 |
| Game Info |
|---|
| HBP: McCarthy (by Mederos); Thaiss (by Castro). |
| Pitches-strikes: Henry 95-58; Adams 6-3; Castro 10-6; Chafin 17-8; Ginkel 16-10; Canning 112-72; Loup 18-11; Mederos 32-20. |
| Groundouts-flyouts: Henry 3-4; Adams 0-0; Castro 0-2; Chafin 3-0; Ginkel 1-0; Canning 6-2; Loup 2-1; Mederos 1-2. |
| Batters faced: Henry 23; Adams 1; Castro 4; Chafin 4; Ginkel 3; Canning 25; Loup 5; Mederos 10. |
| Inherited runners-scored: Adams 1-0. |
| Umpires: HP: Ramon De Jesus. 1B: Alfonso Marquez. 2B: Doug Eddings. 3B: Lance Barrett. |
| Weather: 76 degrees, Clear. |
| Wind: 8 mph, Out To CF. |
| First pitch: 6:40 PM. |
| T: 2:47. |
| Att: 34,957. |
| Venue: Angel Stadium. |
| June 30, 2023 |
| Inning | Scoring Play | Score |
|---|---|---|
| Top 1 | Evan Longoria singles on a sharp line drive to left fielder Taylor Ward. Lourdes Gurriel Jr. scores. Christian Walker to 2nd. | 1-0 AZ |
| Top 2 | Lourdes Gurriel Jr. hits a grand slam (13) to left field. Jake McCarthy scores. Geraldo Perdomo scores. Ketel Marte scores. | 5-0 AZ |
| Bottom 6 | Shohei Ohtani homers (30) on a fly ball to right field. | 5-1 AZ |
| Top 8 | Carson Kelly out on a sacrifice fly to center fielder Mike Trout. Evan Longoria scores. Dominic Fletcher to 3rd. | 6-1 AZ |
| Bottom 8 | Anthony Rendon grounds into a double play, shortstop Geraldo Perdomo to second baseman Ketel Marte to first baseman Christian Walker. Shohei Ohtani scores. Mike Trout out at 2nd. Anthony Rendon out at 1st. | 6-2 AZ |
At least now we have sync for lemmy coming out