Game Thread: San Francisco Giants (45-35) @ Toronto Blue Jays (44-37) - 06/29 7:07PM
Starters
Toronto Blue Jays
| Chris Bassitt - RHP | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 5 | 4.32 | 16 | 16 | 0 | 93.2 | 81 | 1.21 |
San Francisco Giants
| Keaton Winn - RHP | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3.75 | 3 | 0 | 1 | 12.0 | 9 | 1.0 |
Lineups
| Pos | San Francisco Giants Batters | Bats | AVG | HR | RBI | SB |
|---|---|---|---|---|---|---|
| 1B | LaMonte Wade Jr. | L | .286 | 9 | 27 | 2 |
| 2B | Thairo Estrada | R | .276 | 9 | 30 | 18 |
| LF | Joc Pederson | L | .255 | 8 | 30 | 0 |
| 3B | J.D. Davis | R | .289 | 10 | 44 | 1 |
| DH | Patrick Bailey | S | .318 | 4 | 23 | 0 |
| C | Blake Sabol | L | .246 | 7 | 25 | 2 |
| RF | Austin Slater | R | .391 | 2 | 11 | 2 |
| CF | Luis Matos | R | .244 | 1 | 4 | 2 |
| SS | Brandon Crawford | L | .220 | 4 | 22 | 3 |
| Pos | Toronto Blue Jays Batters | Bats | AVG | HR | RBI | SB |
|---|---|---|---|---|---|---|
| RF | George Springer | R | .271 | 11 | 34 | 12 |
| SS | Bo Bichette | R | .323 | 14 | 48 | 3 |
| 1B | Brandon Belt | L | .263 | 4 | 18 | 0 |
| DH | Vladimir Guerrero Jr. | R | .280 | 11 | 49 | 3 |
| 3B | Matt Chapman | R | .265 | 10 | 36 | 2 |
| CF | Daulton Varsho | L | .223 | 12 | 29 | 10 |
| LF | Whit Merrifield | R | .291 | 2 | 30 | 18 |
| C | Alejandro Kirk | R | .253 | 3 | 21 | 0 |
| 2B | Santiago Espinal | R | .224 | 1 | 11 | 2 |
I must say, I'd like to see the Giants do well. Just not today.
Holy shit Vlad murdered that baseball.
Will we get runs? The bats on this team, man. It's all there for a good deep run, but...
Isn't it fun trying to decide which version of the lineup is going to show up each night?
Just roll the dice. Critical fails on anything under 7.
Just rolled 7, 3, 5. Not looking good.
So, pitching's ok, umpiring and batting shitting the bed?
Feels right.