The Nationals fell to the Braves by a score of 8-5 - Sun, Sep 24 @ 06:35 PM EDT - Doubleheader Game 2
Braves @ Nationals - Sun, Sep 24 - Doubleheader Game 2
Game Status: Final - Score: 8-5 Braves
Links & Info
| Braves Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harris II, M - CF | 5 | 0 | 0 | 0 | 0 | 1 | 2 | .289 | .327 | .472 |
| 2 | Albies - 2B | 5 | 0 | 1 | 0 | 0 | 1 | 1 | .273 | .328 | .504 |
| 3 | Riley, A - 3B | 3 | 2 | 1 | 0 | 2 | 1 | 1 | .282 | .345 | .517 |
| 4 | Olson - 1B | 5 | 2 | 3 | 1 | 0 | 1 | 1 | .281 | .388 | .606 |
| 5 | Ozuna - DH | 4 | 0 | 1 | 0 | 1 | 1 | 4 | .268 | .341 | .533 |
| 6 | d'Arnaud - C | 4 | 0 | 0 | 0 | 0 | 2 | 6 | .227 | .288 | .408 |
| 7 | Arcia, Or - SS | 4 | 2 | 2 | 3 | 1 | 0 | 3 | .272 | .327 | .433 |
| 8 | Pillar - RF | 4 | 1 | 1 | 2 | 0 | 1 | 2 | .227 | .247 | .411 |
| 9 | Wall - LF | 2 | 1 | 1 | 2 | 2 | 0 | 0 | .375 | .500 | 1.000 |
| Totals | 36 | 8 | 10 | 8 | 6 | 8 | 20 |
| Braves |
|---|
| BATTING: 2B: Olson (27, Adon); Arcia, Or (25, Adon); Riley, A (29, Adon). HR: Pillar (8, 4th inning off Adon, 1 on, 2 out); Wall (1, 6th inning off Ferrer, 1 on, 1 out). TB: Albies; Arcia, Or 3; Olson 4; Ozuna; Pillar 4; Riley, A 2; Wall 4. RBI: Arcia, Or 3 (64); Olson (133); Pillar 2 (30); Wall 2 (2). 2-out RBI: Pillar 2; Arcia, Or 3. Runners left in scoring position, 2 out: Albies; d'Arnaud; Arcia, Or. Team RISP: 3-for-13. Team LOB: 8. |
| FIELDING: E: Arcia, Or (12, fielding). |
| Nationals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abrams - SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | .247 | .303 | .419 |
| 2 | Thomas, L - RF | 5 | 2 | 2 | 1 | 0 | 1 | 1 | .270 | .319 | .472 |
| 3 | Ruiz, K - C | 5 | 1 | 3 | 2 | 0 | 0 | 1 | .251 | .301 | .397 |
| 4 | Meneses - DH | 5 | 0 | 1 | 0 | 0 | 1 | 3 | .279 | .326 | .408 |
| 5 | García, L - 2B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | .265 | .299 | .382 |
| 6 | Smith, Do - 1B | 5 | 0 | 0 | 0 | 0 | 1 | 4 | .254 | .324 | .361 |
| 7 | Vargas, I - 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .251 | .305 | .363 |
| 8 | Alu - LF | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .231 | .286 | .279 |
| a-Call - LF | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .199 | .306 | .306 | |
| 9 | Young - CF | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .247 | .323 | .348 |
| Totals | 40 | 5 | 12 | 5 | 2 | 6 | 15 |
| Nationals |
|---|
| a-Struck out for Alu in the 8th. |
| BATTING: 2B: Abrams (27, Strider); Ruiz, K (22, Strider). HR: García, L (9, 6th inning off Strider, 0 on, 1 out); Thomas, L (27, 9th inning off Iglesias, R, 0 on, 1 out). TB: Abrams 3; García, L 6; Meneses; Ruiz, K 4; Thomas, L 5; Vargas, I. RBI: García, L 2 (49); Ruiz, K 2 (62); Thomas, L (85). 2-out RBI: García, L; Ruiz, K 2. Runners left in scoring position, 2 out: Meneses; Young 2; Smith, Do 2. Team RISP: 3-for-11. Team LOB: 10. |
| FIELDING: E: Abrams (22, throw). DP: (Ward-Smith, Do). |
| Braves Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Strider (W, 19-5) | 5.2 | 7 | 4 | 4 | 1 | 4 | 1 | 95-68 | 3.81 |
| Chavez (H, 14) | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 10-6 | 1.42 |
| Jiménez, J | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16-11 | 3.13 |
| Minter | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 17-12 | 3.73 |
| Iglesias, R | 1.0 | 3 | 1 | 1 | 0 | 0 | 1 | 16-9 | 2.91 |
| Totals | 9.0 | 12 | 5 | 5 | 2 | 6 | 2 |
| Nationals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Adon (L, 2-4) | 4.2 | 5 | 4 | 4 | 4 | 5 | 1 | 88-56 | 6.42 |
| Weems | 0.2 | 0 | 1 | 1 | 1 | 1 | 0 | 15-8 | 3.27 |
| Ferrer | 0.2 | 2 | 3 | 3 | 1 | 1 | 1 | 25-15 | 4.64 |
| Abbott, C | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 15-11 | 6.81 |
| La Sorsa | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 13-10 | 4.55 |
| Ward | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 6.55 |
| Totals | 9.0 | 10 | 8 | 8 | 6 | 8 | 2 |
| Game Info |
|---|
| WP: Adon. |
| HBP: d'Arnaud (by Ward). |
| Pitch timer violations: Vargas, I (batter timer). |
| Pitches-strikes: Strider 95-68; Chavez 10-6; Jiménez, J 16-11; Minter 17-12; Iglesias, R 16-9; Adon 88-56; Weems 15-8; Ferrer 25-15; Abbott, C 15-11; La Sorsa 13-10; Ward 5-3. |
| Groundouts-flyouts: Strider 9-2; Chavez 1-0; Jiménez, J 0-1; Minter 3-0; Iglesias, R 0-2; Adon 5-2; Weems 0-0; Ferrer 1-0; Abbott, C 0-2; La Sorsa 1-1; Ward 0-0. |
| Batters faced: Strider 25; Chavez 2; Jiménez, J 4; Minter 5; Iglesias, R 6; Adon 23; Weems 3; Ferrer 5; Abbott, C 4; La Sorsa 5; Ward 3. |
| Inherited runners-scored: Chavez 1-0; Weems 2-0; Ferrer 1-1; Abbott, C 2-2; Ward 1-0. |
| Umpires: HP: Jacob Metz. 1B: Alfonso Marquez. 2B: Ramon De Jesus. 3B: Nate Tomlinson. |
| Weather: 67 degrees, Cloudy. |
| Wind: 0 mph, Calm. |
| First pitch: 6:35 PM. |
| T: 2:57. |
| Att: 34,501. |
| Venue: Nationals Park. |
| September 24, 2023 |
| Inning | Scoring Play | Score |
|---|---|---|
| Bottom 3 | Keibert Ruiz doubles (22) on a line drive to left fielder Forrest Wall. CJ Abrams scores. Lane Thomas scores. | 2-0 WSH |
| Bottom 3 | Luis Garcia singles on a line drive to left fielder Forrest Wall. Keibert Ruiz scores. Joey Meneses to 2nd. | 3-0 WSH |
| Top 4 | Umpire reviewed (home run), call on the field was upheld: Matt Olson doubles (27) on a sharp line drive to center fielder Jacob Young, deflected by right fielder Lane Thomas. Austin Riley scores. Matt Olson to 3rd. Matt Olson advances to 3rd, on a throwing error by shortstop CJ Abrams. | 3-1 WSH |
| Top 4 | Orlando Arcia doubles (25) on a sharp line drive to right fielder Lane Thomas. Matt Olson scores. | 3-2 WSH |
| Top 4 | Kevin Pillar homers (8) on a fly ball to left field. Orlando Arcia scores. | 4-3 ATL |
| Top 6 | Forrest Wall homers (1) on a fly ball to right field. Orlando Arcia scores. | 6-3 ATL |
| Bottom 6 | Luis Garcia homers (9) on a fly ball to left field. | 6-4 ATL |
| Top 7 | Orlando Arcia singles on a line drive to right fielder Lane Thomas. Austin Riley scores. Matt Olson scores. | 8-4 ATL |
| Bottom 9 | Lane Thomas homers (27) on a fly ball to left field. | 8-5 ATL |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braves | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 8 | 10 | 1 | 8 | |
| Nationals | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 12 | 1 | 10 |
Decisions
- Winner: Spencer Strider (19-5, 3.81)
- Loser: Joan Adon (2-4, 6.42)
Division Scoreboard
ATL 2 @ WSH 3 - Final
MIL 1 @ MIA 6 - Final
NYM 2 @ PHI 5 - Final
Next Nationals Game: Tue, Sep 26, 06:35 PM EDT @ Orioles (1 day)
Last Updated: 09/24/2023 10:04:56 PM EDT