Game Thread: Angels @ Rockies - Sat, Jun 24 @ 07:10 PM MDT
Angels @ Rockies - Sat, Jun 24
Game Status: Game Over - Score: 25-1 Angels
Links & Info
- Current conditions at Coors Field: 86°F - Clear - Wind 8 mph, R To L
- TV: National: MLBN (out-of-market only), Angels: Bally Sports West, Rockies: ATT SportsNet-RM
- Radio: Angels: KLAA 830, Rockies: KNRV 1150 (es), KOA 850 AM/94.1 FM
- MLB Gameday
- Game Graphs
- Savant Gamefeed
| Angels Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ward - LF | 6 | 2 | 2 | 3 | 1 | 0 | 4 | .245 | .314 | .383 |
| 2 | Ohtani - DH | 7 | 1 | 1 | 1 | 0 | 2 | 5 | .294 | .376 | .618 |
| 3 | Trout - CF | 3 | 3 | 3 | 1 | 1 | 0 | 0 | .258 | .366 | .491 |
| a-Velazquez, A - CF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .227 | .393 | .273 | |
| 4 | Drury - 2B | 5 | 3 | 3 | 4 | 0 | 0 | 2 | .273 | .318 | .500 |
| Rengifo - 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .205 | .295 | .295 | |
| 5 | Thaiss - C | 6 | 3 | 3 | 2 | 1 | 0 | 3 | .277 | .383 | .409 |
| 6 | Renfroe - 1B | 5 | 3 | 5 | 4 | 1 | 0 | 0 | .261 | .310 | .460 |
| 7 | Escobar, Edu - 3B | 4 | 4 | 2 | 1 | 1 | 0 | 3 | .246 | .298 | .412 |
| Padlo - 3B | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .125 | .125 | .250 | |
| 8 | Moniak - RF | 5 | 5 | 5 | 4 | 0 | 0 | 0 | .337 | .366 | .708 |
| 9 | Fletcher, Da - SS | 6 | 1 | 4 | 5 | 0 | 0 | 2 | .273 | .273 | .409 |
| Totals | 52 | 25 | 28 | 25 | 6 | 3 | 22 |
| Angels |
|---|
| a-Grounded out for Trout in the 5th. |
| BATTING: 2B: Renfroe 2 (18, Carasiti, Davis); Moniak 3 (10, Davis, Davis, Kauffmann). HR: Trout (17, 3rd inning off Anderson, 0 on, 0 out); Drury (13, 3rd inning off Anderson, 0 on, 0 out); Thaiss (4, 3rd inning off Anderson, 0 on, 0 out); Moniak (7, 3rd inning off Carasiti, 1 on, 2 out); Fletcher, Da (1, 4th inning off Davis, 2 on, 1 out). TB: Drury 6; Escobar, Edu 2; Fletcher, Da 7; Moniak 11; Ohtani; Renfroe 7; Thaiss 6; Trout 6; Ward 2. RBI: Drury 4 (41); Escobar, Edu (17); Fletcher, Da 5 (6); Moniak 4 (19); Ohtani (60); Renfroe 4 (37); Thaiss 2 (21); Trout (41); Ward 3 (30). 2-out RBI: Escobar, Edu; Renfroe 3; Ohtani; Drury 2; Moniak 2; Ward. Runners left in scoring position, 2 out: Escobar, Edu 2; Thaiss 2; Ohtani; Velazquez, A. GIDP: Ohtani; Padlo; Ward. Team RISP: 13-for-24. Team LOB: 7. |
| FIELDING: DP: (Renfroe-Fletcher, Da-Canning). |
| Rockies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Profar, J - DH | 3 | 0 | 0 | 0 | 0 | 3 | 1 | .236 | .315 | .380 |
| 2 | Tovar - SS | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .259 | .293 | .417 |
| 3 | McMahon - 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .264 | .347 | .487 |
| Montes, C - 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .233 | .303 | .400 | |
| 4 | Díaz, E - C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .292 | .346 | .475 |
| a-Alfaro - C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .115 | .148 | .308 | |
| 5 | Jones, N - RF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .326 | .402 | .568 |
| 6 | Grichuk - LF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .293 | .357 | .431 |
| 7 | Castro, H - 2B | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .277 | .296 | .348 |
| 8 | Montero, E - 1B | 3 | 0 | 1 | 0 | 0 | 2 | 3 | .213 | .245 | .340 |
| 9 | Doyle, B - CF | 3 | 1 | 1 | 1 | 0 | 1 | 1 | .215 | .267 | .376 |
| Totals | 33 | 1 | 7 | 1 | 0 | 12 | 11 |
| Rockies |
|---|
| a-Grounded out for Díaz, E in the 4th. |
| BATTING: 2B: Montes, C (2, Ingram). 3B: Tovar (2, Canning). HR: Doyle, B (6, 8th inning off Ingram, 0 on, 0 out). TB: Castro, H; Doyle, B 4; Grichuk; Jones, N; Montero, E; Montes, C 2; Tovar 3. RBI: Doyle, B (20). Runners left in scoring position, 2 out: McMahon; Montero, E; Alfaro. GIDP: McMahon. Team RISP: 0-for-3. Team LOB: 6. |
| FIELDING: DP: 3 (McMahon-Castro, H-Montero, E; Montes, C-Castro, H-Montero, E; Tovar-Montero, E). |
| Angels Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Canning (W, 6-2) | 6.0 | 4 | 0 | 0 | 0 | 7 | 0 | 99-65 | 3.99 |
| Ingram | 2.0 | 3 | 1 | 1 | 0 | 3 | 1 | 29-18 | 15.43 |
| Davidson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11-9 | 6.33 |
| Totals | 9.0 | 7 | 1 | 1 | 0 | 12 | 1 |
| Rockies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Anderson (L, 0-2) | 2.2 | 10 | 9 | 9 | 2 | 1 | 3 | 57-33 | 5.79 |
| Carasiti | 0.1 | 4 | 6 | 6 | 2 | 0 | 1 | 26-15 | 7.08 |
| Davis | 3.0 | 11 | 9 | 9 | 1 | 2 | 1 | 73-49 | 10.61 |
| Kauffmann | 3.0 | 3 | 1 | 1 | 1 | 0 | 0 | 41-25 | 10.19 |
| Totals | 9.0 | 28 | 25 | 25 | 6 | 3 | 5 |
| Game Info |
|---|
| WP: Davis 2. |
| HBP: Moniak (by Anderson); Profar, J (by Canning). |
| Pitches-strikes: Canning 99-65; Ingram 29-18; Davidson 11-9; Anderson 57-33; Carasiti 26-15; Davis 73-49; Kauffmann 41-25. |
| Groundouts-flyouts: Canning 7-2; Ingram 1-1; Davidson 0-1; Anderson 4-1; Carasiti 1-0; Davis 4-1; Kauffmann 4-2. |
| Batters faced: Canning 22; Ingram 9; Davidson 3; Anderson 20; Carasiti 7; Davis 21; Kauffmann 11. |
| Inherited runners-scored: Carasiti 2-2. |
| Umpires: HP: Nate Tomlinson. 1B: David Rackley. 2B: Chris Guccione. 3B: Edwin Moscoso. |
| Weather: 86 degrees, Clear. |
| Wind: 8 mph, R To L. |
| First pitch: 7:13 PM. |
| T: 2:53. |
| Att: 45,274. |
| Venue: Coors Field. |
| June 24, 2023 |
| Inning | Scoring Play | Score |
|---|---|---|
| Top 2 | David Fletcher singles on a ground ball to left fielder Randal Grichuk. Hunter Renfroe scores. Eduardo Escobar scores. Mickey Moniak to 2nd. | 2-0 LAA |
| Top 3 | Mike Trout homers (17) on a fly ball to center field. | 3-0 LAA |
| Top 3 | Brandon Drury homers (13) on a fly ball to left center field. | 4-0 LAA |
| Top 3 | Matt Thaiss homers (4) on a fly ball to right field. | 5-0 LAA |
| Top 3 | Taylor Ward singles on a sharp line drive to left fielder Randal Grichuk. Eduardo Escobar scores. Mickey Moniak to 3rd. | 6-0 LAA |
| Top 3 | Shohei Ohtani singles on a line drive to right fielder Nolan Jones. Mickey Moniak scores. Taylor Ward to 2nd. | 7-0 LAA |
| Top 3 | Brandon Drury singles on a fly ball to center fielder Brenton Doyle. Taylor Ward scores. Shohei Ohtani scores. Mike Trout to 3rd. | 9-0 LAA |
| Top 3 | Hunter Renfroe doubles (17) on a ground ball to right fielder Nolan Jones. Mike Trout scores. Brandon Drury scores. Matt Thaiss scores. | 12-0 LAA |
| Top 3 | Eduardo Escobar singles on a sharp line drive to right fielder Nolan Jones. Hunter Renfroe scores. | 13-0 LAA |
| Top 3 | Mickey Moniak homers (7) on a fly ball to right center field. Eduardo Escobar scores. | 15-0 LAA |
| Top 4 | Brandon Drury singles on a ground ball to left fielder Randal Grichuk. Taylor Ward scores. Mike Trout to 2nd. | 16-0 LAA |
| Top 4 | Matt Thaiss singles on a ground ball to right fielder Nolan Jones. Mike Trout scores. Brandon Drury to 3rd. | 17-0 LAA |
| Top 4 | Hunter Renfroe doubles (18) on a sharp fly ball to center fielder Brenton Doyle. Brandon Drury scores. Matt Thaiss to 3rd. | 18-0 LAA |
| Top 4 | Mickey Moniak doubles (8) on a fly ball to right fielder Nolan Jones. Matt Thaiss scores. Hunter Renfroe scores. Eduardo Escobar to 3rd. | 20-0 LAA |
| Top 4 | David Fletcher homers (1) on a fly ball to left field. Eduardo Escobar scores. Mickey Moniak scores. | 23-0 LAA |
| Top 6 | Taylor Ward grounds into a force out, third baseman Coco Montes to second baseman Harold Castro. Mickey Moniak scores. David Fletcher out at 2nd. Taylor Ward to 1st. | 24-0 LAA |
| Top 8 | Taylor Ward grounds into a force out, third baseman Coco Montes to second baseman Harold Castro. Mickey Moniak scores. David Fletcher out at 2nd. Taylor Ward to 1st. | 25-0 LAA |
| Bottom 8 | Brenton Doyle homers (6) on a fly ball to center field. | 25-1 LAA |
| Team | Highlight |
|---|---|
| COL | Starting lineups for Angels at Rockies - June 24, 2023 (00:00:09) |
| LAA | Breaking down Mike Trout's home run (00:00:11) |
| LAA | Escobar's first Angels hit (00:00:16) |
| LAA | David Fletcher's two-run single (00:00:26) |
| COL | Anderson strikes out Ohtani (00:00:08) |
| LAA | [Renfroe turns two at first base (00:00:12)](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-06/24/25191 \ # Truncated, post length limit reached. |
LMAO why am I here?
Pitching Substitution
Pitching Change: Matt Carasiti replaces Chase Anderson.