Game Thread: Twins @ Tigers - Sat, Jun 24 @ 06:15 PM CDT
Twins @ Tigers - Sat, Jun 24
Game Status: Final - Score: 3-2 Tigers
Links & Info
- Current conditions at Comerica Park: 84°F - Partly Cloudy - Wind 7 mph, L To R
- TV: National: FOX
- Radio: Twins: Audacy, The Wolf 102.9 FM, WCCO 830, TIBN, Tigers: 97.1 The Ticket
- MLB Gameday
- Game Graphs
- Savant Gamefeed
| Twins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julien - 2B | 5 | 0 | 0 | 0 | 0 | 3 | 2 | .243 | .325 | .427 |
| 2 | Correa - SS | 4 | 1 | 2 | 1 | 0 | 1 | 1 | .220 | .298 | .421 |
| 3 | Kirilloff - RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .257 | .365 | .397 |
| 4 | Buxton - DH | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .207 | .305 | .442 |
| b-Castro, W - DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .311 | .390 | |
| 5 | Kepler - RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .207 | .279 | .421 |
| a-Solano - 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .272 | .376 | .378 | |
| 6 | Lewis - 3B | 4 | 0 | 1 | 0 | 0 | 1 | 4 | .312 | .329 | .494 |
| 7 | Gallo - LF | 4 | 1 | 1 | 1 | 0 | 3 | 2 | .186 | .306 | .455 |
| 8 | Jeffers - C | 3 | 0 | 2 | 0 | 1 | 1 | 1 | .265 | .381 | .434 |
| 9 | Taylor, M - CF | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .216 | .259 | .412 |
| c-Farmer, K - PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .260 | .323 | .377 | |
| Totals | 35 | 2 | 8 | 2 | 2 | 13 | 18 |
| Twins |
|---|
| a-Grounded out for Kepler in the 7th. b-Singled for Buxton in the 8th. c-Struck out for Taylor, M in the 9th. |
| BATTING: 2B: Jeffers (8, Foley). HR: Correa (11, 6th inning off Olson, 0 on, 1 out); Gallo (12, 7th inning off Shreve, 0 on, 2 out). TB: Castro, W; Correa 5; Gallo 4; Jeffers 3; Kirilloff; Lewis. RBI: Correa (37); Gallo (25). 2-out RBI: Gallo. Runners left in scoring position, 2 out: Lewis 2; Taylor, M; Gallo; Solano. GIDP: Buxton. Team RISP: 0-for-4. Team LOB: 8. |
| Tigers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McKinstry - RF | 4 | 0 | 1 | 2 | 0 | 1 | 1 | .242 | .332 | .362 |
| 2 | Torkelson - 1B | 4 | 0 | 1 | 0 | 0 | 3 | 2 | .225 | .304 | .371 |
| 3 | Carpenter, K - LF | 3 | 0 | 1 | 0 | 1 | 1 | 3 | .274 | .323 | .496 |
| 1-Vierling - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .324 | .411 | |
| 4 | Báez, J - SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .232 | .272 | .343 |
| 5 | Maton, N - 3B | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .162 | .289 | .288 |
| 2-Short - 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .330 | .427 | |
| 6 | Ibáñez - 2B | 4 | 1 | 0 | 0 | 0 | 2 | 3 | .237 | .274 | .410 |
| 7 | Cabrera, M - DH | 3 | 1 | 0 | 0 | 1 | 1 | 2 | .228 | .310 | .316 |
| 8 | Haase - C | 3 | 1 | 2 | 1 | 0 | 1 | 0 | .226 | .279 | .312 |
| 9 | Marisnick - CF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .196 | .260 | .283 |
| Totals | 32 | 3 | 8 | 3 | 2 | 11 | 16 |
| Tigers |
|---|
| 1-Ran for Carpenter, K in the 8th. 2-Ran for Maton, N in the 8th. |
| BATTING: TB: Carpenter, K; Haase 2; Marisnick; Maton, N 2; McKinstry; Torkelson. RBI: Haase (21); McKinstry 2 (16). Runners left in scoring position, 2 out: Carpenter, K; Cabrera, M. Team RISP: 3-for-7. Team LOB: 7. |
| FIELDING: E: Maton, N (6, fielding). DP: (Báez, J-Ibáñez-Torkelson). |
| Twins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| López, P (L, 3-5) | 6.0 | 7 | 3 | 3 | 1 | 10 | 0 | 100-73 | 4.41 |
| Pagán | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 29-20 | 3.82 |
| De León, J | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4.67 |
| Balazovic | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 6-4 | 0.00 |
| Totals | 8.0 | 8 | 3 | 3 | 2 | 11 | 0 |
| Tigers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Olson (W, 1-2) | 5.1 | 4 | 1 | 1 | 1 | 9 | 1 | 88-55 | 4.74 |
| Cisnero (H, 7) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 2.15 |
| Shreve (H, 9) | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 6-4 | 4.08 |
| Foley (H, 13) | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 13-12 | 2.43 |
| Lange (S, 12) | 1.1 | 0 | 0 | 0 | 1 | 4 | 0 | 28-15 | 3.82 |
| Totals | 9.0 | 8 | 2 | 2 | 2 | 13 | 2 |
| Game Info |
|---|
| Pitch timer violations: Cabrera, M (batter timer). |
| Pitches-strikes: López, P 100-73; Pagán 29-20; De León, J 0-0; Balazovic 6-4; Olson 88-55; Cisnero 2-1; Shreve 6-4; Foley 13-12; Lange 28-15. |
| Groundouts-flyouts: López, P 4-3; Pagán 0-0; De León, J 0-0; Balazovic 2-0; Olson 4-2; Cisnero 1-0; Shreve 2-0; Foley 2-1; Lange 1-0. |
| Batters faced: López, P 26; Pagán 5; Balazovic 3; Olson 21; Cisnero 1; Shreve 3; Foley 6; Lange 6. |
| Inherited runners-scored: De León, J 1-0; Balazovic 1-0; Cisnero 1-0; Lange 2-0. |
| Umpires: HP: Alex MacKay. 1B: Alfonso Marquez. 2B: Ramon De Jesus. 3B: Lance Barrett. |
| Weather: 84 degrees, Partly Cloudy. |
| Wind: 7 mph, L To R. |
| First pitch: 7:15 PM. |
| T: 2:59. |
| Att: 24,403. |
| Venue: Comerica Park. |
| June 24, 2023 |
| Inning | Scoring Play | Score |
|---|---|---|
| Bottom 2 | Eric Haase singles on a ground ball to center fielder Michael A. Taylor. Andy Ibanez scores. Miguel Cabrera to 2nd. | 1-0 DET |
| Bottom 2 | Zach McKinstry singles on a fly ball to center fielder Michael A. Taylor. Miguel Cabrera scores. Eric Haase scores. Jake Marisnick to 2nd. | 3-0 DET |
| Top 6 | Carlos Correa homers (11) on a fly ball to left center field. | 3-1 DET |
| Top 7 | Joey Gallo homers (12) on a fly ball to center field. | 3-2 DET |
||1|2|3|4|5|6|7|8|9||R|H|E|LOB| |:--|:--|:--|:--|:--|:--|:--|:--|:--|:- \ # Truncated, post length limit reached.
Pitching Substitution
Pitching Change: Jose Cisnero replaces Reese Olson.
HOME RUN!
Joey Gallo homers (12) on a fly ball to center field.
Pitch from Chasen Shreve: Sweeper @ 84 mph
Hit by Joey Gallo: Launched 105.4 mph at 30° for a total distance of 425 ft
Top 7 - 3-2 Tigers
HOME RUN!
Carlos Correa homers (11) on a fly ball to left center field.
Pitch from Reese Olson: Four-Seam Fastball @ 94.6 mph
Hit by Carlos Correa: Launched 109.8 mph at 25.0° for a total distance of 425.0 ft
Top 6 - 3-1 Tigers
Pitching Substitution
Pitching Change: Jason Foley replaces Chasen Shreve.
Pitching Substitution
Pitching Change: Chasen Shreve replaces Jose Cisnero.
Pitching Substitution
Pitching Change: Emilio Pagan replaces Pablo Lopez.
Pitching Substitution
Pitching Change: Jose De Leon replaces Emilio Pagan.
Pitching Substitution
Pitching Change: Jordan Balazovic replaces Jose De Leon.
Pitching Substitution
Pitching Change: Alex Lange replaces Jason Foley.