Game Thread: Pirates @ Marlins - Sat, Jun 24 @ 04:10 PM EDT
Pirates @ Marlins - Sat, Jun 24
Game Status: Final - Score: 4-3 Marlins
Links & Info
- Current conditions at loanDepot park: 72°F - Roof Closed - Wind 0 mph, None
- TV: Pirates: ATT SportsNet-PIT, Marlins: Bally Sports Florida
- Radio: Pirates: KDKA-FM 93.7, Marlins: WAQI 710 (es), FOX Sports 940AM (WINZ)
- MLB Gameday
- Game Graphs
- Savant Gamefeed
| Pirates Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Palacios, J - RF | 5 | 1 | 0 | 0 | 0 | 2 | 1 | .246 | .288 | .377 |
| 2 | McCutchen - DH | 2 | 1 | 2 | 0 | 3 | 0 | 0 | .267 | .392 | .430 |
| 3 | Suwinski - CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .219 | .339 | .483 |
| a-Joe - LF | 3 | 0 | 0 | 0 | 0 | 1 | 4 | .244 | .333 | .433 | |
| 4 | Santana - 1B | 3 | 0 | 1 | 1 | 2 | 0 | 3 | .229 | .316 | .369 |
| 5 | Hayes - 3B | 5 | 0 | 1 | 1 | 0 | 1 | 5 | .254 | .290 | .397 |
| 6 | Davis - RF | 5 | 0 | 1 | 0 | 0 | 0 | 4 | .250 | .375 | .500 |
| Bae - CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .309 | .320 | |
| 7 | Marcano - SS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .238 | .288 | .391 |
| b-Castro, R - SS | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .240 | .327 | .383 | |
| 8 | Gonzales, N - 2B | 4 | 1 | 0 | 0 | 1 | 1 | 2 | .000 | .125 | .000 |
| 9 | Delay - C | 5 | 0 | 1 | 1 | 0 | 1 | 2 | .278 | .340 | .389 |
| Totals | 39 | 3 | 6 | 3 | 6 | 9 | 25 |
| Pirates |
|---|
| a-Struck out for Suwinski in the 6th. b-Struck out for Marcano in the 9th. |
| BATTING: 2B: McCutchen 2 (9, Okert, Floro); Davis (2, Chargois); Delay (5, Scott, Tan). TB: Davis 2; Delay 2; Hayes; McCutchen 4; Santana. RBI: Delay (10); Hayes (32); Santana (37). 2-out RBI: Hayes; Santana; Delay. Runners left in scoring position, 2 out: Davis 2; Hayes; Delay 2; Palacios, J. Team RISP: 2-for-17. Team LOB: 11. |
| FIELDING: DP: (De Los Santos, Y-Gonzales, N-Santana). |
| Marlins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arraez - 2B | 3 | 1 | 1 | 2 | 2 | 0 | 0 | .401 | .454 | .496 |
| 2 | Soler - RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .248 | .346 | .526 |
| Davis, Jo - CF | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .263 | .326 | .382 | |
| 3 | De La Cruz - LF | 5 | 1 | 1 | 0 | 0 | 1 | 2 | .273 | .322 | .417 |
| 4 | Sánchez, J - RF | 5 | 0 | 0 | 0 | 0 | 2 | 2 | .255 | .325 | .462 |
| 5 | Cooper - DH | 4 | 0 | 1 | 0 | 1 | 1 | 0 | .239 | .279 | .413 |
| 6 | Gurriel - 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | .264 | .316 | .393 |
| 7 | Wendle - SS | 5 | 1 | 2 | 0 | 0 | 0 | 3 | .252 | .297 | .370 |
| 8 | Stallings - C | 4 | 0 | 3 | 0 | 0 | 0 | 2 | .187 | .282 | .243 |
| 1-Hampson - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .321 | .336 | |
| Fortes - C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .286 | .333 | |
| 9 | Berti - 3B | 5 | 1 | 2 | 1 | 0 | 1 | 5 | .277 | .322 | .347 |
| Totals | 40 | 4 | 12 | 4 | 3 | 5 | 18 |
| Marlins |
|---|
| 1-Ran for Stallings in the 9th. |
| BATTING: 2B: De La Cruz (16, Bido); Gurriel (8, Contreras). HR: Arraez (3, 5th inning off Bido, 1 on, 0 out). TB: Arraez 4; Berti 2; Cooper; De La Cruz 2; Gurriel 3; Stallings 3; Wendle 2. RBI: Arraez 2 (37); Berti (14); Gurriel (15). Runners left in scoring position, 2 out: Wendle; De La Cruz; Berti 2; Stallings; Sánchez, J. SAC: Fortes. SF: Gurriel. GIDP: Soler. Team RISP: 1-for-9. Team LOB: 12. |
| Pirates Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Bido | 5.2 | 9 | 2 | 2 | 0 | 5 | 1 | 89-61 | 3.45 |
| De Los Santos, Y | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 11-4 | 1.80 |
| Contreras | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 13-10 | 6.24 |
| Bednar | 2.0 | 1 | 1 | 0 | 2 | 0 | 0 | 29-21 | 1.50 |
| Perdomo, A (L, 1-1) | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 5-3 | 3.60 |
| Totals | 10.1 | 12 | 4 | 2 | 3 | 5 | 1 |
| Marlins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Hoeing | 5.0 | 0 | 0 | 0 | 3 | 2 | 0 | 65-36 | 2.31 |
| Okert (H, 8) | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 20-13 | 2.08 |
| Chargois (H, 3) | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 20-13 | 3.93 |
| Floro (H, 9) | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 12-8 | 4.15 |
| Scott, Tan (BS, 2) | 1.1 | 1 | 1 | 1 | 1 | 2 | 0 | 25-15 | 3.41 |
| Brazoban | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 19-11 | 3.55 |
| Nardi (W, 5-1) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 17-13 | 2.70 |
| Totals | 11.0 | 6 | 3 | 2 | 6 | 9 | 0 |
| Game Info |
|---|
| IBB: Arraez (by Bednar). |
| Pitches-strikes: Bido 89-61; De Los Santos, Y 11-4; Contreras 13-10; Bednar 29-21; Perdomo, A 5-3; Hoeing 65-36; Okert 20-13; Chargois 20-13; Floro 12-8; Scott, Tan 25-15; Brazoban 19-11; Nardi 17-13. |
| Groundouts-flyouts: Bido 4-5; De Los Santos, Y 2-1; Contreras 2-1; Bednar 4-2; Perdomo, A 1-0; Hoeing 7-5; Okert 0-1; Chargois 2-1; Floro 0-0; Scott, Tan 1-1; Brazoban 1-0; Nardi 0-0. |
| Batters faced: Bido 26; De Los Santos, Y 4; Contreras 4; Bednar 9; Perdomo, A 2; Hoeing 18; Okert 4; Chargois 5; Floro 4; Scott, Tan 6; Brazoban 5; Nardi 3. |
| Inherited runners-scored: De Los Santos, Y 2-0; Chargois 2-0; Scott, Tan 1-0. |
| Umpires: HP: Todd Tichenor. 1B: Tony Randazzo. 2B: Edwin Jimenez. 3B: Alex Tosi. |
| Weather: 72 degrees, Roof Closed. |
| Wind: 0 mph, None. |
| First pitch: 4:10 PM. |
| T: 3:08. |
| Att: 24,668. |
| Venue: loanDepot park. |
| June 24, 2023 |
| Inning | Scoring Play | Score |
|---|---|---|
| Bottom 5 | Luis Arraez homers (3) on a fly ball to right field. Jon Berti scores. | 2-0 MIA |
| Top 8 | Carlos Santana singles on a ground ball to left fielder Bryan De La Cruz. Andrew McCutchen scores. | 2-1 MIA |
| Top 9 | Jason Delay doubles (5) on a line drive to left fielder Bryan De La Cruz. Nick Gonzales scores. | 2-2 |
| Top 10 | Ke'Bryan Hayes singles on a line drive to left fielder Bryan De La Cruz. Josh Palacios scores. Andrew McCutchen to 2nd. | 3-2 PIT |
| Bottom 10 | Yuli Gurriel out on a sacrifice fly to center fielder Ji Hwan Bae. Bryan De La Cruz scores. | 3-3 |
| Bottom 11 | Jon Berti singles on a line drive to right fielder Josh Palacios. Joey Wendle scores. | 4-3 MIA |
Pitching Substitution
Pitching Change: Steven Okert replaces Bryan Hoeing.
Pitching Substitution
Pitching Change: Dylan Floro replaces JT Chargois.
Pitching Substitution
Pitching Change: JT Chargois replaces Steven Okert.
Single
Carlos Santana singles on a ground ball to left fielder Bryan De La Cruz. Andrew McCutchen scores.
Pitch from Dylan Floro: Sinker @ 94.2 mph
Hit by Carlos Santana: Launched 91.4 mph at 5.0° for a total distance of 117.0 ft
Top 8 - 2-1 Marlins
Pitching Substitution
Pitching Change: Yerry De Los Santos replaces Osvaldo Bido.
Pitching Substitution
Pitching Change: Tanner Scott replaces Dylan Floro.
Pitching Substitution
Pitching Change: Roansy Contreras replaces Yerry De Los Santos.
Pitching Substitution
Pitching Change: David Bednar replaces Roansy Contreras.
Single
Ke'Bryan Hayes singles on a line drive to left fielder Bryan De La Cruz. Josh Palacios scores. Andrew McCutchen to 2nd.
Pitch from Huascar Brazoban: Sinker @ 94.6 mph
Hit by Ke'Bryan Hayes: Launched 93.4 mph at 11° for a total distance of 205 ft
Top 10 - 3-2 Pirates
Pitching Substitution
Pitching Change: Huascar Brazoban replaces Tanner Scott.
Double
Jason Delay doubles (5) on a line drive to left fielder Bryan De La Cruz. Nick Gonzales scores.
Pitch from Tanner Scott: Slider @ 86.9 mph
Hit by Jason Delay: Launched 90.8 mph at 15° for a total distance of 230 ft
Top 9 - 2-2 TIE
Pitching Substitution
Pitching Change: Andrew Nardi replaces Huascar Brazoban.
Pitching Substitution
Pitching Change: Angel Perdomo replaces David Bednar.