Community Growth (26/9/11)
Top 10 by Volume
| # | Community | New subs | Was | Total |
|---|---|---|---|---|
| 1 | [email protected] | +1,306 | 104 | 1,410 |
| 2 | [email protected] | +149 | 87,819 | 87,968 |
| 3 | [email protected] | +125 | 61,901 | 62,026 |
| 4 | Ask [email protected] | +114 | 41,245 | 41,359 |
| 5 | [email protected] | +112 | 67,387 | 67,499 |
| 6 | [email protected] | +104 | 28,758 | 28,862 |
| 7 | Today I [email protected] | +104 | 31,338 | 31,442 |
| 8 | [email protected] | +101 | 50,737 | 50,838 |
| 9 | Lemmy [email protected] | +100 | 41,712 | 41,812 |
| 10 | [email protected] | +100 | 50,586 | 50,686 |
Top 10 by Percentage
| # | Community | Change | Was | Total |
|---|---|---|---|---|
| 1 | [email protected] | +1,306 (1255.8%) | 104 | 1,410 |
| 2 | akunohana learns [email protected] | +5 (31.2%) | 16 | 21 |
| 3 | History [email protected] | +15 (28.3%) | 53 | 68 |
| 4 | [email protected] | +27 (22.1%) | 122 | 149 |
| 5 | ANZ [email protected] | +14 (14.3%) | 98 | 112 |
| 6 | [email protected] | +29 (12.4%) | 233 | 262 |
| 7 | Anti Artificial [email protected] | +6 (12.0%) | 50 | 56 |
| 8 | Post [email protected] | +5 (11.9%) | 42 | 47 |
| 9 | [email protected] | +3 (10.7%) | 28 | 31 |
| 10 | Fuck JK [email protected] | +4 (10.5%) | 38 | 42 |
Top 10 New Communities
| # | Community | Subs | Created |
|---|---|---|---|
| 1 | Instagram [email protected] | 55 | 2026-09-09 |
| 2 | [email protected] | 53 | 2026-09-05 |
| 3 | History [email protected] | 47 | 2026-09-05 |
| 4 | [email protected] | 47 | 2026-09-05 |
| 5 | [email protected] | 44 | 2026-09-08 |
| 6 | [email protected] | 44 | 2026-09-05 |
| 7 | [email protected] | 41 | 2026-09-08 |
| 8 | [email protected] | 41 | 2026-09-04 |
| 9 | Fuck [email protected] | 41 | 2026-09-07 |
| 10 | Silly Little Book [email protected] | 41 | 2026-09-05 |
2 replies
How did ![email protected] get so many subs.
What amount of time is this (a week)?
"The sudden jump is because PieFed only updates it’s community stats when there is some recent activity in a community ..."
Checking the community, it didn't seem like there was any recent activity in the last 4 months, but incognito view from piefed.social shows continuous posting for months up to yesterday. I don't seem to be blocking the poster or the community so I'm not sure why the posts aren't showing via piefed.zip.
Maybe the update trigger is instance specific and requires someone on quokk.au to subscribe, vote, post, or comment to a community before it updates?