Growth of the Fediverse (20260816)
Takeaways:
- All-Time MAU Peak (in last 7 Days): Vernissage(260)
- Positive Daily Growth (6+ of last 7 Days): Bookwyrm(6/7), Friendica(7/7)
Monthly Active Users^[1]^:
| Software | Current | Yesterday[1D] | Last Week[7D] | Last Month[30D] | 3 Months Ago[90D] | 6 Months Ago[180D] | 1 Year Ago[365D] | All-Time Maximum |
|---|---|---|---|---|---|---|---|---|
| Piefed | 6996 | 6977 | 7085 | 6261 | 4371 | 4761 | 1716 | 7275 |
| Lemmy | 35095 | 35131 | 35249 | 35096 | 35382 | 36125 | 41081 | 72618 |
| Mbin | 889 | 889 | 905 | 1078 | 748 | 791 | 924 | 3967 |
| Threadiverse | 42980 | 42997 | 43239 | 42435 | 40501 | 41677 | 43721 | |
| Mastodon | 824675 | 824755 | 826163 | 838170 | 746813 | 748272 | 695498 | 2737163 |
| NodeBB | 54029 | 54677 | 52409 | 61564 | 63786 | 51518 | 33047 | 76801 |
| Pixelfed | 111928 | 111409 | 111690 | 87206 | 88574 | 101327 | 90808 | 338813 |
| Peertube | 44487 | 44261 | 43873 | 47406 | 47317 | 29201 | 25425 | 53333 |
| Loops | 4040 | 4029 | 4004 | 4274 | 4113 | 7773 | 26641 | 29821 |
| Bookwyrm | 1392 | 1381 | 1328 | 1177 | 1351 | 1441 | 2981 | 9429 |
| NeoDB | 1748 | 1744 | 1743 | 1758 | 1763 | 1842 | 1713 | 2025 |
| Friendica | 2715 | 2701 | 2595 | 2393 | 2482 | 1585 | 1780 | 4734 |
| Forgejo | 120 | 118 | 123 | 115 | 110 | 499 | 344 | 1168 |
| Catodon | 99 | 99 | 102 | 99 | 119 | 0 | 0 | 128 |
| Funkwhale | 136 | 137 | 143 | 163 | 242 | 232 | 284 | 1114 |
| Vernissage | 254 | 256 | 249 | 156 | 153 | 100 | 110 | 260 |
| Flohmarkt | 20 | 21 | 17 | 19 | 14 | 26 | 0 | 40 |
| Fediverse | 1088623 | 1088585 | 1087678 | 1086935 | 997338 | 985493 | 922352 |
Difference^[1]^:
| Software | -1 Day[1D] | -1 Week[7D] | -1 Month[30D] | -3 Months[90D] | -6 Months[180D] | -1 Year[365D] | -All-Time Maximum |
|---|---|---|---|---|---|---|---|
| Piefed | 19 | -89 | 735 | 2625 | 2235 | 5280 | -279 |
| Lemmy | -36 | -154 | -1 | -287 | -1030 | -5986 | -37523 |
| Mbin | 0 | -16 | -189 | 141 | 98 | -35 | -3078 |
| Threadiverse | -17 | -259 | 545 | 2479 | 1303 | -741 | |
| Mastodon | -80 | -1488 | -13495 | 77862 | 76403 | 129177 | -1912488 |
| NodeBB | -648 | 1620 | -7535 | -9757 | 2511 | 20982 | -22772 |
| Pixelfed | 519 | 238 | 24722 | 23354 | 10601 | 21120 | -226885 |
| Peertube | 226 | 614 | -2919 | -2830 | 15286 | 19062 | -8846 |
| Loops | 11 | 36 | -234 | -73 | -3733 | -22601 | -25781 |
| Bookwyrm | 11 | 64 | 215 | 41 | -49 | -1589 | -8037 |
| NeoDB | 4 | 5 | -10 | -15 | -94 | 35 | -277 |
| Friendica | 14 | 120 | 322 | 233 | 1130 | 935 | -2019 |
| Forgejo | 2 | -3 | 5 | 10 | -379 | -224 | -1048 |
| Catodon | 0 | -3 | 0 | -20 | 0 | 0 | -29 |
| Funkwhale | -1 | -7 | -27 | -106 | -96 | -148 | -978 |
| Vernissage | -2 | 5 | 98 | 101 | 154 | 144 | -6 |
| Flohmarkt | -1 | 3 | 1 | 6 | -6 | 0 | -20 |
| Fediverse | 38 | 945 | 1688 | 91285 | 103130 | 166271 |
Change (%)^[1]^:
| Software | -1 Day[1D] | -1 Week[7D] | -1 Month[30D] | -3 Months[90D] | -6 Months[180D] | -1 Year[365D] | -All-Time Maximum |
|---|---|---|---|---|---|---|---|
| Piefed | 0.3% | -1.3% | 11.7% | 60.1% | 46.9% | 307.7% | -3.8% |
| Lemmy | -0.1% | -0.4% | -0.0% | -0.8% | -2.9% | -14.6% | -51.7% |
| Mbin | 0.0% | -1.8% | -17.5% | 18.9% | 12.4% | -3.8% | -77.6% |
| Threadiverse | -0.0% | -0.6% | 1.3% | 6.1% | 3.1% | -1.7% | |
| Mastodon | -0.0% | -0.2% | -1.6% | 10.4% | 10.2% | 18.6% | -69.9% |
| NodeBB | -1.2% | 3.1% | -12.2% | -15.3% | 4.9% | 63.5% | -29.7% |
| Pixelfed | 0.5% | 0.2% | 28.3% | 26.4% | 10.5% | 23.3% | -67.0% |
| Peertube | 0.5% | 1.4% | -6.2% | -6.0% | 52.3% | 75.0% | -16.6% |
| Loops | 0.3% | 0.9% | -5.5% | -1.8% | -48.0% | -84.8% | -86.5% |
| Bookwyrm | 0.8% | 4.8% | 18.3% | 3.0% | -3.4% | -53.3% | -85.2% |
| NeoDB | 0.2% | 0.3% | -0.6% | -0.9% | -5.1% | 2.0% | -13.7% |
| Friendica | 0.5% | 4.6% | 13.5% | 9.4% | 71.3% | 52.5% | -42.6% |
| Forgejo | 1.7% | -2.4% | 4.3% | 9.1% | -76.0% | -65.1% | -89.7% |
| Catodon | 0.0% | -2.9% | 0.0% | -16.8% | 0.0% | 0.0% | -22.7% |
| Funkwhale | -0.7% | -4.9% | -16.6% | -43.8% | -41.4% | -52.1% | -87.8% |
| Vernissage | -0.8% | 2.0% | 62.8% | 66.0% | 154.0% | 130.9% | -2.3% |
| Flohmarkt | -4.8% | 17.6% | 5.3% | 42.9% | -23.1% | 0.0% | -50.0% |
| Fediverse | 0.0% | 0.1% | 0.2% | 9.2% | 10.5% | 18.0% |
Tracker Comparison^[1,2]^:
| Software | Fediverse-Observer^[1]^ | FediDB ^[2]^ |
|---|---|---|
| Piefed | 6996 | 7420 |
| Lemmy | 35095 | 46914 |
| Mbin | 889 | 1303 |
| Threadiverse | 42980 | 55637 |
| Mastodon | 824675 | 963922 |
| NodeBB | 54029 | 13241 |
| Pixelfed | 111928 | 116079 |
| Peertube | 44487 | 41353 |
| Loops | 4040 | 4247 |
| Bookwyrm | 1392 | 3697 |
| NeoDB | 1748 | 1779 |
| Friendica | 2715 | 3413 |
| Forgejo | 120 | 1663 |
| Catodon | 99 | 0 |
| Funkwhale | 136 | 698 |
| Vernissage | 254 | 260 |
| Flohmarkt | 20 | 0 |
| Fediverse | 1088623 | 1205989 |
- Source: [1] Fediverse-Observer, [2] FediDB, Analysis Code
Notes:
- Threadiverse is Piefed, Lemmy, and Mbin. Fediverse only accounts for listed software [17], not the other [112] software tracked by Fediverse-Observer.
- Fediverse-Observer provides daily MAU back to 20221130. FediDB only provides a current snapshot (snapshot within the last 15 minutes, no time series data) and only tracks some of the software [67].
- FediDB seems to use unclear math to get there counts and overestimate the MAU on most software (see previous post, if interested in learning more).
3 replies
So many users on Mastodon and Pixelfed.
I hope with the recent PieFed improvements we can start seeing those posts being crossposted into communities elegantly
It'll be interesting to see how it develops. I think elegance is the key to making it work. If it becomes "spammy" or 1-sided communication, I think that's a hard sell, at least for me.
Based on a recent post, it looks like piefed comments propagate to Mastodon too (as replies). Not sure how that'll work with a Piefed comment to a Lemmy comment of a mastodon comment on a piefed post (because the Lemmy comment won't propagate, to my knowledge).
Yea, if OP doesn't get notified by comments then it's less fun. Bonus points if both the OP and the crossposter are getting notified. And the Mastodon users looking at OP's post should be able to see the comments that came from Threadiverse users.