Growth of the Fediverse (20260809)
Takeaways:
- All-Time MAU Peak (in last 7 Days): Piefed(7275)
- Positive Daily Growth (6+ of last 7 Days): Bookwyrm(6/7), Friendica(6/7)
- Weekly Growth (>5%, >500 MAU): Friendica(+6.3%)
Notes:
- Looks like NodeBB lost contact with a large server yesterday, so that dip may be temporary (if connection is reestablished)
- MBin "loss" is a correction from an over-count of users. 1 server (142 MAU) was counted twice under different names. Now that's been corrected. So, really MBin is +10 MAU this week.
Monthly Active Users^[1]^:
| Software | Current | Yesterday[1D] | Last Week[7D] | Last Month[30D] | 3 Months Ago[90D] | 6 Months Ago[180D] | 1 Year Ago[365D] | All-Time Maximum |
|---|---|---|---|---|---|---|---|---|
| Piefed | 7085 | 7144 | 7258 | 5720 | 4409 | 4667 | 1750 | 7275 |
| Lemmy | 35249 | 35289 | 35457 | 35178 | 35523 | 36379 | 41300 | 72618 |
| Mbin | 905 | 911 | 1037 | 1088 | 738 | 778 | 924 | 3967 |
| Threadiverse | 43239 | 43344 | 43752 | 41986 | 40670 | 41824 | 43974 | |
| Mastodon | 826163 | 825765 | 836360 | 832043 | 744264 | 758022 | 695088 | 2737163 |
| NodeBB | 52409 | 59402 | 62300 | 57975 | 64805 | 49866 | 33415 | 76801 |
| Pixelfed | 111690 | 113296 | 113782 | 91731 | 92123 | 108318 | 95919 | 338813 |
| Peertube | 43873 | 43969 | 45852 | 48165 | 43988 | 29729 | 25737 | 53333 |
| Loops | 4004 | 4009 | 4059 | 4462 | 4083 | 7418 | 25946 | 29821 |
| Bookwyrm | 1328 | 1368 | 1286 | 1104 | 1700 | 1526 | 3140 | 9429 |
| NeoDB | 1743 | 1738 | 1749 | 1745 | 1755 | 1875 | 1719 | 2025 |
| Friendica | 2595 | 2591 | 2441 | 2390 | 2475 | 1538 | 1787 | 4734 |
| Forgejo | 123 | 123 | 108 | 140 | 113 | 508 | 311 | 1168 |
| Catodon | 102 | 102 | 100 | 103 | 119 | 0 | 0 | 128 |
| Funkwhale | 143 | 144 | 149 | 163 | 238 | 237 | 267 | 1114 |
| Vernissage | 249 | 248 | 242 | 137 | 125 | 122 | 112 | 249 |
| Flohmarkt | 17 | 17 | 22 | 9 | 12 | 39 | 0 | 40 |
| Fediverse | 1087678 | 1096116 | 1112202 | 1082153 | 996470 | 1001022 | 927415 |
Difference^[1]^:
| Software | -1 Day[1D] | -1 Week[7D] | -1 Month[30D] | -3 Months[90D] | -6 Months[180D] | -1 Year[365D] | -All-Time Maximum |
|---|---|---|---|---|---|---|---|
| Piefed | -59 | -173 | 1365 | 2676 | 2418 | 5335 | -190 |
| Lemmy | -40 | -208 | 71 | -274 | -1130 | -6051 | -37369 |
| Mbin | -6 | -132 | -183 | 167 | 127 | -19 | -3062 |
| Threadiverse | -105 | -513 | 1253 | 2569 | 1415 | -735 | |
| Mastodon | 398 | -10197 | -5880 | 81899 | 68141 | 131075 | -1911000 |
| NodeBB | -6993 | -9891 | -5566 | -12396 | 2543 | 18994 | -24392 |
| Pixelfed | -1606 | -2092 | 19959 | 19567 | 3372 | 15771 | -227123 |
| Peertube | -96 | -1979 | -4292 | -115 | 14144 | 18136 | -9460 |
| Loops | -5 | -55 | -458 | -79 | -3414 | -21942 | -25817 |
| Bookwyrm | -40 | 42 | 224 | -372 | -198 | -1812 | -8101 |
| NeoDB | 5 | -6 | -2 | -12 | -132 | 24 | -282 |
| Friendica | 4 | 154 | 205 | 120 | 1057 | 808 | -2139 |
| Forgejo | 0 | 15 | -17 | 10 | -385 | -188 | -1045 |
| Catodon | 0 | 2 | -1 | -17 | 0 | 0 | -26 |
| Funkwhale | -1 | -6 | -20 | -95 | -94 | -124 | -971 |
| Vernissage | 1 | 7 | 112 | 124 | 127 | 137 | 0 |
| Flohmarkt | 0 | -5 | 8 | 5 | -22 | 0 | -23 |
| Fediverse | -8438 | -24524 | 5525 | 91208 | 86656 | 160263 |
Change (%)^[1]^:
| Software | -1 Day[1D] | -1 Week[7D] | -1 Month[30D] | -3 Months[90D] | -6 Months[180D] | -1 Year[365D] | -All-Time Maximum |
|---|---|---|---|---|---|---|---|
| Piefed | -0.8% | -2.4% | 23.9% | 60.7% | 51.8% | 304.9% | -2.6% |
| Lemmy | -0.1% | -0.6% | 0.2% | -0.8% | -3.1% | -14.7% | -51.5% |
| Mbin | -0.7% | -12.7% | -16.8% | 22.6% | 16.3% | -2.1% | -77.2% |
| Threadiverse | -0.2% | -1.2% | 3.0% | 6.3% | 3.4% | -1.7% | |
| Mastodon | 0.0% | -1.2% | -0.7% | 11.0% | 9.0% | 18.9% | -69.8% |
| NodeBB | -11.8% | -15.9% | -9.6% | -19.1% | 5.1% | 56.8% | -31.8% |
| Pixelfed | -1.4% | -1.8% | 21.8% | 21.2% | 3.1% | 16.4% | -67.0% |
| Peertube | -0.2% | -4.3% | -8.9% | -0.3% | 47.6% | 70.5% | -17.7% |
| Loops | -0.1% | -1.4% | -10.3% | -1.9% | -46.0% | -84.6% | -86.6% |
| Bookwyrm | -2.9% | 3.3% | 20.3% | -21.9% | -13.0% | -57.7% | -85.9% |
| NeoDB | 0.3% | -0.3% | -0.1% | -0.7% | -7.0% | 1.4% | -13.9% |
| Friendica | 0.2% | 6.3% | 8.6% | 4.8% | 68.7% | 45.2% | -45.2% |
| Forgejo | 0.0% | 13.9% | -12.1% | 8.8% | -75.8% | -60.5% | -89.5% |
| Catodon | 0.0% | 2.0% | -1.0% | -14.3% | 0.0% | 0.0% | -20.3% |
| Funkwhale | -0.7% | -4.0% | -12.3% | -39.9% | -39.7% | -46.4% | -87.2% |
| Vernissage | 0.4% | 2.9% | 81.8% | 99.2% | 104.1% | 122.3% | 0.0% |
| Flohmarkt | 0.0% | -22.7% | 88.9% | 41.7% | -56.4% | 0.0% | -57.5% |
| Fediverse | -0.8% | -2.2% | 0.5% | 9.2% | 8.7% | 17.3% |
Tracker Comparison^[1,2]^:
| Software | Fediverse-Observer^[1]^ | FediDB ^[2]^ |
|---|---|---|
| Piefed | 7085 | 7478 |
| Lemmy | 35249 | 44296 |
| Mbin | 905 | 1330 |
| Threadiverse | 43239 | 53104 |
| Mastodon | 826163 | 964403 |
| NodeBB | 52409 | 14477 |
| Pixelfed | 111690 | 115681 |
| Peertube | 43873 | 41044 |
| Loops | 4004 | 4154 |
| Bookwyrm | 1328 | 3588 |
| NeoDB | 1743 | 1766 |
| Friendica | 2595 | 3271 |
| Forgejo | 123 | 1668 |
| Catodon | 102 | 0 |
| Funkwhale | 143 | 704 |
| Vernissage | 249 | 257 |
| Flohmarkt | 17 | 0 |
| Fediverse | 1087678 | 1337679 |
- Source: [1] Fediverse-Observer, [2] FediDB, Analysis Code
Notes:
- Threadiverse is Piefed, Lemmy, and Mbin. Fediverse only accounts for listed software [17], not the other [112] software tracked by Fediverse-Observer.
- Fediverse-Observer provides daily MAU back to 20221130. FediDB only provides a current snapshot (snapshot within the last 15 minutes, no time series data) and only tracks some of the software [67].
- FediDB seems to use unclear math to get there counts and overestimate the MAU on most software (see previous post, if interested in learning more).
2 replies
In updating my spreadsheet with new stats, I noticed that while the Tardigram duplication error was fixed, now Tardigram isn't listed on the Mbin stats page at all; what would be the best way to inform the Fediverse Observer dev?
Edit: FediDB says that Tardigram's stats are a day behind the others, so maybe there's a temporary error with it (even though visiting the website itself seems to work?).
Sometimes a server drops out for a day or two before jumping back in, not sure the cause (maybe down when their server is pinged or the response is too slow?). Looks like it's back up on the Mbin server list though.
To answer your question though, I've had a good results contacting the Fediverse Observer Dev on their Mastodon account. They usually get back to me within the day (apparently I was the first person to use their site's API).
Alternatively, If you want to report a bad/duplicate server, if you click on the server, at the bottom of the page, there is a "Flag This Server" button. You need to put in a reason, but it usually gets the server removed after a day or two.