Growth of the Instances (20260714)
Takeaways
MAU Growth (Highest #)
- Piefed: fedinsfw.app (+505, 5 weeks in a row)
- Lemmy: lemmy.world (+119)
- Mbin: agora.energieincomune.com (+2, 2 weeks in a row)
MAU Growth (>3%, >30 MAU)
- Piefed: fedinsfw.app (17.6%, 3 weeks in a row), piefed.ca (5.4%, 2 weeks in a row), piefed.zip (20.4%), piefed.world (4.2%), feddit.online (5.0%, 3 weeks in a row), tarte.nuage-libre.fr (10.0%, 2 weeks in a row), nord.pub (8.3%)
- Lemmy: slrpnk.net (3.5%)
- Mbin: agora.energieincomune.com (6.7%, 2 weeks in a row)
Gained Back Users
Returning from Absence (MAU, HYAU):
- Piefed: fedinsfw.app (277:MAU), piefed.ca (9:MAU), piefed.zip (27:MAU), nord.pub (2:MAU), freddit.fr (4:MAU), multiverse.soulism.net (1:MAU)
- Lemmy: slrpnk.net (5:MAU)
- Mbin: thebrainbin.org (8:MAU, 1:HYAU)
Stickiest Instance (MAU/HYAU; >30 MAU, >180 Days Active):
- Piefed: tarte.nuage-libre.fr (53.7%)
- Lemmy: sopuli.xyz (65.4%, 6 weeks in a row)
- Mbin: fedia.io (46.9%%)
Most Prolific Users
Most Posts per Day per User (>30 MAU):
- Piefed: piefed.world (0.31, 2 weeks in a row)
- Lemmy: infosec.pub (0.17)
- Mbin: tardigram.com (0.57, 3 weeks in a row)
Most Comments per Day per User (>30 MAU):
- Piefed: quokk.au (1.05, 5 weeks in a row)
- Lemmy: hexbear.net (1.06)
- Mbin: tardigram.com (0.32, 2 weeks in a row)
Monthly Active Users:
| Server (Piefed) | Current | Yesterday[1D] | Last Week[7D] | Server (Lemmy) | Current | Yesterday[1D] | Last Week[7D] | Server (Mbin) | Current | Yesterday[1D] | Last Week[7D] | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fedinsfw.app | 3379 | 3306 | 2874 | lemmy.world | 13376 | 13275 | 13257 | fedia.io | 485 | 487 | 485 | ||
| piefed.social | 1557 | 1544 | sh.itjust.works | 2247 | 2275 | 2268 | tardigram.com | 138 | 139 | 137 | |||
| piefed.ca | 255 | 253 | 242 | lemmy.zip | 2113 | 2113 | 2104 | mbin.level5.dev | 138 | 139 | 137 | ||
| piefed.zip | 201 | 198 | 167 | lemmy.ml | 1883 | 1884 | 1889 | thebrainbin.org | 36 | 34 | 35 | ||
| piefed.blahaj.zone | 174 | 177 | 182 | feddit.org | 1554 | 1554 | 1534 | agora.energieincomune.com | 32 | 31 | 30 | ||
| piefed.world | 174 | 169 | 167 | hexbear.net | 1365 | 1367 | 1372 | moist.catsweat.com | 23 | 23 | 23 | ||
| feddit.online | 146 | 144 | 139 | lemmy.dbzer0.com | 1268 | 1275 | 1279 | rimworld.gallery | 19 | 19 | 22 | ||
| quokk.au | 76 | 78 | 80 | lemmy.ca | 1262 | 1260 | 1281 | gehirneimer.de | 15 | 15 | 16 | ||
| anarchist.nexus | 76 | 77 | 78 | lemmy.blahaj.zone | 907 | 910 | 918 | mbin.linuxnation.social | 4 | 4 | |||
| tarte.nuage-libre.fr | 44 | 44 | 40 | programming.dev | 854 | 852 | 840 | incremental.social | 3 | 3 | 2 | ||
| nord.pub | 39 | 39 | 36 | discuss.tchncs.de | 708 | 708 | 709 | ferment.site | 2 | 2 | 2 | ||
| ero.ani.social | 28 | 25 | 8 | lemmygrad.ml | 589 | 587 | 599 | mbin.cocopoops.com | 1 | 1 | 1 | ||
| feddit.fr | 21 | 21 | 16 | sopuli.xyz | 576 | 580 | 581 | bin.pivox.net | 1 | 1 | 1 | ||
| retrofed.com | 19 | 19 | 19 | lemmy.today | 393 | 390 | 387 | socialnetworks.rodeo | 1 | 1 | 1 | ||
| wetshav.ing | 15 | 15 | 14 | slrpnk.net | 385 | 384 | 372 | fedi.livi.fans | 0 | 0 | 1 | ||
| multiverse.soulism.net | 13 | 13 | 9 | feddit.uk | 343 | 343 | 342 | kbin.melroy.org | |||||
| crust.piefed.social | 13 | 12 | 12 | infosec.pub | 296 | 296 | 302 | storhav.net | |||||
| queer.irish | 12 | 12 | 14 | reddthat.com | 277 | 279 | 285 | kbin.earth | |||||
| bookwyr.me | 11 | 11 | 9 | beehaw.org | 255 | 258 | 268 | mbin.zerojay.com | |||||
| kopitalk.net | 11 | 11 | 10 | jlai.lu | 250 | 254 | 251 | mbin.xi.ht | |||||
| Sum: | 6264 | 6168 | 4116 | 30901.0 | 30844 | 30838 | 898.0 | 899.0 | 893 | ||||
| Average: | 313 | 308 | 217 | 1545.0 | 1542 | 1542 | 60.0 | 60.0 | 64 | ||||
| Std. Dev.: | 798 | 782 | 648 | 2858.0 | 2836 | 2831 | 126.0 | 127.0 | 130 |
MAU - Difference:
| Server (Piefed) | -1 Day[1D] | -1 Week[7D] | Server (Lemmy) | -1 Day[1D] | -1 Week[7D] | Server (Mbin) | -1 Day[1D] | -1 Week[7D] | ||
|---|---|---|---|---|---|---|---|---|---|---|
| fedinsfw.app | 73 | 505 | lemmy.world | 101 | 119 | fedia.io | -2 | 0 | ||
| piefed.social | 13 | sh.itjust.works | -28 | -21 | tardigram.com | -1 | 1 | |||
| piefed.ca | 2 | 13 | lemmy.zip | 0 | 9 | mbin.level5.dev | -1 | 1 | ||
| piefed.zip | 3 | 34 | lemmy.ml | -1 | -6 | thebrainbin.org | 2 | 1 | ||
| piefed.blahaj.zone | -3 | -8 | feddit.org | 0 | 20 | agora.energieincomune.com | 1 | 2 | ||
| piefed.world | 5 | 7 | hexbear.net | -2 | -7 | moist.catsweat.com | 0 | 0 | ||
| feddit.online | 2 | 7 | lemmy.dbzer0.com | -7 | -11 | rimworld.gallery | 0 | -3 | ||
| quokk.au | -2 | -4 | lemmy.ca | 2 | -19 | gehirneimer.de | 0 | -1 | ||
| anarchist.nexus | -1 | -2 | lemmy.blahaj.zone | -3 | -11 | mbin.linuxnation.social | 0 | |||
| tarte.nuage-libre.fr | 0 | 4 | programming.dev | 2 | 14 | incremental.social | 0 | 1 | ||
| nord.pub | 0 | 3 | discuss.tchncs.de | 0 | -1 | ferment.site | 0 | 0 | ||
| ero.ani.social | 3 | 20 | lemmygrad.ml | 2 | -10 | mbin.cocopoops.com | 0 | 0 | ||
| feddit.fr | 0 | 5 | sopuli.xyz | -4 | -5 | bin.pivox.net | 0 | 0 | ||
| retrofed.com | 0 | 0 | lemmy.today | 3 | 6 | socialnetworks.rodeo | 0 | 0 | ||
| wetshav.ing | 0 | 1 | slrpnk.net | 1 | 13 | fedi.livi.fans | 0 | -1 | ||
| multiverse.soulism.net | 0 | 4 | feddit.uk | 0 | 1 | kbin.melroy.org | ||||
| crust.piefed.social | 1 | 1 | infosec.pub | 0 | -6 | storhav.net | ||||
| queer.irish | 0 | -2 | reddthat.com | -2 | -8 | kbin.earth | ||||
| bookwyr.me | 0 | 2 | beehaw.org | -3 | -13 | mbin.zerojay.com | ||||
| kopitalk.net | 0 | 1 | jlai.lu | -4 | -1 | mbin.xi.ht | ||||
| Sum: | 96 | 591 | 57.0 | 63 | -1.0 | 1.0 | ||||
| Average: | 5 | 31 | 3.0 | 3 | -0.0 | 0.0 | ||||
| Std. Dev.: | 16 | 115 | 24.0 | 29 | 1.0 | 1.0 |
MAU - Change (%):
| Server (Piefed) | -1 Day[1D] | -1 Week[7D] | Server (Lemmy) | -1 Day[1D] | -1 Week[7D] | Server (Mbin) | -1 Day[1D] | -1 Week[7D] | ||
|---|---|---|---|---|---|---|---|---|---|---|
| fedinsfw.app | 2.2% | 17.6% | lemmy.world | 0.8% | 0.9% | fedia.io | -0.4% | 0.0% | ||
| piefed.social | 0.8% | sh.itjust.works | -1.2% | -0.9% | tardigram.com | -0.7% | 0.7% | |||
| piefed.ca | 0.8% | 5.4% | lemmy.zip | 0.0% | 0.4% | mbin.level5.dev | -0.7% | 0.7% | ||
| piefed.zip | 1.5% | 20.4% | lemmy.ml | -0.1% | -0.3% | thebrainbin.org | 5.9% | 2.9% | ||
| piefed.blahaj.zone | -1.7% | -4.4% | feddit.org | 0.0% | 1.3% | agora.energieincomune.com | 3.2% | 6.7% | ||
| piefed.world | 3.0% | 4.2% | hexbear.net | -0.1% | -0.5% | moist.catsweat.com | 0.0% | 0.0% | ||
| feddit.online | 1.4% | 5.0% | lemmy.dbzer0.com | -0.5% | -0.9% | rimworld.gallery | 0.0% | -13.6% | ||
| quokk.au | -2.6% | -5.0% | lemmy.ca | 0.2% | -1.5% | gehirneimer.de | 0.0% | -6.2% | ||
| anarchist.nexus | -1.3% | -2.6% | lemmy.blahaj.zone | -0.3% | -1.2% | mbin.linuxnation.social | 0.0% | |||
| tarte.nuage-libre.fr | 0.0% | 10.0% | programming.dev | 0.2% | 1.7% | incremental.social | 0.0% | 50.0% | ||
| nord.pub | 0.0% | 8.3% | discuss.tchncs.de | 0.0% | -0.1% | ferment.site | 0.0% | 0.0% | ||
| ero.ani.social | 12.0% | 250.0% | lemmygrad.ml | 0.3% | -1.7% | mbin.cocopoops.com | 0.0% | 0.0% | ||
| feddit.fr | 0.0% | 31.2% | sopuli.xyz | -0.7% | -0.9% | bin.pivox.net | 0.0% | 0.0% | ||
| retrofed.com | 0.0% | 0.0% | lemmy.today | 0.8% | 1.6% | socialnetworks.rodeo | 0.0% | 0.0% | ||
| wetshav.ing | 0.0% | 7.1% | slrpnk.net | 0.3% | 3.5% | fedi.livi.fans | -100.0% | |||
| multiverse.soulism.net | 0.0% | 44.4% | feddit.uk | 0.0% | 0.3% | kbin.melroy.org | ||||
| crust.piefed.social | 8.3% | 8.3% | infosec.pub | 0.0% | -2.0% | storhav.net | ||||
| queer.irish | 0.0% | -14.3% | reddthat.com | -0.7% | -2.8% | kbin.earth | ||||
| bookwyr.me | 0.0% | 22.2% | beehaw.org | -1.2% | -4.9% | mbin.zerojay.com | ||||
| kopitalk.net | 0.0% | 10.0% | jlai.lu | -1.6% | -0.4% | mbin.xi.ht | ||||
| Sum: | ||||||||||
| Average: | 1.2% | 22.0% | -0.2% | -0.4% | 0.5% | -4.2% | ||||
| Std. Dev.: | 3.4% | 56.9% | 0.6% | 1.8% | 1.8% | 31.0% |
Piefed Retention
| Retention (Current) | Returning from Absence (MAU) | Returning from Absence (HYAU) | MAU/Total Users (%) | MAU/HYAU (%) | HYAU/Total Users (%) | (MAU/Total Users)*Year^2 | (MAU/HYAU)*Year^2 | (HYAU/Total Users)*Year^2 | Server Active (Days) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fedinsfw.app | 277 | 0 | 50.9% | 50.9% | 100.0% | 0.08 | 0.08 | 0.15 | 143 | |||
| piefed.social | 24.2% | 35.8% | 67.5% | 1.54 | 2.29 | 4.3 | 922 | |||||
| piefed.ca | 9 | -3 | 18.5% | 20.1% | 91.8% | 0.22 | 0.24 | 1.12 | 403 | |||
| piefed.zip | 27 | -1 | 37.4% | 49.4% | 75.7% | 0.46 | 0.6 | 0.92 | 403 | |||
| piefed.blahaj.zone | 32.3% | 50.6% | 63.8% | 0.39 | 0.62 | 0.78 | 403 | |||||
| piefed.world | -2 | -10 | 24.1% | 36.3% | 66.4% | 0.29 | 0.44 | 0.8 | 401 | |||
| feddit.online | -7 | -7 | 20.2% | 33.7% | 60.1% | 1.91 | 3.18 | 5.66 | 1121 | |||
| quokk.au | -7 | 29.3% | 37.3% | 78.8% | 2.68 | 3.41 | 7.21 | 1104 | ||||
| anarchist.nexus | -6 | -2 | 36.9% | 45.5% | 81.1% | 0.3 | 0.37 | 0.66 | 329 | |||
| tarte.nuage-libre.fr | 35.2% | 53.7% | 65.6% | 1.25 | 1.91 | 2.33 | 688 | |||||
| nord.pub | 2 | 0 | 45.3% | 45.3% | 100.0% | 0.09 | 0.09 | 0.19 | 161 | |||
| ero.ani.social | 0 | 0 | 100.0% | 100.0% | 100.0% | 0.0 | 0.0 | 0.0 | 8 | |||
| feddit.fr | 4 | -4 | 30.4% | 52.5% | 58.0% | 0.46 | 0.79 | 0.87 | 447 | |||
| retrofed.com | 45.2% | 45.2% | 100.0% | 0.07 | 0.07 | 0.16 | 148 | |||||
| wetshav.ing | 68.2% | 75.0% | 90.9% | 0.57 | 0.62 | 0.76 | 333 | |||||
| multiverse.soulism.net | 1 | 0 | 15.7% | 15.7% | 100.0% | 0.04 | 0.04 | 0.25 | 181 | |||
| crust.piefed.social | 0 | 0 | 68.4% | 68.4% | 100.0% | 0.6 | 0.6 | 0.88 | 343 | |||
| queer.irish | -4 | 0 | 48.0% | 50.0% | 96.0% | 0.37 | 0.39 | 0.75 | 322 | |||
| bookwyr.me | 0 | -3 | 29.7% | 40.7% | 73.0% | 0.35 | 0.48 | 0.86 | 396 | |||
| kopitalk.net | 24.4% | 25.6% | 95.6% | 0.27 | 0.28 | 1.05 | 382 | |||||
| Sum: | 294 | -30 | 11.94 | 16.5 | 29.7 | 8638.0 | ||||||
| Average: | 21 | -2 | 39.2% | 46.6% | 83.2% | 0.6 | 0.82 | 1.48 | 432.0 | |||
| Std. Dev.: | 74 | 3 | 20.6% | 19.0% | 15.7% | 0.71 | 1.03 | 1.95 | 304.0 |
Returning from Absence (Change in MAU over day – Change in Total Users over day):
- A positive number shows how many users who haven’t be active in over a month (MAU) or half-year (HYAU) have returned to activity. A negative number means (x) users have stayed away for greater than 1 month (MAU) or 6 months (HYAU).
Retention:
- MAU/HYAU: Roughly shows how ‘sticky’ the server is. The higher the number, the ‘sticker’ the server.
- MAU/Total: Roughly indicates short term growth.
- HYAU/Total: Roughly indicates medium term growth.
- Relative: Roughly indicates how stickiness or growth compares across instances, relative to how long they have been active (logorithmic fit). Positive percent indicates they have an (x)% higher stickiness/growth compared to other instances active for the same amount of time.
Lemmy Retention
| Retention (Current) | Returning from Absence (MAU) | Returning from Absence (HYAU) | MAU/Total Users (%) | MAU/HYAU (%) | HYAU/Total Users (%) | (MAU/Total Users)*Year^2 | (MAU/HYAU)*Year^2 | (HYAU/Total Users)*Year^2 | Server Active (Days) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lemmy.world | -207 | -365 | 6.9% | 56.3% | 12.2% | 0.67 | 5.47 | 1.18 | 1138 | |||
| sh.itjust.works | -66 | -95 | 6.5% | 60.2% | 10.8% | 0.63 | 5.82 | 1.04 | 1135 | |||
| lemmy.zip | -115 | -116 | 18.2% | 53.5% | 34.1% | 1.75 | 5.13 | 3.27 | 1130 | |||
| lemmy.ml | -42 | -63 | 3.2% | 52.9% | 6.1% | 1.67 | 27.41 | 3.16 | 2627 | |||
| feddit.org | -2 | 24.7% | 63.2% | 39.1% | 1.04 | 2.67 | 1.65 | 750 | ||||
| hexbear.net | -23 | -28 | 4.5% | 63.5% | 7.1% | 0.39 | 5.49 | 0.61 | 1073 | |||
| lemmy.dbzer0.com | -40 | -56 | 6.3% | 58.2% | 10.8% | 0.6 | 5.55 | 1.03 | 1127 | |||
| lemmy.ca | -54 | -55 | 9.6% | 57.3% | 16.8% | 2.52 | 14.95 | 4.39 | 1864 | |||
| lemmy.blahaj.zone | -33 | -27 | 8.6% | 59.3% | 14.6% | 1.08 | 7.39 | 1.82 | 1289 | |||
| programming.dev | -20 | -40 | 7.0% | 56.3% | 12.4% | 0.67 | 5.42 | 1.2 | 1133 | |||
| discuss.tchncs.de | -4 | -10 | 9.3% | 63.2% | 14.7% | 0.91 | 6.16 | 1.43 | 1139 | |||
| lemmygrad.ml | -27 | -43 | 5.2% | 47.8% | 10.8% | 1.7 | 15.68 | 3.56 | 2090 | |||
| sopuli.xyz | -12 | -14 | 9.7% | 65.4% | 14.9% | 2.86 | 19.18 | 4.37 | 1977 | |||
| lemmy.today | -8 | -12 | 13.1% | 55.4% | 23.7% | 1.26 | 5.34 | 2.28 | 1133 | |||
| slrpnk.net | 5 | -5 | 16.0% | 60.7% | 26.4% | 2.97 | 11.25 | 4.89 | 1571 | |||
| feddit.uk | -7 | -11 | 7.2% | 58.1% | 12.3% | 0.69 | 5.58 | 1.19 | 1131 | |||
| infosec.pub | -17 | -16 | 6.0% | 58.2% | 10.3% | 0.61 | 5.9 | 1.04 | 1163 | |||
| reddthat.com | -15 | -6 | 4.6% | 57.8% | 7.9% | 0.44 | 5.58 | 0.76 | 1134 | |||
| beehaw.org | -19 | -9 | 1.8% | 46.7% | 3.8% | 0.39 | 10.19 | 0.84 | 1705 | |||
| jlai.lu | -14 | -9 | 11.9% | 58.1% | 20.5% | 1.12 | 5.44 | 1.92 | 1116 | |||
| Sum: | -720 | -980 | 23.97 | 175.6 | 41.63 | 27425.0 | ||||||
| Average: | -36 | -52 | 9.0% | 57.6% | 15.5% | 1.2 | 8.78 | 2.08 | 1371.0 | |||
| Std. Dev.: | 49 | 82 | 5.5% | 4.8% | 9.2% | 0.8 | 6.12 | 1.36 | 456.0 |
Returning from Absence (Change in MAU over day – Change in Total Users over day):
- A positive number shows how many users who haven’t be active in over a month (MAU) or half-year (HYAU) have returned to activity. A negative number means (x) users have stayed away for greater than 1 month (MAU) or 6 months (HYAU).
Retention:
- MAU/HYAU: Roughly shows how ‘sticky’ the server is. The higher the number, the ‘sticker’ the server.
- MAU/Total: Roughly indicates short term growth.
- HYAU/Total: Roughly indicates medium term growth.
- Relative: Roughly indicates how stickiness or growth compares across instances, relative to how long they have been active (logorithmic fit). Positive percent indicates they have an (x)% higher stickiness/growth compared to other instances active for the same amount of time.
Mbin Retention
| Retention (Current) | Returning from Absence (MAU) | Returning from Absence (HYAU) | MAU/Total Users (%) | MAU/HYAU (%) | HYAU/Total Users (%) | (MAU/Total Users)*Year^2 | (MAU/HYAU)*Year^2 | (HYAU/Total Users)*Year^2 | Server Active (Days) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fedia.io | -24 | 7.7% | 46.9% | 16.3% | 0.73 | 4.5 | 1.56 | 1130 | ||||
| tardigram.com | -5 | -3 | 15.3% | 47.9% | 31.9% | 0.0 | 0.0 | 0.0 | 24 | |||
| mbin.level5.dev | -5 | -3 | 15.3% | 47.9% | 31.9% | 0.0 | 0.0 | 0.0 | 24 | |||
| thebrainbin.org | 8 | 1 | 12.8% | 39.1% | 32.7% | 1.21 | 3.71 | 3.1 | 1124 | |||
| agora.energieincomune.com | -4 | 0 | 68.1% | 68.1% | 100.0% | 0.05 | 0.05 | 0.08 | 103 | |||
| moist.catsweat.com | 0 | 8.3% | 33.8% | 24.6% | 0.75 | 3.06 | 2.23 | 1098 | ||||
| rimworld.gallery | -4 | -2 | 3.3% | 16.1% | 20.3% | 0.3 | 1.46 | 1.84 | 1099 | |||
| gehirneimer.de | 0 | 0 | 11.5% | 34.9% | 33.1% | 1.09 | 3.28 | 3.11 | 1120 | |||
| mbin.linuxnation.social | 100.0% | 100.0% | 100.0% | 0.0 | 0.0 | 0.0 | 5 | |||||
| incremental.social | 3.2% | 20.0% | 16.1% | 0.2 | 1.25 | 1.0 | 911 | |||||
| ferment.site | 15.4% | 25.0% | 61.5% | 0.24 | 0.39 | 0.95 | 453 | |||||
| mbin.cocopoops.com | 100.0% | 100.0% | 100.0% | 7.4 | 7.4 | 7.4 | 993 | |||||
| bin.pivox.net | 100.0% | 100.0% | 100.0% | 1.55 | 1.55 | 1.55 | 454 | |||||
| socialnetworks.rodeo | 100.0% | 100.0% | 100.0% | 9.35 | 9.35 | 9.35 | 1116 | |||||
| fedi.livi.fans | 0.0% | 0.0% | 100.0% | 0.0 | 0.0 | 0.1 | 118 | |||||
| kbin.melroy.org | 1122 | |||||||||||
| storhav.net | 222 | |||||||||||
| kbin.earth | 937 | |||||||||||
| mbin.zerojay.com | 712 | |||||||||||
| mbin.xi.ht | 778 | |||||||||||
| Sum: | -10 | -31 | 22.87 | 36.0 | 32.27 | 13543.0 | ||||||
| Average: | -2 | -4 | 37.4% | 52.0% | 57.9% | 1.52 | 2.4 | 2.15 | 677.0 | |||
| Std. Dev.: | 5 | 8 | 42.1% | 33.9% | 37.1% | 2.85 | 2.88 | 2.77 | 449.0 |
Returning from Absence (Change in MAU over day – Change in Total Users over day):
- A positive number shows how many users who haven’t be active in over a month (MAU) or half-year (HYAU) have returned to activity. A negative number means (x) users have stayed away for greater than 1 month (MAU) or 6 months (HYAU).
Retention:
- MAU/HYAU: Roughly shows how ‘sticky’ the server is. The higher the number, the ‘sticker’ the server.
- MAU/Total: Roughly indicates short term growth.
- HYAU/Total: Roughly indicates medium term growth.
- Relative: Roughly indicates how stickiness or growth compares across instances, relative to how long they have been active (logorithmic fit). Positive percent indicates they have an (x)% higher stickiness/growth compared to other instances active for the same amount of time.
Piefed Activity
| Activity | Posts/Day (Last Week [7D]: Historic) | Posts/Day/MAU (Last Week [7D]: Historic) | Comments/Day (Last Week [7D]: Historic) | Comments/Day/MAU (Last Week [7D]: Historic) | (P+C)/Day (Last Week [7D]: Historic) | (P+C)/Day/MAU (Last Week [7D]: Historic) |
|---|---|---|---|---|---|---|
| fedinsfw.app | 177 : 182 | 0.06 : 0.06 | 163 : 124 | 0.05 : 0.04 | 339 : 306 | 0.11 : 0.1 |
| piefed.social | ||||||
| piefed.ca | 28 : 22 | 0.12 : 0.09 | 124 : 72 | 0.5 : 0.29 | 152 : 94 | 0.62 : 0.39 |
| piefed.zip | 26 : 18 | 0.15 : 0.11 | 152 : 90 | 0.9 : 0.53 | 178 : 108 | 1.05 : 0.64 |
| piefed.blahaj.zone | 31 : 30 | 0.17 : 0.16 | 118 : 90 | 0.64 : 0.49 | 149 : 120 | 0.81 : 0.66 |
| piefed.world | 52 : 29 | 0.31 : 0.18 | 126 : 95 | 0.76 : 0.57 | 178 : 124 | 1.07 : 0.75 |
| feddit.online | 20 : 3 | 0.14 : 0.02 | 75 : 14 | 0.55 : 0.1 | 95 : 17 | 0.69 : 0.12 |
| quokk.au | 17 : 10 | 0.21 : 0.13 | 83 : 18 | 1.05 : 0.23 | 99 : 28 | 1.26 : 0.36 |
| anarchist.nexus | 2 : 2 | 0.02 : 0.03 | 51 : 47 | 0.64 : 0.59 | 53 : 49 | 0.67 : 0.62 |
| tarte.nuage-libre.fr | 5 : 6 | 0.12 : 0.14 | 11 : 8 | 0.29 : 0.2 | 16 : 14 | 0.4 : 0.34 |
| nord.pub | 1 : 1 | 0.02 : 0.03 | 15 : 12 | 0.43 : 0.34 | 16 : 14 | 0.45 : 0.38 |
| ero.ani.social | 0 : 0 | 0.01 : 0.02 | 0 : 1 | 0.03 : 0.05 | 1 : 1 | 0.04 : 0.07 |
| feddit.fr | 1 : 3 | 0.08 : 0.17 | 0 : 2 | 0.03 : 0.13 | 2 : 5 | 0.11 : 0.3 |
| retrofed.com | 1 : 1 | 0.05 : 0.04 | 6 : 8 | 0.31 : 0.41 | 7 : 9 | 0.35 : 0.45 |
| wetshav.ing | 1 : 1 | 0.08 : 0.04 | -2 : 4 | -0.14 : 0.27 | -1 : 5 | -0.07 : 0.31 |
| multiverse.soulism.net | 0 : 1 | 0.05 : 0.16 | 8 : 18 | 0.89 : 2.03 | 8 : 20 | 0.94 : 2.19 |
| crust.piefed.social | ||||||
| queer.irish | 0 : 0 | 0.04 : 0.02 | 0 : 0 | 0.01 : 0.0 | 1 : 0 | 0.05 : 0.02 |
| bookwyr.me | ||||||
| kopitalk.net | ||||||
| Sum: | 362 : 309 | 1.63 : 1.4 | 930 : 603 | 6.94 : 6.27 | 1293 : 914 | 8.55 : 7.7 |
| Average: | 23 : 19 | 0.1 : 0.09 | 58 : 38 | 0.43 : 0.39 | 81 : 57 | 0.53 : 0.48 |
| Std. Dev.: | 44 : 45 | 0.08 : 0.06 | 61 : 42 | 0.37 : 0.48 | 97 : 80 | 0.42 : 0.51 |
Note: 'Historical' rates are going to be biased toward being lower than current (fewer users before now/historically). 'Last Week [7D]' > 'Historic' indicates the instance is likely not declining (greater activity this week than previously.
Lemmy Activity
| Activity | Posts/Day (Last Week [7D]: Historic) | Posts/Day/MAU (Last Week [7D]: Historic) | Comments/Day (Last Week [7D]: Historic) | Comments/Day/MAU (Last Week [7D]: Historic) | (P+C)/Day (Last Week [7D]: Historic) | (P+C)/Day/MAU (Last Week [7D]: Historic) |
|---|---|---|---|---|---|---|
| lemmy.world | 779 : 644 | 0.06 : 0.05 | 3696 : 5918 | 0.28 : 0.45 | 4475 : 6562 | 0.34 : 0.49 |
| sh.itjust.works | 93 : 121 | 0.04 : 0.05 | 1071 : 1276 | 0.47 : 0.56 | 1165 : 1397 | 0.52 : 0.62 |
| lemmy.zip | 125 : 85 | 0.06 : 0.04 | 574 : 380 | 0.27 : 0.18 | 699 : 465 | 0.33 : 0.22 |
| lemmy.ml | 71 : 79 | 0.04 : 0.04 | 697 : 399 | 0.37 : 0.21 | 767 : 479 | 0.41 : 0.25 |
| feddit.org | 60 : 97 | 0.04 : 0.06 | 550 : 575 | 0.36 : 0.37 | 609 : 672 | 0.4 : 0.44 |
| hexbear.net | 130 : 390 | 0.09 : 0.28 | 1455 : 5169 | 1.06 : 3.77 | 1585 : 5559 | 1.16 : 4.05 |
| lemmy.dbzer0.com | 10 : 58 | 0.01 : 0.05 | 562 : 522 | 0.44 : 0.41 | 572 : 580 | 0.45 : 0.45 |
| lemmy.ca | 44 : 55 | 0.03 : 0.04 | 706 : 450 | 0.55 : 0.35 | 750 : 506 | 0.59 : 0.4 |
| lemmy.blahaj.zone | 43 : 37 | 0.05 : 0.04 | 453 : 353 | 0.49 : 0.39 | 496 : 390 | 0.54 : 0.43 |
| programming.dev | 15 : 24 | 0.02 : 0.03 | 184 : 252 | 0.22 : 0.3 | 199 : 276 | 0.24 : 0.33 |
| discuss.tchncs.de | 28 : 25 | 0.04 : 0.04 | 188 : 244 | 0.26 : 0.34 | 216 : 268 | 0.3 : 0.38 |
| lemmygrad.ml | 55 : 48 | 0.09 : 0.08 | 248 : 266 | 0.42 : 0.45 | 303 : 314 | 0.51 : 0.53 |
| sopuli.xyz | 76 : 35 | 0.13 : 0.06 | 318 : 159 | 0.55 : 0.28 | 394 : 194 | 0.68 : 0.34 |
| lemmy.today | 37 : 14 | 0.1 : 0.04 | 373 : 179 | 0.97 : 0.46 | 411 : 193 | 1.07 : 0.5 |
| slrpnk.net | 38 : 40 | 0.1 : 0.11 | 218 : 138 | 0.58 : 0.37 | 256 : 178 | 0.68 : 0.47 |
| feddit.uk | 32 : 33 | 0.09 : 0.1 | 163 : 176 | 0.48 : 0.52 | 195 : 209 | 0.58 : 0.62 |
| infosec.pub | 51 : 24 | 0.17 : 0.08 | 127 : 92 | 0.43 : 0.31 | 178 : 116 | 0.6 : 0.39 |
| reddthat.com | 16 : 96 | 0.06 : 0.34 | 102 : 146 | 0.36 : 0.52 | 118 : 242 | 0.42 : 0.86 |
| beehaw.org | 5 : 18 | 0.02 : 0.07 | 69 : 150 | 0.26 : 0.56 | 74 : 168 | 0.28 : 0.63 |
| jlai.lu | 14 : 23 | 0.06 : 0.09 | 64 : 103 | 0.26 : 0.41 | 79 : 126 | 0.32 : 0.51 |
| Sum: | 1722 : 1946 | 1.3 : 1.69 | 11818 : 16947 | 9.08 : 11.21 | 13541 : 18894 | 10.42 : 12.91 |
| Average: | 86 : 97 | 0.06 : 0.08 | 591 : 847 | 0.45 : 0.56 | 677 : 945 | 0.52 : 0.65 |
| Std. Dev.: | 167 : 152 | 0.04 : 0.08 | 813 : 1632 | 0.22 : 0.76 | 973 : 1780 | 0.24 : 0.81 |
