Game Thread: Astros @ Dodgers - Fri, Jun 23 @ 09:10 PM CDT
Astros @ Dodgers - Fri, Jun 23
Game Status: Final - Score: 3-2 Dodgers
Links & Info
- Current conditions at Dodger Stadium: 68°F - Clear - Wind 8 mph, R To L
- TV: National: MLBN (out-of-market only), Astros: ATT SportsNet-SW, Dodgers: SportsNet LA
- Radio: Astros: TUDN 93.3 / KLAT 1010 (es), KBME 790 AM/94.5 FM HD-2, Dodgers: KTNQ 1020 (es), Dodgers Radio AM570
- MLB Gameday
- Game Graphs
- Savant Gamefeed
| Astros Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Altuve - 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .245 | .339 | .415 |
| 2 | Dubón - 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .291 | .315 | .418 |
| 3 | Tucker - RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .273 | .348 | .442 |
| 4 | Bregman - 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .247 | .343 | .396 |
| 5 | Diaz, Y - DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .270 | .285 | .508 |
| 6 | Julks - LF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .253 | .295 | .392 |
| 7 | Peña - SS | 3 | 0 | 0 | 0 | 0 | 3 | 1 | .249 | .309 | .403 |
| 8 | McCormick - CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .329 | .463 |
| 9 | Maldonado, M - C | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .182 | .272 | .282 |
| Totals | 28 | 2 | 3 | 2 | 3 | 5 | 7 |
| Astros |
|---|
| BATTING: HR: Dubón (4, 4th inning off Sheehan, 0 on, 0 out); Tucker (10, 4th inning off Sheehan, 0 on, 0 out). TB: Dubón 4; McCormick; Tucker 4. RBI: Dubón (16); Tucker (42). GIDP: Altuve; Diaz, Y. Team LOB: 2. |
| FIELDING: Outfield assists: Julks (Rojas, M at home). |
| Dodgers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Betts - RF | 3 | 1 | 1 | 2 | 0 | 1 | 1 | .261 | .358 | .511 |
| 2 | Freeman, F - 1B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .319 | .398 | .550 |
| 3 | Smith, W.D. - C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .292 | .405 | .495 |
| 4 | Martinez - DH | 4 | 0 | 1 | 0 | 0 | 3 | 1 | .257 | .299 | .565 |
| 5 | Peralta - LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .265 | .306 | .388 |
| 6 | Vargas, M - 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .203 | .305 | .381 |
| 7 | Outman - CF | 4 | 2 | 3 | 0 | 0 | 1 | 0 | .240 | .327 | .433 |
| 8 | Rojas, M - SS | 2 | 0 | 2 | 0 | 1 | 0 | 0 | .237 | .275 | .282 |
| 9 | Busch - 3B | 2 | 0 | 1 | 1 | 1 | 1 | 2 | .211 | .302 | .263 |
| Totals | 31 | 3 | 9 | 3 | 2 | 8 | 7 |
| Dodgers |
|---|
| BATTING: 2B: Busch (2, France, J). HR: Betts (18, 1st inning off France, J, 0 on, 0 out). TB: Betts 4; Busch 2; Martinez; Outman 3; Rojas, M 2; Smith, W.D. RBI: Betts 2 (45); Busch (4). Runners left in scoring position, 2 out: Freeman, F 2; Busch; Betts. SF: Betts. Team RISP: 1-for-4. Team LOB: 7. |
| FIELDING: DP: 2 (Busch-Vargas, M-Freeman, F; Rojas, M-Vargas, M-Freeman, F). |
| Astros Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| France, J (L, 2-3) | 6.0 | 8 | 3 | 3 | 2 | 4 | 1 | 93-57 | 3.54 |
| Stanek | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 26-16 | 4.50 |
| Neris | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-7 | 1.16 |
| Totals | 8.0 | 9 | 3 | 3 | 2 | 8 | 1 |
| Dodgers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Sheehan (W, 1-0) | 6.0 | 3 | 2 | 2 | 2 | 4 | 2 | 87-58 | 1.50 |
| Grove (H, 1) | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 19-14 | 7.59 |
| Graterol (S, 4) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-5 | 2.18 |
| Totals | 9.0 | 3 | 2 | 2 | 3 | 5 | 2 |
| Game Info |
|---|
| Pitch timer violations: France, J (pitcher). |
| Pitches-strikes: France, J 93-57; Stanek 26-16; Neris 10-7; Sheehan 87-58; Grove 19-14; Graterol 7-5. |
| Groundouts-flyouts: France, J 3-8; Stanek 0-0; Neris 1-0; Sheehan 5-6; Grove 3-0; Graterol 3-0. |
| Batters faced: France, J 27; Stanek 4; Neris 3; Sheehan 22; Grove 6; Graterol 3. |
| Umpires: HP: Jose Navas. 1B: Manny Gonzalez. 2B: Quinn Wolcott. 3B: Junior Valentine. |
| Weather: 68 degrees, Clear. |
| Wind: 8 mph, R To L. |
| First pitch: 7:10 PM. |
| T: 2:08. |
| Att: 49,795. |
| Venue: Dodger Stadium. |
| June 23, 2023 |
| Inning | Scoring Play | Score |
|---|---|---|
| Bottom 1 | Mookie Betts homers (18) on a fly ball to left center field. | 1-0 LAD |
| Bottom 2 | Mookie Betts out on a sacrifice fly to center fielder Chas McCormick. James Outman scores. Miguel Rojas to 3rd. Michael Busch to 2nd. | 2-0 LAD |
| Top 4 | Mauricio Dubon homers (4) on a line drive to left field. | 2-1 LAD |
| Top 4 | Kyle Tucker homers (10) on a fly ball to right field. | 2-2 |
| Bottom 4 | Michael Busch doubles (2) on a ground ball to left fielder Corey Julks. James Outman scores. Miguel Rojas out at home on the throw, left fielder Corey Julks to shortstop Jeremy Pena to catcher Martin Maldonado. | 3-2 LAD |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Astros | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | |
| Dodgers | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 7 |
Decisions
- Winner: Emmet Sheehan (1-0, 1.50)
- Loser: J.P. France (2-3, 3.54)
- Save: Brusdar Graterol (4, 2.18)
Division Scoreboard
SEA 13 @ BAL 1 - Final
TEX 4 @ NYY 2 - Final
OAK 5 @ TOR 4 - Final
LAA 4 @ COL 7 - Final
Last Updated: 06/23/2023 11:28:24 PM CDT
Pitching Substitution
Pitching Change: Ryne Stanek replaces J. P. France.
Pitching Substitution
Pitching Change: Hector Neris replaces Ryne Stanek.
Pitching Substitution
Pitching Change: Michael Grove replaces Emmet Sheehan.
HOME RUN!
Mauricio Dubon homers (4) on a line drive to left field.
Pitch from Emmet Sheehan: Slider @ 89 mph
Hit by Mauricio Dubon: Launched 104.3 mph at 22° for a total distance of 386 ft
Top 4 - 2-1 Dodgers
HOME RUN!
Kyle Tucker homers (10) on a fly ball to right field.
Pitch from Emmet Sheehan: Changeup @ 81.2 mph
Hit by Kyle Tucker: Launched 96.4 mph at 31° for a total distance of 356 ft
Top 4 - 2-2 TIE
Pitching Substitution
Pitching Change: Brusdar Graterol replaces Michael Grove.