Game Thread: Twins @ Tigers - Fri, Jun 23 @ 06:40 PM EDT
Twins @ Tigers - Fri, Jun 23
Game Status: Final - Score: 4-1 Twins
Links & Info
- Current conditions at Comerica Park: 68°F - Cloudy - Wind 6 mph, L To R
- TV: Twins: Bally Sports North, Tigers: Bally Sports Detroit
- Radio: Twins: Audacy, The Wolf 102.9 FM, WCCO 830, TIBN, Tigers: 97.1 The Ticket
- MLB Gameday
- Game Graphs
- Savant Gamefeed
| Twins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solano - 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .275 | .380 | .382 |
| a-Kirilloff - 1B | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .258 | .368 | .402 | |
| 2 | Correa - SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | .216 | .295 | .408 |
| 3 | Buxton - DH | 5 | 0 | 0 | 0 | 0 | 3 | 3 | .210 | .309 | .449 |
| 4 | Lewis - 3B | 4 | 1 | 1 | 1 | 0 | 1 | 2 | .315 | .333 | .507 |
| 5 | Farmer, K - 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .262 | .325 | .379 |
| 6 | Castro, W - CF | 2 | 1 | 0 | 0 | 2 | 1 | 0 | .245 | .307 | .387 |
| 7 | Kepler - RF | 4 | 1 | 2 | 2 | 0 | 0 | 2 | .209 | .276 | .423 |
| 8 | Vázquez - C | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .227 | .302 | .292 |
| 9 | Taylor, M - CF | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .219 | .263 | .418 |
| Gallo - LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .184 | .307 | .442 | |
| Totals | 35 | 4 | 6 | 3 | 4 | 10 | 17 |
| Twins |
|---|
| a-Struck out for Solano in the 6th. |
| BATTING: 2B: Vázquez (7, Wentz); Farmer, K (5, Wentz). HR: Lewis (4, 2nd inning off Wentz, 0 on, 0 out); Kepler (10, 2nd inning off Wentz, 1 on, 1 out). TB: Correa; Farmer, K 2; Kepler 5; Lewis 4; Vázquez 2. RBI: Kepler 2 (23); Lewis (13). Runners left in scoring position, 2 out: Lewis; Correa; Kirilloff 2. Team RISP: 0-for-8. Team LOB: 8. |
| FIELDING: E: Vázquez (6, pickoff). DP: 3 (Correa-Farmer, K-Solano; Farmer, K-Kirilloff; Correa-Farmer, K-Kirilloff). |
| Tigers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McKinstry - RF | 3 | 0 | 1 | 0 | 1 | 2 | 2 | .241 | .333 | .365 |
| 2 | Torkelson - 1B | 4 | 0 | 1 | 0 | 0 | 3 | 1 | .225 | .304 | .373 |
| 3 | Carpenter, K - LF | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .272 | .317 | .500 |
| a-Ibáñez - LF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .244 | .282 | .422 | |
| 4 | Báez, J - SS | 3 | 0 | 0 | 0 | 1 | 0 | 3 | .236 | .276 | .348 |
| 5 | Maton, N - 3B | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .155 | .286 | .284 |
| b-Schoop, J - 3B | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .204 | .280 | .257 | |
| 6 | Vierling - CF | 3 | 0 | 1 | 1 | 1 | 1 | 0 | .263 | .324 | .411 |
| 7 | Cabrera, M - DH | 4 | 0 | 1 | 0 | 0 | 2 | 4 | .233 | .311 | .323 |
| 8 | Short - 2B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .258 | .330 | .427 |
| 9 | Rogers - C | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .178 | .272 | .426 |
| Totals | 31 | 1 | 7 | 1 | 4 | 16 | 14 |
| Tigers |
|---|
| a-Doubled for Carpenter, K in the 6th. b-Singled for Maton, N in the 6th. |
| BATTING: 2B: Ibáñez (10, Moran). TB: Cabrera, M; Ibáñez 3; McKinstry; Schoop, J; Torkelson; Vierling. RBI: Vierling (21). Runners left in scoring position, 2 out: Torkelson; McKinstry. GIDP: Báez, J 2; Cabrera, M. Team RISP: 2-for-7. Team LOB: 7. |
| FIELDING: E: Vierling (1, fielding); Schoop, J (3, fielding). |
| Twins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Maeda (W, 1-4) | 5.0 | 3 | 0 | 0 | 2 | 8 | 0 | 83-53 | 6.86 |
| Moran | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 16-9 | 4.70 |
| Stewart (H, 7) | 1.2 | 2 | 0 | 0 | 0 | 3 | 0 | 28-18 | 0.73 |
| Jax (H, 10) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 12-7 | 3.27 |
| Duran, J (S, 10) | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 19-13 | 1.50 |
| Totals | 9.0 | 7 | 1 | 1 | 4 | 16 | 0 |
| Tigers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Wentz (L, 1-8) | 5.0 | 5 | 4 | 3 | 4 | 4 | 2 | 96-58 | 6.72 |
| White | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 18-13 | 2.45 |
| Englert | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 18-14 | 4.68 |
| Alexander, T | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 19-15 | 4.50 |
| Totals | 9.0 | 6 | 4 | 3 | 4 | 10 | 2 |
| Game Info |
|---|
| WP: White. |
| Pitches-strikes: Maeda 83-53; Moran 16-9; Stewart 28-18; Jax 12-7; Duran, J 19-13; Wentz 96-58; White 18-13; Englert 18-14; Alexander, T 19-15. |
| Groundouts-flyouts: Maeda 1-2; Moran 0-0; Stewart 1-0; Jax 1-0; Duran, J 0-0; Wentz 6-3; White 1-0; Englert 2-0; Alexander, T 1-3. |
| Batters faced: Maeda 19; Moran 3; Stewart 6; Jax 3; Duran, J 4; Wentz 25; White 3; Englert 5; Alexander, T 6. |
| Inherited runners-scored: Stewart 2-1; White 3-1. |
| Ejections: Twins manager Rocco Baldelli ejected by HP umpire Lance Barrett (2nd); Twins center fielder Michael A. Taylor ejected by HP umpire Lance Barrett (6th); Twins assistant hitting coach Derek Shomon ejected by HP umpire Lance Barrett (6th). |
| Umpires: HP: Lance Barrett. 1B: Alex MacKay. 2B: Alfonso Marquez. 3B: Ramon De Jesus. |
| Weather: 68 degrees, Cloudy. |
| Wind: 6 mph, L To R. |
| First pitch: 6:41 PM. |
| T: 2:47. |
| Att: 19,782. |
| Venue: Comerica Park. |
| June 23, 2023 |
| Inning | Scoring Play | Score |
|---|---|---|
| Top 2 | Royce Lewis homers (4) on a fly ball to left field. | 1-0 MIN |
| Top 2 | Max Kepler homers (10) on a line drive to right center field. Willi Castro scores. | 3-0 MIN |
| Top 6 | Christian Vazquez grounds out, shortstop Javier Baez to first baseman Spencer Torkelson. | 4-0 MIN |
| Bottom 6 | Matt Vierling singles on a line drive to right fielder Max Kepler. Andy Ibanez scores. Javier Baez to 3rd. Jonathan Schoop to 2nd. | 4-1 MIN |
Pitching Substitution
Pitching Change: Griffin Jax replaces Brock Stewart.
Single
Matt Vierling singles on a line drive to right fielder Max Kepler. Andy Ibanez scores. Javier Baez to 3rd. Jonathan Schoop to 2nd.
Pitch from Brock Stewart: Four-Seam Fastball @ 98.2 mph
Hit by Matt Vierling: Launched 97.4 mph at 12° for a total distance of 224 ft
Bottom 6 - 4-1 Twins
Pitching Substitution
Pitching Change: Jhoan Duran replaces Griffin Jax.
FF16. Can't play yet since I don't have a PS5. Hoping the PC port gets released by the end of the year.
Pitching Substitution
Pitching Change: Jovani Moran replaces Kenta Maeda.
Pitching Substitution
Pitching Change: Tyler Alexander replaces Mason Englert.
Pitching Substitution
Pitching Change: Brock Stewart replaces Jovani Moran.
Pitching Substitution
Pitching Change: Brendan White replaces Joey Wentz.
Pitching Substitution
Pitching Change: Mason Englert replaces Brendan White.