Game Thread: Pirates @ Marlins - Fri, Jun 23 @ 06:40 PM EDT
Pirates @ Marlins - Fri, Jun 23
Game Status: Final - Score: 3-1 Pirates
Links & Info
- Current conditions at loanDepot park: 72°F - Roof Closed - Wind 0 mph, None
- TV: National: Apple TV+
- Radio: Pirates: KDKA-FM 93.7, Marlins: WAQI 710 (es), FOX Sports 940AM (WINZ)
- MLB Gameday
- Game Graphs
- Savant Gamefeed
| Pirates Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hayes - 3B | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .255 | .292 | .401 |
| 2 | McCutchen - DH | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .260 | .381 | .416 |
| 3 | Joe - LF | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .248 | .337 | .439 |
| 4 | Santana - 1B | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .228 | .311 | .370 |
| 5 | Davis - RF | 3 | 0 | 2 | 0 | 1 | 1 | 0 | .267 | .421 | .533 |
| Delay - C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .282 | .347 | .388 | |
| 6 | Castro, R - SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .243 | .330 | .387 |
| b-Marcano - SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .243 | .294 | .399 | |
| 7 | Gonzales, N - 2B | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .000 | .000 |
| 8 | Bae - CF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .246 | .309 | .320 |
| 9 | Hedges - C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .163 | .216 | .225 |
| a-Palacios, J - RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .266 | .309 | .406 | |
| Totals | 32 | 3 | 7 | 3 | 1 | 10 | 7 |
| Pirates |
|---|
| a-Singled for Hedges in the 9th. b-Singled for Castro, R in the 9th. |
| BATTING: TB: Davis 2; Joe; Marcano; McCutchen; Palacios, J; Santana. RBI: Joe (22); Marcano (14); Santana (36). 2-out RBI: Marcano; Santana. Runners left in scoring position, 2 out: Santana; Bae. GIDP: Castro, R. Team RISP: 2-for-7. Team LOB: 3. |
| FIELDING: E: Castro, R (10, missed catch). DP: 3 (Castro, R-Santana; Castro, R-Gonzales, N-Santana; Hayes-Castro, R-Santana). |
| Marlins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arraez - 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | .402 | .452 | .487 |
| 2 | Soler - DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .252 | .351 | .534 |
| 3 | De La Cruz - LF | 3 | 0 | 1 | 0 | 1 | 1 | 3 | .275 | .324 | .418 |
| 4 | Sánchez, J - RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | .264 | .335 | .479 |
| 5 | Cooper - 1B | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .239 | .276 | .416 |
| 6 | Berti - 3B | 3 | 0 | 0 | 0 | 0 | 0 | 4 | .274 | .320 | .346 |
| 7 | Wendle - SS | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .246 | .293 | .368 |
| 8 | Fortes - C | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .237 | .286 | .333 |
| 9 | Davis, Jo - CF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .267 | .329 | .387 |
| Totals | 32 | 1 | 7 | 1 | 2 | 7 | 15 |
| Marlins |
|---|
| BATTING: TB: Arraez 3; Cooper; De La Cruz; Soler; Sánchez, J. RBI: Sánchez, J (22). GIDP: Berti; Fortes; Sánchez, J. Team RISP: 1-for-4. Team LOB: 7. |
| FIELDING: E: De La Cruz (4, fielding). DP: (Berti-Arraez-Cooper). |
| Pirates Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Ortiz, L.L. (W, 2-3) | 8.0 | 7 | 1 | 1 | 2 | 5 | 0 | 97-67 | 3.74 |
| Bednar (S, 15) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 20-12 | 1.61 |
| Totals | 9.0 | 7 | 1 | 1 | 2 | 7 | 0 |
| Marlins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Luzardo | 7.0 | 2 | 0 | 0 | 1 | 9 | 0 | 96-68 | 3.77 |
| Scott, Tan (H, 13) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-7 | 3.28 |
| Puk (L, 3-2)(BS, 2) | 0.2 | 3 | 3 | 3 | 0 | 0 | 0 | 22-15 | 3.22 |
| Floro | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 6-4 | 3.94 |
| Totals | 9.0 | 7 | 3 | 3 | 1 | 10 | 0 |
| Game Info |
|---|
| HBP: Berti (by Ortiz, L.L.). |
| Pitches-strikes: Ortiz, L.L. 97-67; Bednar 20-12; Luzardo 96-68; Scott, Tan 11-7; Puk 22-15; Floro 6-4. |
| Groundouts-flyouts: Ortiz, L.L. 12-3; Bednar 0-1; Luzardo 7-2; Scott, Tan 2-0; Puk 1-1; Floro 0-0. |
| Batters faced: Ortiz, L.L. 32; Bednar 3; Luzardo 23; Scott, Tan 3; Puk 5; Floro 2. |
| Inherited runners-scored: Scott, Tan 1-0; Floro 1-1. |
| Umpires: HP: Alex Tosi. 1B: Todd Tichenor. 2B: Tony Randazzo. 3B: Edwin Jimenez. |
| Weather: 72 degrees, Roof Closed. |
| Wind: 0 mph, None. |
| First pitch: 6:42 PM. |
| T: 2:21. |
| Att: 11,843. |
| Venue: loanDepot park. |
| June 23, 2023 |
| Inning | Scoring Play | Score |
|---|---|---|
| Bottom 1 | Jesus Sanchez singles on a ground ball to right fielder Henry Davis. Luis Arraez scores. Jorge Soler to 3rd. | 1-0 MIA |
| Top 9 | Connor Joe grounds out, shortstop Joey Wendle to first baseman Garrett Cooper. Josh Palacios scores. | 1-1 |
| Top 9 | Carlos Santana singles on a line drive to center fielder Jonathan Davis. Andrew McCutchen scores. | 2-1 PIT |
| Top 9 | Tucupita Marcano singles on a ground ball to center fielder Jonathan Davis. Carlos Santana scores. Henry Davis to 3rd. | 3-1 PIT |
Groundout
Connor Joe grounds out, shortstop Joey Wendle to first baseman Garrett Cooper. Josh Palacios scores.
Pitch from A.J. Puk: Four-Seam Fastball @ 97.2 mph
Hit by Connor Joe: Launched 81.4 mph at 7° for a total distance of 100 ft
Top 9 - 1-1 TIE
Pitching Substitution
Pitching Change: A. J. Puk replaces Tanner Scott.
Single
Tucupita Marcano singles on a ground ball to center fielder Jonathan Davis. Carlos Santana scores. Henry Davis to 3rd.
Pitch from Dylan Floro: Changeup @ 86.3 mph
Hit by Tucupita Marcano: Launched 80.2 mph at 14° for a total distance of 141 ft
Top 9 - 3-1 Pirates
Pitching Substitution
Pitching Change: Dylan Floro replaces A. J. Puk.
Single
Carlos Santana singles on a line drive to center fielder Jonathan Davis. Andrew McCutchen scores.
Pitch from A.J. Puk: Four-Seam Fastball @ 96.5 mph
Hit by Carlos Santana: Launched 108.6 mph at 6° for a total distance of 168 ft
Top 9 - 2-1 Pirates
Pitching Substitution
Pitching Change: Tanner Scott replaces Jesus Luzardo.
Pitching Substitution
Pitching Change: David Bednar replaces Luis L. Ortiz.