[Final] The Timberwolves fall to the Spurs 108-115 - Game 3
Final Score:
Spurs 115
Timberwolves 108
Top Performers:
- Victor Wembanyama (SAS): 39 PTS, 15 REB, 1 AST
- Anthony Edwards (MIN): 32 PTS, 14 REB, 6 AST
- Naz Reid (MIN): 18 PTS, 9 REB, 5 AST
Series: SAS leads 2-1
This game featured 3 ties and 6 lead changes.
Next Game: Sunday, May 10 vs. San Antonio Spurs at 6:30 PM CT
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| SAS | 23 | 28 | 35 | 29 | 115 |
| MIN | 22 | 29 | 28 | 29 | 108 |
Lead Tracker
Team Stats
| SAS | Stat | MIN |
|---|---|---|
| 39/85 (45.9%) | Field Goals | 38/99 (38.4%) |
| 12/33 (36.4%) | 3-Point FG | 14/40 (35.0%) |
| 25/33 (75.8%) | Free Throws | 18/21 (85.7%) |
| 52.9% | eFG% | 45.5% |
| 8/40/55 | Rebounds (O/D/T) | 15/39/63 |
| 26 | Assists | 22 |
| 9 | Steals | 3 |
| 7 | Blocks | 7 |
| 9 | Turnovers | 12 |
| 46 | Points in Paint | 38 |
| 13 | Fast Break Points | 7 |
| 12 | Second Chance Pts | 30 |
| 27 | Bench Points | 34 |
| 15 | Largest Lead | 4 |
San Antonio Spurs
| PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | +/- | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Vassell | 13 | 6/14 | 1/6 | 0/0 | 6 | 3 | 2 | 0 | 1 | +10 | 36:12 |
| J. Champagnie | 6 | 2/7 | 2/6 | 0/0 | 12 | 3 | 2 | 0 | 0 | +5 | 28:55 |
| V. Wembanyama | 39 | 13/18 | 3/5 | 10/12 | 15 | 1 | 1 | 5 | 1 | +16 | 36:57 |
| D. Fox | 17 | 7/19 | 1/5 | 2/3 | 3 | 5 | 1 | 0 | 2 | -2 | 34:50 |
| S. Castle | 13 | 3/11 | 1/3 | 6/8 | 4 | 12 | 0 | 0 | 4 | +17 | 39:52 |
| D. Harper | 8 | 2/6 | 0/2 | 4/6 | 4 | 1 | 1 | 1 | 1 | -1 | 20:03 |
| K. Johnson | 11 | 3/7 | 2/4 | 3/4 | 2 | 1 | 1 | 0 | 0 | -11 | 18:49 |
| L. Kornet | 2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 1 | 0 | -9 | 10:31 |
| H. Barnes | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | +3 | 6:10 |
| C. Bryant | 6 | 2/2 | 2/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | +7 | 7:39 |
Did not play: Bismack Biyombo, Jordan McLaughlin, Kelly Olynyk, Mason Plumlee, Lindy Waters III
Minnesota Timberwolves
| PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | +/- | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. McDaniels | 17 | 5/22 | 3/8 | 4/4 | 7 | 2 | 1 | 1 | 1 | -15 | 40:21 |
| J. Randle | 12 | 3/12 | 0/3 | 6/6 | 6 | 0 | 1 | 0 | 2 | -11 | 31:12 |
| R. Gobert | 13 | 6/7 | 0/0 | 1/1 | 7 | 2 | 0 | 3 | 1 | -6 | 31:13 |
| A. Edwards | 32 | 12/26 | 3/9 | 5/6 | 14 | 6 | 0 | 1 | 2 | -10 | 40:33 |
| M. Conley | 0 | 0/1 | 0/1 | 0/0 | 2 | 0 | 0 | 0 | 1 | -10 | 4:13 |
| N. Reid | 18 | 6/13 | 4/8 | 2/4 | 9 | 5 | 0 | 2 | 0 | +3 | 31:58 |
| A. Dosunmu | 11 | 4/12 | 3/8 | 0/0 | 7 | 5 | 1 | 0 | 4 | -5 | 32:03 |
| T. Shannon Jr. | 5 | 2/6 | 1/3 | 0/0 | 2 | 2 | 0 | 0 | 1 | +19 | 28:26 |
Did not play: Kyle Anderson, Joan Beringer, Jaylen Clark, Bones Hyland, Joe Ingles, Julian Phillips, Donte DiVincenzo
Game Notes
- Tipoff: 08:30 PM CT
- Arena: Target Center (Minneapolis, MN)
- Attendance: 18978
- Officials: Tony Brothers, Eric Dalen, Tyler Ford, Jacyn Goble
View all stats at NBA.com
This post relies on information from the NBA's Content Delivery Network and is only as accurate as that data.
I'm a bot. I'm getting regular updates, but please leave a comment on this post if you have suggestions for improvements!