[Final] The Timberwolves fall to the Nuggets 113-125 - Game 5
Final Score:
Timberwolves 113
Nuggets 125
Top Performers:
- Nikola Jokić (DEN): 27 PTS, 12 REB, 16 AST
- Julius Randle (MIN): 27 PTS, 9 REB, 6 AST
- Jamal Murray (DEN): 24 PTS, 4 REB, 7 AST
Series: MIN leads 3-2
This game featured 1 ties and 3 lead changes.
Next Game: Thursday, Apr 30 vs. Denver Nuggets at 11:00 PM CT
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| MIN | 29 | 22 | 24 | 38 | 113 |
| DEN | 34 | 26 | 37 | 28 | 125 |
Lead Tracker
Team Stats
| MIN | Stat | DEN |
|---|---|---|
| 41/81 (50.6%) | Field Goals | 47/83 (56.6%) |
| 12/28 (42.9%) | 3-Point FG | 11/29 (37.9%) |
| 19/23 (82.6%) | Free Throws | 20/25 (80.0%) |
| 58.0% | eFG% | 63.3% |
| 9/29/48 | Rebounds (O/D/T) | 5/24/38 |
| 26 | Assists | 35 |
| 6 | Steals | 16 |
| 2 | Blocks | 6 |
| 25 | Turnovers | 16 |
| 50 | Points in Paint | 62 |
| 13 | Fast Break Points | 23 |
| 19 | Second Chance Pts | 12 |
| 48 | Bench Points | 27 |
| 3 | Largest Lead | 27 |
Minnesota Timberwolves
| PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | +/- | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. McDaniels | 13 | 5/11 | 0/3 | 3/5 | 3 | 1 | 0 | 1 | 4 | -25 | 27:14 |
| J. Randle | 27 | 8/15 | 2/4 | 9/11 | 9 | 6 | 1 | 0 | 5 | -16 | 32:09 |
| R. Gobert | 3 | 1/2 | 0/0 | 1/1 | 7 | 2 | 2 | 0 | 1 | -25 | 29:19 |
| A. Dosunmu | 18 | 7/14 | 3/5 | 1/1 | 3 | 4 | 1 | 0 | 2 | -17 | 38:08 |
| M. Conley | 4 | 2/4 | 0/0 | 0/0 | 1 | 4 | 0 | 0 | 1 | -7 | 16:56 |
| T. Shannon Jr. | 15 | 6/10 | 2/4 | 1/1 | 1 | 0 | 0 | 0 | 1 | -4 | 13:55 |
| B. Hyland | 15 | 5/9 | 3/7 | 2/2 | 1 | 1 | 1 | 0 | 3 | -3 | 23:13 |
| N. Reid | 12 | 5/11 | 2/5 | 0/0 | 8 | 1 | 0 | 0 | 3 | +3 | 24:06 |
| K. Anderson | 4 | 2/4 | 0/0 | 0/0 | 3 | 6 | 0 | 0 | 4 | +3 | 14:53 |
| J. Clark | 0 | 0/1 | 0/0 | 0/0 | 1 | 1 | 0 | 1 | 0 | +13 | 11:20 |
| J. Phillips | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | +6 | 2:55 |
| J. Ingles | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | +6 | 2:55 |
| J. Beringer | 2 | 0/0 | 0/0 | 2/2 | 1 | 0 | 1 | 0 | 1 | +6 | 2:55 |
Did not play: Zyon Pullin, Donte DiVincenzo, Anthony Edwards
Denver Nuggets
| PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | +/- | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Johnson | 18 | 8/13 | 2/7 | 0/0 | 6 | 5 | 3 | 0 | 1 | +24 | 35:42 |
| S. Jones | 20 | 7/9 | 4/5 | 2/2 | 3 | 1 | 3 | 3 | 1 | +13 | 36:55 |
| N. Jokić | 27 | 9/15 | 1/4 | 8/10 | 12 | 16 | 0 | 2 | 3 | +18 | 37:31 |
| C. Braun | 9 | 3/5 | 1/2 | 2/2 | 2 | 3 | 3 | 0 | 1 | +18 | 30:54 |
| J. Murray | 24 | 9/23 | 2/6 | 4/4 | 4 | 7 | 4 | 0 | 4 | +6 | 38:56 |
| T. Hardaway Jr. | 8 | 3/5 | 1/3 | 1/1 | 0 | 0 | 0 | 0 | 0 | -1 | 11:34 |
| B. Brown | 7 | 3/7 | 0/2 | 1/2 | 0 | 0 | 2 | 0 | 3 | 0 | 20:24 |
| J. Strawther | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | -5 | 3:54 |
| T. Jones | 3 | 1/2 | 0/0 | 1/2 | 0 | 2 | 1 | 0 | 0 | -7 | 13:39 |
| J. Valančiūnas | 9 | 4/4 | 0/0 | 1/2 | 2 | 1 | 0 | 1 | 3 | -6 | 10:29 |
Did not play: DaRon Holmes II, Zeke Nnaji, Jalen Pickett, Aaron Gordon, Peyton Watson
Game Notes
- Tipoff: 09:30 PM CT
- Arena: Ball Arena (Denver, CO)
- Attendance: 19907
- Officials: James Capers, Brent Barnaky, Tyler Ford, Aaron Smith
View all stats at NBA.com
This post relies on information from the NBA's Content Delivery Network and is only as accurate as that data.
I'm a bot. I'm getting regular updates, but please leave a comment on this post if you have suggestions for improvements!