[Final] The Timberwolves defeat the Nuggets 112-96 - Game 4
Final Score:
Nuggets 96
Timberwolves 112
Top Performers:
- Ayo Dosunmu (MIN): 43 PTS, 4 REB, 1 AST
- Jamal Murray (DEN): 30 PTS, 5 REB, 5 AST
- Nikola Jokić (DEN): 24 PTS, 15 REB, 9 AST
Series: MIN leads 3-1
This game featured 6 ties and 10 lead changes.
Next Game: Monday, Apr 27 at Denver Nuggets at 9:30 PM CT
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| DEN | 23 | 31 | 24 | 18 | 96 |
| MIN | 22 | 28 | 32 | 30 | 112 |
Team Stats
| DEN | Stat | MIN |
|---|---|---|
| 33/87 (37.9%) | Field Goals | 39/89 (43.8%) |
| 6/28 (21.4%) | 3-Point FG | 9/25 (36.0%) |
| 24/28 (85.7%) | Free Throws | 25/26 (96.2%) |
| 41.4% | eFG% | 48.9% |
| 12/26/51 | Rebounds (O/D/T) | 16/34/60 |
| 21 | Assists | 22 |
| 7 | Steals | 6 |
| 7 | Blocks | 5 |
| 10 | Turnovers | 12 |
| 42 | Points in Paint | 54 |
| 15 | Fast Break Points | 8 |
| 12 | Second Chance Pts | 11 |
| 16 | Bench Points | 76 |
| 7 | Largest Lead | 16 |
Denver Nuggets
| PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | +/- | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Johnson | 9 | 3/6 | 1/2 | 2/4 | 2 | 2 | 1 | 1 | 2 | -12 | 26:35 |
| A. Gordon | 9 | 4/11 | 1/5 | 0/0 | 1 | 0 | 0 | 1 | 0 | -7 | 23:12 |
| N. Jokić | 24 | 8/22 | 0/3 | 8/8 | 15 | 9 | 3 | 1 | 4 | -12 | 40:33 |
| C. Braun | 8 | 2/4 | 1/1 | 3/4 | 5 | 1 | 1 | 1 | 2 | -9 | 33:42 |
| J. Murray | 30 | 10/25 | 3/7 | 7/7 | 5 | 5 | 0 | 1 | 2 | -13 | 41:59 |
| T. Hardaway Jr. | 10 | 3/10 | 0/6 | 4/5 | 5 | 2 | 1 | 0 | 0 | +1 | 27:44 |
| S. Jones | 0 | 0/2 | 0/2 | 0/0 | 4 | 0 | 1 | 2 | 0 | -14 | 25:27 |
| B. Brown | 6 | 3/7 | 0/2 | 0/0 | 1 | 2 | 0 | 0 | 0 | -14 | 20:42 |
| D. Holmes II | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:01 |
| J. Pickett | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:01 |
Did not play: Tyus Jones, Zeke Nnaji, Julian Strawther, Jonas Valančiūnas, Peyton Watson
Minnesota Timberwolves
| PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | +/- | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. McDaniels | 12 | 4/11 | 0/1 | 4/4 | 8 | 3 | 0 | 1 | 2 | +14 | 32:57 |
| J. Randle | 15 | 6/16 | 0/1 | 3/4 | 9 | 2 | 0 | 0 | 4 | +13 | 32:09 |
| R. Gobert | 4 | 2/8 | 0/1 | 0/0 | 15 | 2 | 2 | 2 | 2 | +1 | 35:36 |
| A. Edwards | 5 | 1/8 | 1/3 | 2/2 | 3 | 0 | 0 | 0 | 0 | -3 | 17:33 |
| D. DiVincenzo | 0 | 0/1 | 0/1 | 0/0 | 0 | 1 | 0 | 0 | 0 | +5 | 1:19 |
| A. Dosunmu | 43 | 13/17 | 5/5 | 12/12 | 4 | 1 | 0 | 1 | 1 | +10 | 42:00 |
| N. Reid | 17 | 7/13 | 1/5 | 2/2 | 9 | 2 | 1 | 1 | 2 | +14 | 27:45 |
| B. Hyland | 8 | 3/9 | 0/5 | 2/2 | 1 | 7 | 1 | 0 | 0 | +9 | 19:35 |
| M. Conley | 5 | 2/4 | 1/2 | 0/0 | 1 | 4 | 2 | 0 | 1 | +7 | 20:31 |
| K. Anderson | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | +5 | 3:19 |
| T. Shannon Jr. | 3 | 1/1 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | +5 | 7:12 |
Did not play: Joan Beringer, Jaylen Clark, Joe Ingles, Julian Phillips
Game Notes
- Tipoff: 07:30 PM CT
- Arena: Target Center (Minneapolis, MN)
- Attendance: 18978
- Officials: Marc Davis, Pat Fraher, Sean Wright, Jason Goldenberg
View all stats at NBA.com
This post relies on information from the NBA's Content Delivery Network and is only as accurate as that data.
I'm a bot. I'm getting regular updates, but please leave a comment on this post if you have suggestions for improvements!