[Final] The Timberwolves defeat the Nuggets 113-96 - Game 3
Final Score:
Nuggets 96
Timberwolves 113
Top Performers:
- Nikola Jokić (DEN): 27 PTS, 15 REB, 3 AST
- Ayo Dosunmu (MIN): 25 PTS, 3 REB, 9 AST
- Jaden McDaniels (MIN): 20 PTS, 10 REB, 3 AST
Series: MIN leads 2-1
This game featured 0 ties and 0 lead changes.
Next Game: Saturday, Apr 25 vs. Denver Nuggets at 7:30 PM CT
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| DEN | 11 | 28 | 29 | 28 | 96 |
| MIN | 25 | 36 | 27 | 25 | 113 |
Lead Tracker
Team Stats
| DEN | Stat | MIN |
|---|---|---|
| 28/82 (34.1%) | Field Goals | 44/93 (47.3%) |
| 8/32 (25.0%) | 3-Point FG | 9/34 (26.5%) |
| 32/40 (80.0%) | Free Throws | 16/21 (76.2%) |
| 39.0% | eFG% | 52.2% |
| 6/34/55 | Rebounds (O/D/T) | 12/41/62 |
| 12 | Assists | 31 |
| 5 | Steals | 6 |
| 2 | Blocks | 5 |
| 10 | Turnovers | 10 |
| 34 | Points in Paint | 68 |
| 7 | Fast Break Points | 21 |
| 19 | Second Chance Pts | 10 |
| 39 | Bench Points | 36 |
| 0 | Largest Lead | 27 |
Denver Nuggets
| PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | +/- | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Johnson | 6 | 2/6 | 0/3 | 2/2 | 2 | 1 | 1 | 0 | 0 | -14 | 23:37 |
| S. Jones | 6 | 2/3 | 2/2 | 0/0 | 1 | 0 | 0 | 1 | 1 | -5 | 28:25 |
| N. Jokić | 27 | 7/26 | 2/10 | 11/11 | 15 | 3 | 2 | 0 | 4 | -21 | 35:11 |
| C. Braun | 2 | 0/4 | 0/1 | 2/4 | 2 | 0 | 0 | 1 | 0 | -19 | 23:40 |
| J. Murray | 16 | 5/17 | 0/5 | 6/7 | 3 | 4 | 0 | 0 | 1 | -12 | 34:49 |
| T. Hardaway Jr. | 11 | 3/8 | 2/6 | 3/4 | 5 | 0 | 0 | 0 | 1 | -13 | 27:59 |
| J. Strawther | 6 | 2/7 | 1/3 | 1/2 | 3 | 0 | 0 | 0 | 2 | 0 | 14:19 |
| B. Brown | 9 | 4/7 | 0/0 | 1/2 | 4 | 2 | 1 | 0 | 1 | -3 | 23:08 |
| Z. Nnaji | 10 | 2/2 | 1/1 | 5/6 | 3 | 1 | 1 | 0 | 0 | +2 | 16:21 |
| T. Jones | 2 | 1/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:10 |
| D. Holmes II | 0 | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 4:10 |
| J. Pickett | 1 | 0/0 | 0/0 | 1/2 | 0 | 1 | 0 | 0 | 0 | 0 | 4:10 |
Did not play: Jonas Valančiūnas, Aaron Gordon, Peyton Watson
Minnesota Timberwolves
| PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | +/- | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. McDaniels | 20 | 9/13 | 1/3 | 1/1 | 10 | 3 | 1 | 1 | 0 | +8 | 40:45 |
| J. Randle | 15 | 6/15 | 0/3 | 3/6 | 6 | 4 | 0 | 1 | 1 | +8 | 32:40 |
| R. Gobert | 10 | 3/7 | 0/0 | 4/5 | 12 | 3 | 0 | 3 | 0 | +18 | 36:17 |
| A. Edwards | 17 | 6/15 | 2/8 | 3/3 | 5 | 3 | 0 | 0 | 2 | +11 | 23:40 |
| D. DiVincenzo | 15 | 6/13 | 3/8 | 0/0 | 4 | 7 | 4 | 0 | 1 | +20 | 32:53 |
| N. Reid | 5 | 2/7 | 1/4 | 0/0 | 6 | 2 | 0 | 0 | 2 | +4 | 17:36 |
| A. Dosunmu | 25 | 10/15 | 0/3 | 5/6 | 3 | 9 | 0 | 0 | 2 | +11 | 31:58 |
| B. Hyland | 6 | 2/5 | 2/4 | 0/0 | 4 | 0 | 0 | 0 | 2 | -1 | 15:25 |
| K. Anderson | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | +3 | 5:16 |
| J. Phillips | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | +3 | 1:21 |
| J. Ingles | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:42 |
| M. Conley | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:42 |
| J. Beringer | 0 | 0/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0:42 |
Did not play: Jaylen Clark, Terrence Shannon Jr.
Game Notes
- Tipoff: 08:30 PM CT
- Arena: Target Center (Minneapolis, MN)
- Attendance: 18978
- Officials: Sean Corbin, Scott Foster, Kevin Cutler, Justin Van Duyne
View all stats at NBA.com
This post relies on information from the NBA's Content Delivery Network and is only as accurate as that data.
I'm a bot. I'm getting regular updates, but please leave a comment on this post if you have suggestions for improvements!