[Final] The Timberwolves defeat the Nuggets 119-114 - Game 2
Final Score:
Timberwolves 119
Nuggets 114
Top Performers:
- Jamal Murray (DEN): 30 PTS, 7 REB, 7 AST
- Anthony Edwards (MIN): 30 PTS, 10 REB, 2 AST
- Nikola Jokić (DEN): 24 PTS, 15 REB, 8 AST
Series: Series tied 1-1
This game featured 7 ties and 15 lead changes.
Next Game: Thursday, Apr 23 vs. Denver Nuggets at 8:30 PM CT
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| MIN | 25 | 39 | 26 | 29 | 119 |
| DEN | 39 | 25 | 29 | 21 | 114 |
Lead Tracker
Team Stats
| MIN | Stat | DEN |
|---|---|---|
| 43/90 (47.8%) | Field Goals | 38/86 (44.2%) |
| 14/34 (41.2%) | 3-Point FG | 15/41 (36.6%) |
| 19/30 (63.3%) | Free Throws | 23/30 (76.7%) |
| 55.6% | eFG% | 52.9% |
| 9/40/60 | Rebounds (O/D/T) | 5/38/54 |
| 30 | Assists | 28 |
| 6 | Steals | 5 |
| 2 | Blocks | 1 |
| 12 | Turnovers | 9 |
| 52 | Points in Paint | 40 |
| 13 | Fast Break Points | 21 |
| 20 | Second Chance Pts | 3 |
| 33 | Bench Points | 23 |
| 8 | Largest Lead | 19 |
Minnesota Timberwolves
| PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | +/- | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. McDaniels | 14 | 7/15 | 0/3 | 0/1 | 2 | 3 | 0 | 0 | 3 | +6 | 37:26 |
| J. Randle | 24 | 7/14 | 2/4 | 8/10 | 9 | 6 | 0 | 0 | 1 | +6 | 36:21 |
| R. Gobert | 2 | 1/4 | 0/0 | 0/2 | 7 | 1 | 2 | 0 | 2 | -4 | 27:37 |
| A. Edwards | 30 | 10/25 | 3/11 | 7/9 | 10 | 2 | 1 | 2 | 2 | 0 | 40:02 |
| D. DiVincenzo | 16 | 6/9 | 4/7 | 0/2 | 7 | 6 | 1 | 0 | 2 | +20 | 30:35 |
| N. Reid | 11 | 4/9 | 1/3 | 2/4 | 9 | 1 | 0 | 0 | 0 | -4 | 27:02 |
| A. Dosunmu | 9 | 4/8 | 1/2 | 0/0 | 4 | 5 | 0 | 0 | 1 | -3 | 22:24 |
| B. Hyland | 13 | 4/5 | 3/4 | 2/2 | 0 | 2 | 1 | 0 | 1 | 0 | 9:44 |
| K. Anderson | 0 | 0/1 | 0/0 | 0/0 | 1 | 2 | 1 | 0 | 0 | +3 | 4:50 |
| M. Conley | 0 | 0/0 | 0/0 | 0/0 | 0 | 2 | 0 | 0 | 0 | +1 | 3:56 |
Did not play: Joan Beringer, Jaylen Clark, Joe Ingles, Julian Phillips, Terrence Shannon Jr.
Denver Nuggets
| PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | +/- | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Johnson | 13 | 5/10 | 1/6 | 2/2 | 1 | 2 | 1 | 0 | 0 | -10 | 28:09 |
| A. Gordon | 8 | 3/9 | 1/4 | 1/2 | 7 | 4 | 0 | 0 | 0 | -1 | 36:53 |
| N. Jokić | 24 | 8/20 | 1/7 | 7/7 | 15 | 8 | 0 | 1 | 3 | +1 | 40:15 |
| C. Braun | 16 | 5/9 | 1/3 | 5/7 | 3 | 5 | 2 | 0 | 0 | +4 | 35:21 |
| J. Murray | 30 | 11/25 | 6/14 | 2/2 | 7 | 7 | 1 | 0 | 4 | -4 | 42:40 |
| T. Hardaway Jr. | 16 | 4/9 | 3/3 | 5/8 | 3 | 0 | 1 | 0 | 0 | +4 | 27:20 |
| S. Jones | 0 | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 1 | -4 | 9:58 |
| B. Brown | 7 | 2/4 | 2/4 | 1/2 | 3 | 2 | 0 | 0 | 1 | -11 | 16:27 |
| J. Valančiūnas | 0 | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | -4 | 2:54 |
Did not play: DaRon Holmes II, Tyus Jones, Zeke Nnaji, Jalen Pickett, Julian Strawther, Peyton Watson
Game Notes
- Tipoff: 09:30 PM CT
- Arena: Ball Arena (Denver, CO)
- Attendance: 19692
- Officials: Tony Brothers, Mitchell Ervin, Dedric Taylor, Gediminas Petraitis
View all stats at NBA.com
This post relies on information from the NBA's Content Delivery Network and is only as accurate as that data.
I'm a bot. I'm getting regular updates, but please leave a comment on this post if you have suggestions for improvements!