[Final] The Timberwolves fall to the Nuggets 105-116 - West First Round
Final Score:
Timberwolves 105
Nuggets 116
Top Performers:
- Jamal Murray (DEN): 30 PTS, 5 REB, 7 AST
- Nikola Jokić (DEN): 25 PTS, 13 REB, 11 AST
- Anthony Edwards (MIN): 22 PTS, 9 REB, 7 AST
Series: Series tied 0-0
This game featured 6 ties and 8 lead changes.
Next Game: Monday, Apr 20 at Denver Nuggets at 9:30 PM CT
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| MIN | 33 | 29 | 17 | 26 | 105 |
| DEN | 23 | 39 | 29 | 25 | 116 |
Lead Tracker
Team Stats
| MIN | Stat | DEN |
|---|---|---|
| 40/87 (46.0%) | Field Goals | 38/87 (43.7%) |
| 11/34 (32.4%) | 3-Point FG | 10/36 (27.8%) |
| 14/19 (73.7%) | Free Throws | 30/33 (90.9%) |
| 52.3% | eFG% | 49.4% |
| 7/36/50 | Rebounds (O/D/T) | 8/39/55 |
| 21 | Assists | 27 |
| 7 | Steals | 7 |
| 3 | Blocks | 1 |
| 13 | Turnovers | 13 |
| 54 | Points in Paint | 42 |
| 14 | Fast Break Points | 14 |
| 10 | Second Chance Pts | 20 |
| 22 | Bench Points | 20 |
| 12 | Largest Lead | 15 |
Minnesota Timberwolves
| PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | +/- | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. McDaniels | 16 | 6/14 | 0/4 | 4/4 | 8 | 3 | 0 | 0 | 1 | -17 | 33:15 |
| J. Randle | 16 | 7/16 | 0/3 | 2/2 | 7 | 2 | 0 | 0 | 1 | -9 | 31:18 |
| R. Gobert | 17 | 8/9 | 0/0 | 1/5 | 10 | 2 | 1 | 0 | 3 | -8 | 37:46 |
| A. Edwards | 22 | 7/19 | 2/9 | 6/7 | 9 | 7 | 0 | 3 | 3 | -3 | 38:03 |
| D. DiVincenzo | 12 | 4/9 | 4/7 | 0/0 | 4 | 2 | 2 | 0 | 1 | 0 | 31:24 |
| N. Reid | 5 | 2/6 | 1/2 | 0/0 | 3 | 2 | 1 | 0 | 2 | -7 | 17:16 |
| A. Dosunmu | 14 | 5/10 | 3/7 | 1/1 | 0 | 1 | 1 | 0 | 1 | -8 | 27:52 |
| B. Hyland | 0 | 0/3 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | -3 | 5:20 |
| M. Conley | 3 | 1/1 | 1/1 | 0/0 | 1 | 2 | 1 | 0 | 0 | 0 | 10:37 |
| K. Anderson | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 1 | 0 | 7:07 |
Did not play: Joan Beringer, Jaylen Clark, Joe Ingles, Julian Phillips, Terrence Shannon Jr.
Denver Nuggets
| PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | +/- | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Johnson | 12 | 5/12 | 2/7 | 0/0 | 0 | 1 | 0 | 0 | 1 | +5 | 33:04 |
| A. Gordon | 17 | 5/10 | 1/5 | 6/8 | 8 | 3 | 0 | 0 | 1 | +8 | 29:15 |
| N. Jokić | 25 | 11/19 | 2/7 | 1/1 | 13 | 11 | 1 | 0 | 5 | +9 | 40:06 |
| C. Braun | 12 | 4/10 | 2/3 | 2/2 | 8 | 1 | 0 | 0 | 0 | 0 | 35:39 |
| J. Murray | 30 | 7/22 | 0/8 | 16/16 | 5 | 7 | 0 | 0 | 2 | +13 | 39:27 |
| T. Hardaway Jr. | 7 | 2/6 | 1/3 | 2/2 | 3 | 1 | 1 | 1 | 2 | +9 | 24:13 |
| B. Brown | 8 | 3/7 | 1/2 | 1/1 | 7 | 3 | 5 | 0 | 1 | +7 | 21:05 |
| S. Jones | 5 | 1/1 | 1/1 | 2/3 | 0 | 0 | 0 | 0 | 0 | +2 | 9:15 |
| J. Valančiūnas | 0 | 0/0 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 1 | +2 | 7:54 |
Did not play: DaRon Holmes II, Tyus Jones, Zeke Nnaji, Jalen Pickett, Julian Strawther, Peyton Watson
Game Notes
- Tipoff: 02:30 PM CT
- Arena: Ball Arena (Denver, CO)
- Attendance: 19796
- Officials: Zach Zarba, Eric Dalen, Dedric Taylor, Jacyn Goble
View all stats at NBA.com
This post relies on information from the NBA's Content Delivery Network and is only as accurate as that data.
I'm a bot. I'm getting regular updates, but please leave a comment on this post if you have suggestions for improvements!
This looks nice wolf!
Thanks! Took a tremendous amount of trial and error since I don't really know how to code! 😋
really? I thought you were a pro in coding.
🤣 🤣 I just have too much free time!