[Final] The Timberwolves defeat the Pacers 124-104
Final Score:
Timberwolves 124
Pacers 104
Top Performers:
- Ayo Dosunmu (MIN): 24 PTS, 5 REB, 1 AST
- Julius Randle (MIN): 19 PTS, 2 REB, 4 AST
- Bones Hyland (MIN): 19 PTS, 4 REB, 7 AST
The Timberwolves improve to 47-32 on the season.
This game featured 1 ties and 1 lead changes.
Next Game: Wednesday, Apr 08 at Orlando Magic at 6:00 PM CT
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| MIN | 35 | 28 | 39 | 22 | 124 |
| IND | 27 | 26 | 24 | 27 | 104 |
Lead Tracker
Team Stats
| MIN | Stat | IND |
|---|---|---|
| 46/89 (51.7%) | Field Goals | 35/73 (47.9%) |
| 17/41 (41.5%) | 3-Point FG | 9/26 (34.6%) |
| 15/16 (93.8%) | Free Throws | 25/31 (80.6%) |
| 61.2% | eFG% | 54.1% |
| 10/29/47 | Rebounds (O/D/T) | 5/29/42 |
| 27 | Assists | 24 |
| 16 | Steals | 11 |
| 4 | Blocks | 1 |
| 18 | Turnovers | 22 |
| 54 | Points in Paint | 50 |
| 13 | Fast Break Points | 21 |
| 12 | Second Chance Pts | 6 |
| 57 | Bench Points | 53 |
| 31 | Largest Lead | 4 |
Minnesota Timberwolves
| PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | +/- | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Dosunmu | 24 | 10/17 | 1/5 | 3/3 | 5 | 1 | 3 | 0 | 5 | +22 | 33:09 |
| J. Randle | 19 | 5/13 | 3/7 | 6/6 | 2 | 4 | 0 | 0 | 1 | +19 | 27:49 |
| R. Gobert | 5 | 2/5 | 0/0 | 1/1 | 12 | 3 | 1 | 2 | 2 | +7 | 33:22 |
| D. DiVincenzo | 11 | 4/12 | 3/10 | 0/0 | 6 | 4 | 1 | 0 | 1 | +15 | 30:44 |
| M. Conley | 8 | 3/6 | 2/4 | 0/0 | 2 | 3 | 3 | 0 | 3 | +15 | 20:43 |
| N. Reid | 17 | 7/10 | 3/5 | 0/0 | 2 | 1 | 2 | 0 | 2 | +19 | 23:47 |
| B. Hyland | 19 | 5/9 | 4/7 | 5/6 | 4 | 7 | 1 | 0 | 0 | +15 | 20:39 |
| K. Anderson | 6 | 3/5 | 0/0 | 0/0 | 3 | 4 | 1 | 1 | 0 | +10 | 16:27 |
| J. Clark | 11 | 5/9 | 1/3 | 0/0 | 1 | 0 | 4 | 0 | 0 | +3 | 17:44 |
| T. Shannon Jr. | 2 | 1/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 | -5 | 3:07 |
| J. Phillips | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | -5 | 3:07 |
| Z. Pullin | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | -5 | 3:07 |
| J. Beringer | 2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 1 | 2 | -5 | 3:07 |
| E. Freeman | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | -5 | 3:07 |
Did not play: Joe Ingles, Anthony Edwards, Jaden McDaniels, Rocco Zikarsky
Indiana Pacers
| PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | +/- | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Thompson | 17 | 4/8 | 1/3 | 8/10 | 4 | 1 | 0 | 0 | 2 | -28 | 29:37 |
| K. Brown | 2 | 1/2 | 0/1 | 0/0 | 5 | 1 | 0 | 0 | 1 | -10 | 16:28 |
| J. Huff | 12 | 5/9 | 2/3 | 0/0 | 4 | 3 | 0 | 0 | 2 | -20 | 25:43 |
| J. Walker | 11 | 4/12 | 1/6 | 2/2 | 6 | 5 | 3 | 0 | 5 | -19 | 28:04 |
| Q. Jackson | 9 | 2/7 | 0/1 | 5/6 | 1 | 4 | 1 | 0 | 1 | -17 | 24:53 |
| O. Toppin | 14 | 4/13 | 1/3 | 5/5 | 3 | 2 | 1 | 0 | 2 | -9 | 22:03 |
| J. Slawson | 14 | 6/7 | 1/2 | 1/2 | 2 | 0 | 1 | 1 | 2 | 0 | 34:24 |
| K. Jones | 9 | 4/7 | 1/2 | 0/0 | 2 | 4 | 1 | 0 | 1 | -3 | 23:07 |
| M. Potter | 11 | 3/5 | 1/3 | 4/6 | 3 | 2 | 1 | 0 | 3 | 0 | 22:17 |
| T. Peter | 5 | 2/3 | 1/2 | 0/0 | 4 | 2 | 3 | 0 | 3 | +6 | 13:23 |
Did not play: Ben Sheppard, Johnny Furphy, Tyrese Haliburton, T.J. McConnell, Andrew Nembhard, Aaron Nesmith, Pascal Siakam, Ivica Zubac
Game Notes
- Tipoff: 06:00 PM CT
- Arena: Gainbridge Fieldhouse (Indianapolis, IN)
- Attendance: 17274
- Officials: Sean Wright, Brian Forte, Jenna Reneau
View all stats at NBA.com
This post relies on information from the NBA's Content Delivery Network and is only as accurate as that data.
I'm a bot. I'm getting regular updates, but please leave a comment on this post if you have suggestions for improvements!