[Final] The Timberwolves fall to the Hornets 108-122
Final Score:
Hornets 122
Timberwolves 108
Top Performers:
- LaMelo Ball (CHA): 35 PTS, 3 REB, 8 AST
- Julius Randle (MIN): 26 PTS, 8 REB, 4 AST
- Miles Bridges (CHA): 25 PTS, 8 REB, 7 AST
The Timberwolves fall to 46-32 on the season.
This game featured 9 ties and 4 lead changes.
Next Game: Tuesday, Apr 07 at Indiana Pacers at 6:00 PM CT
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| CHA | 29 | 26 | 34 | 33 | 122 |
| MIN | 21 | 39 | 19 | 29 | 108 |
Lead Tracker
Team Stats
| CHA | Stat | MIN |
|---|---|---|
| 45/92 (48.9%) | Field Goals | 38/83 (45.8%) |
| 19/45 (42.2%) | 3-Point FG | 14/38 (36.8%) |
| 13/15 (86.7%) | Free Throws | 18/23 (78.3%) |
| 59.2% | eFG% | 54.2% |
| 16/30/52 | Rebounds (O/D/T) | 13/26/48 |
| 31 | Assists | 24 |
| 8 | Steals | 8 |
| 2 | Blocks | 4 |
| 15 | Turnovers | 17 |
| 50 | Points in Paint | 44 |
| 11 | Fast Break Points | 12 |
| 24 | Second Chance Pts | 12 |
| 36 | Bench Points | 41 |
| 22 | Largest Lead | 7 |
Charlotte Hornets
| PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | +/- | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Knueppel | 11 | 4/14 | 1/4 | 2/3 | 4 | 3 | 1 | 0 | 3 | +6 | 31:22 |
| M. Bridges | 25 | 10/12 | 4/4 | 1/1 | 8 | 7 | 0 | 0 | 2 | +16 | 33:46 |
| M. Diabaté | 8 | 3/4 | 0/0 | 2/2 | 9 | 4 | 1 | 1 | 1 | +9 | 24:08 |
| B. Miller | 7 | 3/15 | 1/9 | 0/0 | 6 | 3 | 1 | 0 | 1 | +22 | 33:57 |
| L. Ball | 35 | 13/22 | 7/14 | 2/2 | 3 | 8 | 1 | 0 | 4 | +15 | 31:23 |
| S. James | 5 | 2/7 | 1/5 | 0/0 | 5 | 4 | 1 | 0 | 1 | +8 | 22:25 |
| R. Kalkbrenner | 2 | 1/1 | 0/0 | 0/0 | 5 | 0 | 0 | 0 | 0 | -1 | 16:28 |
| G. Williams | 8 | 2/3 | 2/3 | 2/2 | 4 | 1 | 2 | 1 | 0 | +12 | 18:51 |
| C. White | 17 | 5/11 | 3/5 | 4/5 | 0 | 1 | 0 | 0 | 3 | -5 | 19:36 |
| P. Connaughton | 0 | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | -6 | 3:15 |
| J. Green | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | -4 | 2:30 |
| X. Tillman | 4 | 2/2 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | -2 | 2:17 |
Did not play: Tre Mann, Tosan Evbuomwan, PJ Hall, Liam McNeeley, Antonio Reeves, Tidjane Salaün
Minnesota Timberwolves
| PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | +/- | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Dosunmu | 12 | 4/9 | 0/2 | 4/4 | 4 | 2 | 0 | 0 | 1 | -23 | 34:29 |
| J. Randle | 26 | 9/16 | 1/5 | 7/9 | 8 | 4 | 0 | 0 | 5 | -17 | 32:04 |
| R. Gobert | 12 | 6/9 | 0/0 | 0/2 | 10 | 2 | 1 | 1 | 3 | -13 | 29:48 |
| D. DiVincenzo | 6 | 2/9 | 2/8 | 0/0 | 1 | 3 | 2 | 0 | 2 | -11 | 27:00 |
| M. Conley | 11 | 3/6 | 3/5 | 2/2 | 2 | 0 | 1 | 1 | 2 | -4 | 21:53 |
| B. Hyland | 18 | 5/11 | 5/11 | 3/4 | 6 | 6 | 2 | 1 | 2 | -1 | 28:41 |
| N. Reid | 6 | 3/14 | 0/4 | 0/0 | 7 | 1 | 0 | 1 | 1 | -12 | 24:44 |
| K. Anderson | 2 | 1/3 | 0/0 | 0/0 | 1 | 3 | 1 | 0 | 0 | -11 | 16:59 |
| J. Clark | 9 | 3/4 | 3/3 | 0/0 | 0 | 2 | 1 | 0 | 0 | +2 | 10:55 |
| T. Shannon Jr. | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | +6 | 4:40 |
| J. Phillips | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | +6 | 3:15 |
| J. Beringer | 4 | 1/1 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | +6 | 3:15 |
| Z. Pullin | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 1 | +2 | 2:17 |
Did not play: Enrique Freeman, Joe Ingles, Anthony Edwards, Jaden McDaniels, Rocco Zikarsky
Game Notes
- Tipoff: 06:00 PM CT
- Arena: Target Center (Minneapolis, MN)
- Attendance: 18978
- Officials: Curtis Blair, CJ Washington, John Butler
View all stats at NBA.com
This post relies on information from the NBA's Content Delivery Network and is only as accurate as that data.
I'm a bot. I'm getting regular updates, but please leave a comment on this post if you have suggestions for improvements!