[Final] The Timberwolves fall to the Pistons 108-113
Final Score:
Timberwolves 108
Pistons 113
Top Performers:
- Julius Randle (MIN): 27 PTS, 6 REB, 6 AST
- Daniss Jenkins (DET): 26 PTS, 5 REB, 8 AST
- Jalen Duren (DET): 22 PTS, 14 REB, 4 AST
The Timberwolves fall to 46-30 on the season.
This game featured 10 ties and 12 lead changes.
Next Game: Friday, Apr 03 at Philadelphia 76ers at 6:00 PM CT
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| MIN | 31 | 23 | 26 | 28 | 108 |
| DET | 30 | 24 | 25 | 34 | 113 |
Lead Tracker
Team Stats
| MIN | Stat | DET |
|---|---|---|
| 38/86 (44.2%) | Field Goals | 41/86 (47.7%) |
| 13/42 (31.0%) | 3-Point FG | 10/23 (43.5%) |
| 19/25 (76.0%) | Free Throws | 21/29 (72.4%) |
| 51.7% | eFG% | 53.5% |
| 5/35/48 | Rebounds (O/D/T) | 9/39/59 |
| 22 | Assists | 29 |
| 8 | Steals | 7 |
| 8 | Blocks | 7 |
| 14 | Turnovers | 12 |
| 46 | Points in Paint | 54 |
| 20 | Fast Break Points | 11 |
| 6 | Second Chance Pts | 11 |
| 37 | Bench Points | 41 |
| 7 | Largest Lead | 11 |
Minnesota Timberwolves
| PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | +/- | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Randle | 27 | 9/15 | 2/5 | 7/10 | 6 | 6 | 1 | 0 | 3 | +2 | 34:40 |
| A. Dosunmu | 19 | 7/15 | 2/7 | 3/3 | 5 | 4 | 2 | 1 | 4 | -11 | 32:32 |
| R. Gobert | 6 | 2/3 | 0/0 | 2/4 | 7 | 1 | 0 | 1 | 1 | -10 | 27:10 |
| D. DiVincenzo | 5 | 2/8 | 1/7 | 0/0 | 1 | 1 | 0 | 1 | 1 | -8 | 29:52 |
| M. Conley | 14 | 4/8 | 4/7 | 2/2 | 2 | 2 | 2 | 0 | 1 | -12 | 22:07 |
| B. Hyland | 6 | 3/12 | 0/6 | 0/0 | 3 | 2 | 0 | 0 | 1 | +9 | 19:10 |
| N. Reid | 19 | 6/16 | 4/9 | 3/4 | 6 | 3 | 0 | 2 | 1 | +5 | 30:30 |
| K. Anderson | 2 | 1/2 | 0/0 | 0/0 | 7 | 2 | 2 | 3 | 2 | -3 | 25:31 |
| T. Shannon Jr. | 10 | 4/7 | 0/1 | 2/2 | 3 | 1 | 1 | 0 | 0 | +3 | 18:26 |
Did not play: Joan Beringer, Jaylen Clark, Joe Ingles, Julian Phillips, Anthony Edwards, Enrique Freeman, Jaden McDaniels, Zyon Pullin, Rocco Zikarsky
Detroit Pistons
| PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | +/- | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Thompson | 7 | 3/6 | 0/0 | 1/2 | 9 | 9 | 2 | 3 | 1 | +15 | 30:59 |
| T. Harris | 2 | 1/1 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | +3 | 6:07 |
| J. Duren | 22 | 8/15 | 0/0 | 6/10 | 14 | 4 | 1 | 2 | 5 | +6 | 35:32 |
| D. Robinson | 15 | 5/11 | 3/7 | 2/2 | 4 | 3 | 1 | 0 | 2 | +10 | 28:42 |
| D. Jenkins | 26 | 9/19 | 2/2 | 6/7 | 5 | 8 | 0 | 0 | 1 | +13 | 36:50 |
| J. Green | 8 | 2/7 | 2/5 | 2/2 | 6 | 0 | 1 | 0 | 1 | +3 | 26:33 |
| C. LeVert | 7 | 3/7 | 1/3 | 0/2 | 2 | 0 | 0 | 1 | 1 | -11 | 13:36 |
| K. Huerter | 12 | 4/6 | 2/3 | 2/2 | 4 | 2 | 0 | 0 | 0 | -7 | 21:37 |
| R. Holland II | 8 | 4/7 | 0/2 | 0/0 | 0 | 0 | 1 | 0 | 0 | +1 | 15:38 |
| P. Reed | 4 | 2/4 | 0/0 | 0/0 | 4 | 1 | 1 | 1 | 1 | -4 | 16:00 |
| M. Sasser | 2 | 0/3 | 0/1 | 2/2 | 0 | 1 | 0 | 0 | 0 | -4 | 8:24 |
Did not play: Wendell Moore Jr., Tolu Smith, Cade Cunningham, Isaac Jones, Bobi Klintman, Chaz Lanier, Isaiah Stewart
Game Notes
- Tipoff: 06:00 PM CT
- Arena: Little Caesars Arena (Detroit, MI)
- Attendance: 20062
- Officials: James Capers, Kevin Cutler, Dedric Taylor
View all stats at NBA.com
This post relies on information from the NBA's Content Delivery Network and is only as accurate as that data.
I'm a bot. I'm getting regular updates, but please leave a comment on this post if you have suggestions for improvements!