Game Thread: Mariners @ Yankees - Thu, Jun 22 @ 07:05 PM EDT
Mariners @ Yankees - Thu, Jun 22
Game Status: Game Over - Score: 10-2 Mariners
Links & Info
- Current conditions at Yankee Stadium: 69°F - Cloudy - Wind 9 mph, L To R
- TV: National: MLBN (out-of-market only), Mariners: ROOTNW, Yankees: YES
- Radio: Mariners: KIRO 710, Yankees: WADO 1280 (es), WFAN 660/101.9 FM
- MLB Gameday
- Game Graphs
- Savant Gamefeed
| Mariners Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelenic - RF | 5 | 0 | 0 | 0 | 0 | 3 | 3 | .255 | .323 | .470 |
| 2 | Rodríguez, Ju - CF | 5 | 1 | 1 | 0 | 0 | 1 | 2 | .238 | .300 | .415 |
| 3 | France, T - 1B | 4 | 2 | 1 | 1 | 0 | 1 | 0 | .274 | .345 | .423 |
| 4 | Hernández, T - RF | 4 | 2 | 3 | 2 | 0 | 1 | 0 | .254 | .299 | .443 |
| Moore, D - LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .067 | .222 | .267 | |
| 5 | Raleigh - C | 5 | 2 | 2 | 1 | 0 | 1 | 0 | .222 | .300 | .421 |
| 6 | Suárez, E - 3B | 3 | 1 | 2 | 2 | 2 | 1 | 0 | .217 | .314 | .333 |
| 7 | Ford, M - DH | 4 | 1 | 0 | 1 | 0 | 2 | 2 | .154 | .190 | .462 |
| 8 | Caballero - SS | 3 | 0 | 0 | 1 | 0 | 2 | 3 | .233 | .370 | .345 |
| 9 | Wong, Ko - 2B | 3 | 1 | 2 | 1 | 1 | 1 | 0 | .167 | .259 | .214 |
| Totals | 37 | 10 | 11 | 9 | 3 | 14 | 10 |
| Mariners |
|---|
| BATTING: 2B: Suárez, E (10, Germán). HR: Wong, Ko (1, 2nd inning off Germán, 0 on, 0 out); France, T (7, 2nd inning off Germán, 0 on, 2 out); Hernández, T (13, 4th inning off Germán, 0 on, 1 out); Raleigh (10, 4th inning off Germán, 0 on, 1 out). TB: France, T 4; Hernández, T 6; Raleigh 5; Rodríguez, Ju; Suárez, E 3; Wong, Ko 5. RBI: Caballero (17); Ford, M (6); France, T (33); Hernández, T 2 (41); Raleigh (30); Suárez, E 2 (41); Wong, Ko (10). 2-out RBI: France, T. Runners left in scoring position, 2 out: Rodríguez, Ju; Kelenic; Caballero. SF: Caballero; Ford, M. Team RISP: 3-for-6. Team LOB: 6. |
| FIELDING: DP: (Wong, Ko-Caballero-France, T). |
| Yankees Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LeMahieu - 2B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .228 | .286 | .382 |
| 2 | Torres - DH | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .253 | .328 | .429 |
| Bauers - RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .315 | .481 | |
| 3 | Rizzo - 1B | 2 | 1 | 1 | 0 | 2 | 1 | 0 | .268 | .349 | .437 |
| 4 | Stanton - RF | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .190 | .250 | .410 |
| Cabrera, O - 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .189 | .236 | .296 | |
| 5 | Donaldson - 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .127 | .200 | .413 |
| Kiner-Falefa - P | 1 | 1 | 1 | 2 | 0 | 0 | 0 | .237 | .275 | .362 | |
| 6 | McKinney - LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .318 | .348 | .636 |
| 7 | Bader - CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .248 | .274 | .465 |
| 8 | Higashioka - C | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .221 | .267 | .354 |
| 9 | Volpe - SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .196 | .273 | .364 |
| Totals | 31 | 2 | 5 | 2 | 4 | 7 | 13 |
| Yankees |
|---|
| BATTING: HR: Kiner-Falefa (4, 9th inning off Flexen, 1 on, 1 out). TB: Kiner-Falefa 4; McKinney; Rizzo; Torres; Volpe. RBI: Kiner-Falefa 2 (17). GIDP: Stanton. Team RISP: 0-for-1. Team LOB: 6. |
| FIELDING: E: Donaldson (1, fielding); Germán (2, missed catch); Rizzo (4, fielding). Outfield assists: Bader (Hernández, T at 2nd base). |
| Mariners Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Woo (W, 1-1) | 5.1 | 2 | 0 | 0 | 3 | 5 | 0 | 93-59 | 5.09 |
| Adcock | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 12-9 | 0.00 |
| Flexen | 2.0 | 3 | 2 | 2 | 1 | 2 | 1 | 31-22 | 7.71 |
| Totals | 9.0 | 5 | 2 | 2 | 4 | 7 | 1 |
| Yankees Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Germán (L, 4-5) | 3.1 | 8 | 10 | 8 | 2 | 4 | 4 | 93-60 | 5.10 |
| Ramirez, N | 2.2 | 2 | 0 | 0 | 0 | 5 | 0 | 38-24 | 1.69 |
| Abreu, A | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 31-21 | 3.09 |
| Kiner-Falefa | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-6 | 3.00 |
| Totals | 9.0 | 11 | 10 | 8 | 3 | 14 | 4 |
| Game Info |
|---|
| HBP: France, T (by Germán). |
| Pitches-strikes: Woo 93-59; Adcock 12-9; Flexen 31-22; Germán 93-60; Ramirez, N 38-24; Abreu, A 31-21; Kiner-Falefa 10-6. |
| Groundouts-flyouts: Woo 7-3; Adcock 2-1; Flexen 0-3; Germán 4-1; Ramirez, N 1-0; Abreu, A 2-0; Kiner-Falefa 0-1. |
| Batters faced: Woo 21; Adcock 4; Flexen 10; Germán 23; Ramirez, N 9; Abreu, A 8; Kiner-Falefa 3. |
| Inherited runners-scored: Adcock 2-0. |
| Umpires: HP: Shane Livensparger. 1B: Mark Ripperger. 2B: Dan Bellino. 3B: Phil Cuzzi. |
| Weather: 69 degrees, Cloudy. |
| Wind: 9 mph, L To R. |
| First pitch: 7:09 PM. |
| T: 2:56. |
| Att: 42,440. |
| Venue: Yankee Stadium. |
| June 22, 2023 |
| Inning | Scoring Play | Score |
|---|---|---|
| Top 1 | Teoscar Hernandez singles on a sharp line drive to center fielder Harrison Bader. Julio Rodriguez scores. Ty France to 2nd. | 1-0 SEA |
| Top 1 | Eugenio Suarez doubles (10) on a line drive to left fielder Billy McKinney. Ty France scores. Teoscar Hernandez scores. Cal Raleigh to 3rd. | 3-0 SEA |
| Top 1 | Mike Ford out on a sacrifice fly to right fielder Giancarlo Stanton. Cal Raleigh scores. | 4-0 SEA |
| Top 2 | Kolten Wong homers (1) on a fly ball to right center field. | 5-0 SEA |
| Top 2 | Ty France homers (7) on a fly ball to center field. | 6-0 SEA |
| Top 3 | Umpire reviewed (rules check), call on the field was upheld: Mariners challenged (stadium boundary call), call on the field was upheld: Mariners challenged (other), call on the field was overturned: Mike Ford reaches on a fielder's choice, fielded by third baseman Josh Donaldson. Eugenio Suarez scores. Mike Ford to 3rd. Fielding error by third baseman Josh Donaldson. Missed catch error by pitcher Domingo German, assist to third baseman Josh Donaldson. | 7-0 SEA |
| Top 3 | Jose Caballero out on a sacrifice fly to center fielder Harrison Bader. Mike Ford scores. | 8-0 SEA |
| Top 4 | Teoscar Hernandez homers (13) on a fly ball to center field. | 9-0 SEA |
| Top 4 | Cal Raleigh homers (10) on a line drive to right field. | 10-0 SEA |
| Bottom 9 | Isiah Kiner-Falefa homers (4) on a fly ball to left field. Anthony Rizzo scores. | 10-2 SEA |
6 replies
Pitching Substitution
Pitching Change: Nick Ramirez replaces Domingo German.
Pitching Substitution
Pitching Change: Ty Adcock replaces Bryan Woo.
Pitching Substitution
Pitching Change: Albert Abreu replaces Nick Ramirez.
HOME RUN!
Isiah Kiner-Falefa homers (4) on a fly ball to left field. Anthony Rizzo scores.
Pitch from Chris Flexen: Four-Seam Fastball @ 91.4 mph
Hit by Isiah Kiner-Falefa: Launched 101.6 mph at 32° for a total distance of 376 ft
Bottom 9 - 10-2 Mariners
Pitching Substitution
Pitching Change: Isiah Kiner-Falefa replaces Albert Abreu, batting 5th.
Pitching Substitution
Pitching Change: Chris Flexen replaces Ty Adcock.