[GAMEDAY THREAD] Baltimore Orioles (75-86) @ New York Yankees (93-68) - September 28, 2025
American League East Standings as of 09/28/2025 14:00
| Rank | Team | W | L | GB |
|---|---|---|---|---|
| 1 | Toronto Blue Jays | 93 | 68 | - |
| 2 | New York Yankees | 93 | 68 | - |
| 3 | Boston Red Sox | 88 | 73 | 5.0 |
| 4 | Tampa Bay Rays | 77 | 84 | 16.0 |
| 5 | Baltimore Orioles | 75 | 86 | 18.0 |
| Game Info | Links |
|---|---|
| First Pitch: 03:05 PM ET @ Yankee Stadium | Gameday |
| Weather: Sunny, 82 F, Wind 6 mph, Out To CF | Statcast Game Preview |
| Starting Pitcher | Report | |
|---|---|---|
| Orioles | Kyle Bradish (1-1, 2.25) | No report posted |
| Yankees | Luis Gil (4-1, 3.29) | No report posted |
| Name | avg. | OPS | HR | RBI |
|---|---|---|---|---|
| Trent Grisham - CF | .236 | .814 | 34 | 74 |
| Ben Rice - 1B | .253 | .822 | 24 | 63 |
| Aaron Judge - RF | .331 | 1.149 | 53 | 114 |
| Cody Bellinger - LF | .272 | .815 | 29 | 98 |
| Giancarlo Stanton - DH | .272 | .946 | 24 | 65 |
| Austin Wells - C | .221 | .717 | 21 | 71 |
| Anthony Volpe - SS | .211 | .663 | 19 | 72 |
| Ryan McMahon - 3B | .215 | .697 | 20 | 53 |
| José Caballero - 2B | .236 | .686 | 5 | 36 |
| Name | avg. | OPS | HR | RBI |
|---|---|---|---|---|
| Jackson Holliday - 2B | .242 | .691 | 17 | 55 |
| Jordan Westburg - 3B | .262 | .758 | 16 | 40 |
| Gunnar Henderson - SS | .274 | .782 | 16 | 67 |
| Tyler O'Neill - RF | .198 | .688 | 9 | 26 |
| Adley Rutschman - C | .223 | .677 | 9 | 29 |
| Ryan Mountcastle - DH | .253 | .661 | 7 | 35 |
| Dylan Beavers - LF | .231 | .778 | 4 | 14 |
| Colton Cowser - CF | .198 | .662 | 16 | 40 |
| Coby Mayo - 1B | .219 | .694 | 11 | 28 |
^Last^ ^updated^ ^2025-09-28^ ^14:00:40^
Last game of the year! Can they at least beat the Yankees one more time!?