[GAMEDAY THREAD] Tampa Bay Rays (76-80) @ Baltimore Orioles (73-83) - September 23, 2025
American League East Standings as of 09/23/2025 17:34
| Rank | Team | W | L | GB |
|---|---|---|---|---|
| 1 | Toronto Blue Jays | 90 | 66 | - |
| 2 | New York Yankees | 88 | 68 | 2.0 |
| 3 | Boston Red Sox | 85 | 71 | 5.0 |
| 4 | Tampa Bay Rays | 76 | 80 | 14.0 |
| 5 | Baltimore Orioles | 73 | 83 | 17.0 |
| Game Info | Links |
|---|---|
| First Pitch: 06:35 PM ET @ Oriole Park at Camden Yards | Gameday |
| Weather: Cloudy, 85 F, Wind 7 mph, Out To CF | Statcast Game Preview |
| Starting Pitcher | Report | |
|---|---|---|
| Rays | Ryan Pepiot (11-11, 3.77) | No report posted |
| Orioles | Dean Kremer (10-10, 4.39) | No report posted |
| Name | avg. | OPS | HR | RBI |
|---|---|---|---|---|
| Jackson Holliday - 2B | .247 | .699 | 17 | 55 |
| Jordan Westburg - 3B | .260 | .756 | 15 | 34 |
| Gunnar Henderson - SS | .273 | .785 | 16 | 65 |
| Tyler O'Neill - RF | .198 | .688 | 8 | 24 |
| Dylan Beavers - LF | .256 | .840 | 3 | 13 |
| Adley Rutschman - C | .227 | .683 | 9 | 29 |
| Samuel Basallo - DH | .188 | .618 | 4 | 15 |
| Colton Cowser - CF | .198 | .655 | 15 | 38 |
| Coby Mayo - 1B | .208 | .649 | 9 | 25 |
| Name | avg. | OPS | HR | RBI |
|---|---|---|---|---|
| Chandler Simpson - CF | .299 | .680 | 0 | 26 |
| Yandy Díaz - DH | .302 | .856 | 25 | 83 |
| Brandon Lowe - 2B | .258 | .787 | 30 | 81 |
| Junior Caminero - 3B | .260 | .839 | 44 | 108 |
| Josh Lowe - RF | .223 | .662 | 11 | 40 |
| Jake Mangum - LF | .298 | .698 | 2 | 38 |
| Hunter Feduccia - C | .167 | .509 | 0 | 7 |
| Carson Williams - SS | .173 | .616 | 5 | 12 |
| Bob Seymour - 1B | .206 | .544 | 1 | 4 |
^Last^ ^updated^ ^2025-09-23^ ^17:34:09^