Game Thread: Reds @ Brewers - Wed, Jul 26 @ 02:10 PM EDT
Reds @ Brewers - Wed, Jul 26
Game Status: Final - Score: 3-0 Brewers
Links & Info
- Current conditions at American Family Field: 80°F - Roof Closed - Wind 0 mph, None
- TV: Reds: Bally Sports Ohio, Brewers: Bally Sports Wisconsin
- Radio: Reds: WLW 700, Brewers: Brewers Radio Network, WTMJ 620
- MLB Gameday
- Game Graphs
- Savant Gamefeed
| Reds Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | De La Cruz, E - 3B | 4 | 0 | 1 | 0 | 0 | 3 | 0 | .264 | .310 | .443 |
| 2 | Friedl - CF | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .287 | .355 | .436 |
| 3 | McLain - SS | 4 | 0 | 0 | 0 | 0 | 4 | 2 | .301 | .370 | .516 |
| 4 | Fraley - RF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .264 | .350 | .468 |
| 5 | India - 2B | 4 | 0 | 1 | 0 | 0 | 3 | 0 | .251 | .336 | .410 |
| 6 | Votto - DH | 3 | 0 | 2 | 0 | 0 | 0 | 1 | .196 | .310 | .474 |
| 7 | Encarnacion-Strand - 1B | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .241 | .267 | .345 |
| 8 | Stephenson, T - C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .249 | .332 | .362 |
| 9 | Benson - LF | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .282 | .385 | .523 |
| Totals | 32 | 0 | 6 | 0 | 0 | 18 | 9 |
| Reds |
|---|
| BATTING: 2B: India (20, Peralta, F); Friedl (16, Peralta, F). TB: De La Cruz, E; Friedl 3; India 2; Votto 2. Runners left in scoring position, 2 out: Stephenson, T; McLain. GIDP: Fraley. Team RISP: 0-for-4. Team LOB: 5. |
| FIELDING: DP: (India-McLain-Encarnacion-Strand). |
| Brewers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yelich - DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .290 | .376 | .479 |
| 2 | Contreras, Wm - C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .269 | .347 | .432 |
| 3 | Adames - SS | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .206 | .291 | .398 |
| 4 | Frelick - RF | 3 | 1 | 0 | 0 | 1 | 1 | 1 | .417 | .556 | .667 |
| 5 | Monasterio - 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .296 | .378 | .408 |
| 6 | Toro - 1B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .455 | .500 | .727 |
| Miller, O - 1B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .266 | .305 | .378 | |
| 7 | Taylor, T - LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | .159 | .176 | .261 |
| 8 | Turang - 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .204 | .271 | .315 |
| 9 | Wiemer - CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .207 | .290 | .381 |
| Totals | 32 | 3 | 9 | 3 | 1 | 4 | 12 |
| Brewers |
|---|
| BATTING: 2B: Monasterio 2 (8, Lively, Cruz, F); Yelich (24, Lively); Turang (8, Lively). HR: Taylor, T (2, 7th inning off Lively, 1 on, 1 out). TB: Adames; Monasterio 4; Taylor, T 4; Toro; Turang 3; Wiemer; Yelich 2. RBI: Monasterio (8); Taylor, T 2 (6). 2-out RBI: Monasterio. Runners left in scoring position, 2 out: Adames; Miller, O; Taylor, T; Yelich. GIDP: Frelick. Team RISP: 0-for-7. Team LOB: 6. |
| FIELDING: E: Turang (1, fielding). DP: (Turang-Adames-Toro). |
| Reds Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Lively (L, 4-6) | 6.2 | 8 | 2 | 2 | 0 | 3 | 1 | 89-59 | 3.76 |
| Young, Al | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4 | 2.25 |
| Cruz, F | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 24-15 | 4.83 |
| Totals | 8.0 | 9 | 3 | 3 | 1 | 4 | 1 |
| Brewers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Peralta, F | 6.0 | 4 | 0 | 0 | 0 | 13 | 0 | 89-60 | 4.46 |
| Peguero, E (W, 2-3) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 14-10 | 3.29 |
| Payamps (H, 20) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 13-9 | 1.68 |
| Williams, D (S, 26) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 10-7 | 1.56 |
| Totals | 9.0 | 6 | 0 | 0 | 0 | 18 | 0 |
| Game Info |
|---|
| WP: Peralta, F. |
| Pitches-strikes: Lively 89-59; Young, Al 6-4; Cruz, F 24-15; Peralta, F 89-60; Peguero, E 14-10; Payamps 13-9; Williams, D 10-7. |
| Groundouts-flyouts: Lively 9-4; Young, Al 1-0; Cruz, F 1-0; Peralta, F 4-0; Peguero, E 1-0; Payamps 2-0; Williams, D 1-0. |
| Batters faced: Lively 27; Young, Al 1; Cruz, F 5; Peralta, F 21; Peguero, E 4; Payamps 4; Williams, D 3. |
| Inherited runners-scored: Young, Al 1-0. |
| Umpires: HP: Adrian Johnson. 1B: Quinn Wolcott. 2B: Junior Valentine. 3B: Manny Gonzalez. |
| Weather: 80 degrees, Roof Closed. |
| Wind: 0 mph, None. |
| First pitch: 1:10 PM. |
| T: 2:09. |
| Att: 38,596. |
| Venue: American Family Field. |
| July 26, 2023 |
| Inning | Scoring Play | Score |
|---|---|---|
| Bottom 7 | Tyrone Taylor homers (2) on a fly ball to left field. Abraham Toro scores. | 2-0 MIL |
| Bottom 8 | Andruw Monasterio doubles (8) on a line drive to left fielder Will Benson. Sal Frelick scores. | 3-0 MIL |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | |
| Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 9 | 1 | 6 |
Decisions
- Winner: Elvis Peguero (2 \ # Truncated, post length limit reached.
Pitching Substitution
Pitching Change: Elvis Peguero replaces Freddy Peralta.
Pitching Substitution
Pitching Change: Joel Payamps replaces Elvis Peguero.
Pitching Substitution
Pitching Change: Alex Young replaces Ben Lively.
Pitching Substitution
Pitching Change: Devin Williams replaces Joel Payamps.
Pitching Substitution
Pitching Change: Fernando Cruz replaces Alex Young.