The Blue Jays defeated the Padres by a score of 4-0 - Thu, Jul 20 @ 01:07 PM EDT
Padres @ Blue Jays - Thu, Jul 20
Game Status: Final - Score: 4-0 Blue Jays
Links & Info
| Padres Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tatis Jr. - RF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .286 | .343 | .519 |
| 2 | Soto, J - LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .262 | .420 | .485 |
| 3 | Machado, M - 3B | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .255 | .310 | .463 |
| 4 | Bogaerts - SS | 4 | 0 | 3 | 0 | 0 | 0 | 2 | .261 | .343 | .400 |
| 5 | Cronenworth - 1B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .207 | .305 | .346 |
| 6 | Sánchez - C | 3 | 0 | 1 | 0 | 0 | 0 | 3 | .193 | .268 | .414 |
| 7 | Carpenter - DH | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .169 | .297 | .307 |
| a-Campusano - DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .185 | .179 | .333 | |
| 8 | Grisham - CF | 2 | 0 | 1 | 0 | 1 | 1 | 2 | .220 | .331 | .407 |
| 9 | Rivas - 1B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .222 | .300 | .333 |
| b-Kim, H - 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .263 | .351 | .414 | |
| Totals | 30 | 0 | 6 | 0 | 3 | 6 | 22 |
| Padres |
|---|
| a-Flied out for Carpenter in the 7th. b-Hit into a double play for Rivas in the 7th. |
| BATTING: TB: Bogaerts 3; Grisham; Sánchez; Tatis Jr. Runners left in scoring position, 2 out: Carpenter; Grisham; Sánchez 2. GIDP: Bogaerts; Campusano; Tatis Jr. Team RISP: 0-for-7. Team LOB: 7. |
| FIELDING: Pickoffs: Sánchez (Guerrero Jr. at 1st base). DP: 2 (Machado, M-Cronenworth-Rivas; Machado, M-Kim, H-Cronenworth). |
| Blue Jays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Springer - DH | 4 | 0 | 0 | 0 | 1 | 1 | 5 | .270 | .332 | .418 |
| 2 | Bichette - SS | 3 | 0 | 0 | 0 | 2 | 1 | 2 | .319 | .350 | .495 |
| 3 | Guerrero Jr. - 1B | 2 | 1 | 1 | 1 | 2 | 0 | 1 | .272 | .342 | .451 |
| 4 | Chapman, M - 3B | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .259 | .349 | .458 |
| 5 | Merrifield - LF | 4 | 0 | 2 | 0 | 0 | 1 | 3 | .291 | .345 | .399 |
| Varsho - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | .276 | .360 | |
| 6 | Espinal - 2B | 3 | 2 | 1 | 0 | 1 | 0 | 3 | .227 | .308 | .305 |
| 7 | Kirk - C | 3 | 1 | 3 | 2 | 1 | 0 | 0 | .241 | .322 | .321 |
| 8 | Luplow - RF | 3 | 0 | 2 | 1 | 1 | 1 | 1 | .222 | .364 | .222 |
| 9 | Kiermaier - CF | 4 | 0 | 0 | 0 | 0 | 1 | 7 | .270 | .331 | .416 |
| Totals | 29 | 4 | 9 | 4 | 8 | 7 | 25 |
| Blue Jays |
|---|
| BATTING: HR: Guerrero Jr. (15, 7th inning off García, L, 0 on, 1 out); Kirk (4, 8th inning off Cosgrove, 1 on, 0 out). TB: Espinal; Guerrero Jr. 4; Kirk 6; Luplow 2; Merrifield 2. RBI: Guerrero Jr. (61); Kirk 2 (24); Luplow (1). 2-out RBI: Luplow. Runners left in scoring position, 2 out: Espinal 2; Springer 2; Kiermaier. GIDP: Bichette; Merrifield. Team RISP: 1-for-7. Team LOB: 10. |
| FIELDING: E: Espinal (7, fielding). DP: 4 (2 Bichette-Espinal-Guerrero Jr.; Guerrero Jr.-Mayza; Chapman, M-Guerrero Jr.). |
| Padres Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Snell (L, 6-8) | 5.0 | 5 | 1 | 1 | 7 | 4 | 0 | 106-55 | 2.67 |
| Wilson, S | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 15-7 | 2.70 |
| García, L | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 16-8 | 5.61 |
| Cosgrove | 0.1 | 3 | 2 | 2 | 0 | 0 | 1 | 17-13 | 2.08 |
| Jacob | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 10-8 | 0.00 |
| Totals | 8.0 | 9 | 4 | 4 | 8 | 7 | 2 |
| Blue Jays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Bassitt (W, 10-5) | 6.0 | 4 | 0 | 0 | 1 | 5 | 0 | 92-62 | 3.92 |
| Mayza (H, 13) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 14-7 | 1.10 |
| Swanson, E (H, 23) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 17-12 | 3.00 |
| Romano | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-6 | 2.79 |
| Totals | 9.0 | 6 | 0 | 0 | 3 | 6 | 0 |
| Game Info |
|---|
| WP: Snell. |
| HBP: Sánchez (by Bassitt); Chapman, M (by García, L). |
| Pitches-strikes: Snell 106-55; Wilson, S 15-7; García, L 16-8; Cosgrove 17-13; Jacob 10-8; Bassitt 92-62; Mayza 14-7; Swanson, E 17-12; Romano 9-6. |
| Groundouts-flyouts: Snell 4-1; Wilson, S 1-0; García, L 1-0; Cosgrove 0-0; Jacob 1-0; Bassitt 5-5; Mayza 0-1; Swanson, E 1-0; Romano 2-0. |
| Batters faced: Snell 24; Wilson, S 4; García, L 4; Cosgrove 4; Jacob 2; Bassitt 24; Mayza 3; Swanson, E 4; Romano 3. |
| Inherited runners-scored: Jacob 1-0. |
| Umpires: HP: Stu Scheurwater. 1B: Mark Wegner. 2B: Malachi Moore. 3B: Bruce Dreckman. |
| Weather: 75 degrees, Sunny. |
| Wind: 8 mph, Out To RF. |
| First pitch: 1:08 PM. |
| T: 2:53. |
| Att: 43,196. |
| Venue: Rogers Centre. |
| July 20, 2023 |
| Inning | Scoring Play | Score |
|---|---|---|
| Bottom 2 | Jordan Luplow singles on a ground ball to center fielder Trent Grisham. Santiago Espinal scores. Alejandro Kirk to 3rd. | 1-0 TOR |
| Bottom 7 | Vladimir Guerrero Jr. homers (15) on a line drive to right field. | 2-0 TOR |
| Bottom 8 | Alejandro Kirk homers (4) on a fly ball to left field. Santiago Espinal scores. | 4-0 TOR |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Padres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 7 | |
| Blue Jays | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 9 | 1 | 10 |
Decisions
- Winner: Chris Bassitt (10-5, 3.92)
- Loser: Blake Snell (6-8, 2.67)
Division Scoreboard
BAL @ TB 06:40 PM EDT
Next Blue Jays Game: Fri, Jul 21, 10:10 PM EDT @ Mariners (1 day)
Last Updated: 07/20/2023 05:03:01 PM EDT
That's much better.