The Blue Jays fell to the Padres by a score of 2-0 - Wed, Jul 19 @ 07:07 PM EDT
Padres @ Blue Jays - Wed, Jul 19
Game Status: Final - Score: 2-0 Padres
Links & Info
| Padres Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kim, H - 2B | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .264 | .352 | .416 |
| 2 | Tatis Jr. - RF | 5 | 0 | 2 | 0 | 0 | 2 | 3 | .286 | .344 | .522 |
| 3 | Soto, J - LF | 2 | 0 | 0 | 0 | 3 | 2 | 3 | .264 | .419 | .488 |
| 4 | Machado, M - 3B | 5 | 0 | 1 | 2 | 0 | 1 | 5 | .258 | .313 | .469 |
| 5 | Bogaerts - SS | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .255 | .339 | .396 |
| 6 | Cronenworth - 1B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .210 | .308 | .350 |
| 7 | Campusano - C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .192 | .360 |
| 8 | Kohlwey - RF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .250 | .250 |
| Hader - P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| 9 | Grisham - CF | 3 | 1 | 0 | 0 | 1 | 2 | 1 | .218 | .329 | .406 |
| Totals | 35 | 2 | 7 | 2 | 4 | 12 | 19 |
| Padres |
|---|
| BATTING: 2B: Tatis Jr. (22, García, Y). TB: Bogaerts; Kim, H 2; Kohlwey; Machado, M; Tatis Jr. 3. RBI: Machado, M 2 (54). 2-out RBI: Machado, M 2. Runners left in scoring position, 2 out: Campusano; Bogaerts; Machado, M 3. Team RISP: 1-for-10. Team LOB: 11. |
| Blue Jays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Springer - RF | 5 | 0 | 1 | 0 | 0 | 1 | 2 | .272 | .333 | .422 |
| 2 | Bichette - SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | .321 | .350 | .499 |
| 3 | Belt - 1B | 3 | 0 | 1 | 0 | 1 | 1 | 2 | .250 | .369 | .418 |
| 1-Biggio - 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .201 | .277 | .382 | |
| 4 | Guerrero Jr. - DH | 4 | 0 | 1 | 0 | 0 | 1 | 6 | .271 | .338 | .442 |
| 5 | Chapman, M - 3B | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .262 | .350 | .462 |
| 6 | Merrifield - 2B | 4 | 0 | 0 | 0 | 0 | 1 | 5 | .288 | .343 | .398 |
| 7 | Varsho - LF | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .213 | .276 | .360 |
| a-Espinal - PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .302 | .304 | |
| 8 | Jansen, D - C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .226 | .284 | .451 |
| 9 | Kiermaier - CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .275 | .336 | .424 |
| b-Kirk - PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .230 | .311 | .297 | |
| Totals | 33 | 0 | 6 | 0 | 3 | 10 | 19 |
| Blue Jays |
|---|
| a-Flied out for Varsho in the 9th. b-Struck out for Kiermaier in the 9th. 1-Ran for Belt in the 8th. |
| BATTING: TB: Belt; Bichette 2; Guerrero Jr.; Kiermaier; Springer. Runners left in scoring position, 2 out: Merrifield 3; Springer; Guerrero Jr. Team RISP: 0-for-8. Team LOB: 10. |
| FIELDING: E: Merrifield (5, fielding). |
| Padres Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Darvish (W, 7-6) | 6.0 | 4 | 0 | 0 | 3 | 7 | 0 | 100-64 | 4.36 |
| Wilson, S (H, 18) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-7 | 2.77 |
| Martinez, N (H, 12) | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 16-11 | 3.75 |
| Hader (S, 23) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 16-12 | 1.00 |
| Totals | 9.0 | 6 | 0 | 0 | 3 | 10 | 0 |
| Blue Jays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Berríos (L, 8-7) | 6.0 | 4 | 2 | 2 | 4 | 9 | 0 | 106-66 | 3.39 |
| García, Y | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 20-12 | 4.31 |
| Richards, T | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 20-15 | 2.96 |
| Mayza | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 9-5 | 1.14 |
| Totals | 9.0 | 7 | 2 | 2 | 4 | 12 | 0 |
| Game Info |
|---|
| WP: Berríos. |
| IBB: Soto, J (by Berríos). |
| HBP: Kim, H (by Berríos); Jansen, D (by Hader). |
| Pitch timer violations: Darvish (pitcher). |
| Pitches-strikes: Darvish 100-64; Wilson, S 11-7; Martinez, N 16-11; Hader 16-12; Berríos 106-66; García, Y 20-12; Richards, T 20-15; Mayza 9-5. |
| Groundouts-flyouts: Darvish 5-4; Wilson, S 0-2; Martinez, N 0-0; Hader 0-1; Berríos 3-4; García, Y 1-1; Richards, T 2-2; Mayza 0-1. |
| Batters faced: Darvish 25; Wilson, S 3; Martinez, N 5; Hader 4; Berríos 27; García, Y 4; Richards, T 7; Mayza 2. |
| Inherited runners-scored: Mayza 2-0. |
| Umpires: HP: Bruce Dreckman. 1B: Stu Scheurwater. 2B: Mark Wegner. 3B: Malachi Moore. |
| Weather: 68 degrees, Roof Closed. |
| Wind: 0 mph, None. |
| First pitch: 7:08 PM. |
| T: 2:47. |
| Att: 42,948. |
| Venue: Rogers Centre. |
| July 19, 2023 |
| Inning | Scoring Play | Score |
|---|---|---|
| Top 5 | Manny Machado singles on a line drive to center fielder Kevin Kiermaier. Trent Grisham scores. Ha-Seong Kim scores. Juan Soto to 3rd. | 2-0 SD |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Padres | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 11 | |
| Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 10 |
Decisions
- Winner: Yu Darvish (7-6, 4.36)
- Loser: Jose Berrios (8-7, 3.39)
- Save: Josh Hader (23, 1.00)
Division Scoreboard
LAD 5 @ BAL 8 - Final
TB 1 @ TEX 5 - Final
BOS 5 @ OAK 6 - Final
NYY 3 @ LAA 7 - Final
Next Blue Jays Game: Thu, Jul 20, 01:07 PM EDT vs. Padres
Last Updated: 07/19/2023 10:42:11 PM EDT
Boo. Do not like. But good posting bot. Wish the Jays would win though.