Game Thread: Twins @ Athletics - Fri, Jul 14 @ 08:40 PM CDT
Twins @ Athletics - Fri, Jul 14
Game Status: Game Over - Score: 5-4 Twins
Links & Info
- Current conditions at Oakland Coliseum: 71°F - Clear - Wind 12 mph, Out To RF
- TV: Twins: Bally Sports North, Athletics: NBCSCA
- Radio: Twins: Audacy, The Wolf 102.9 FM, WCCO 830, TIBN, Athletics: KIQI 1010 (es), Bloomberg 960 AM/103.7 HD2, A's Cast
- MLB Gameday
- Game Graphs
- Savant Gamefeed
| Twins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Correa - SS | 5 | 1 | 2 | 0 | 0 | 1 | 4 | .228 | .301 | .404 |
| 2 | Solano - 3B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | .286 | .382 | .432 |
| 3 | Buxton - DH | 4 | 0 | 0 | 1 | 0 | 3 | 6 | .205 | .295 | .430 |
| 4 | Farmer, K - 3B | 2 | 1 | 1 | 1 | 1 | 1 | 2 | .240 | .305 | .358 |
| b-Gallo - LF | 2 | 1 | 1 | 2 | 0 | 1 | 0 | .189 | .303 | .478 | |
| 5 | Castro, W - CF | 4 | 0 | 0 | 0 | 1 | 4 | 2 | .239 | .319 | .358 |
| 6 | Kirilloff - 1B | 4 | 0 | 0 | 0 | 1 | 1 | 4 | .267 | .368 | .386 |
| 7 | Vázquez - C | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .211 | .286 | .265 |
| 8 | Taylor, M - CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .216 | .263 | .401 |
| a-Julien - 2B | 3 | 0 | 2 | 1 | 0 | 1 | 1 | .279 | .355 | .515 | |
| 9 | Kepler - RF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | .209 | .283 | .408 |
| Totals | 35 | 5 | 10 | 5 | 6 | 14 | 23 |
| Twins |
|---|
| a-Doubled for Taylor, M in the 4th. b-Struck out for Farmer, K in the 7th. |
| BATTING: 2B: Correa (18, Waldichuk); Julien (11, Pruitt); Solano (20, Fujinami). 3B: Farmer, K (1, Waldichuk). HR: Gallo (16, 9th inning off Fujinami, 1 on, 1 out). TB: Correa 3; Farmer, K 3; Gallo 4; Julien 3; Kepler; Solano 3; Vázquez. RBI: Buxton (35); Farmer, K (17); Gallo 2 (30); Julien (14). 2-out RBI: Julien. Runners left in scoring position, 2 out: Buxton 2; Kepler 2; Kirilloff 3. SF: Buxton. GIDP: Correa. Team RISP: 4-for-15. Team LOB: 10. |
| FIELDING: DP: (Moran-Julien-Kirilloff). |
| Athletics Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noda - 1B | 4 | 0 | 0 | 0 | 1 | 1 | 2 | .225 | .378 | .397 |
| 2 | Bleday - CF | 3 | 0 | 1 | 1 | 2 | 1 | 2 | .215 | .321 | .367 |
| 3 | Rooker - LF | 4 | 1 | 1 | 0 | 0 | 2 | 2 | .246 | .342 | .481 |
| 4 | Brown, S - RF | 3 | 1 | 0 | 0 | 2 | 1 | 2 | .198 | .270 | .377 |
| 5 | Soderstrom - DH | 3 | 0 | 0 | 0 | 1 | 1 | 4 | .000 | .250 | .000 |
| 6 | Gelof - 2B | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .250 | .250 | .500 |
| 7 | Peterson - 3B | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .210 | .299 | .313 |
| 8 | Langeliers - C | 4 | 1 | 1 | 0 | 0 | 2 | 2 | .206 | .267 | .371 |
| 9 | Allen, N - SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | .198 | .250 | .233 |
| a-Kemp - PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .201 | .289 | .290 | |
| Totals | 32 | 4 | 7 | 4 | 6 | 10 | 16 |
| Athletics |
|---|
| a-Doubled for Allen, N in the 9th. |
| BATTING: 2B: Gelof (1, Maeda); Peterson (7, Balazovic); Kemp (7, Duran, J). 3B: Langeliers (2, Maeda). TB: Allen, N; Bleday; Gelof 2; Kemp 2; Langeliers 3; Peterson 2; Rooker. RBI: Allen, N (4); Bleday (18); Gelof (1); Peterson (23). 2-out RBI: Allen, N; Bleday. Runners left in scoring position, 2 out: Soderstrom; Brown, S; Langeliers; Noda; Bleday. SF: Peterson. GIDP: Rooker. Team RISP: 3-for-12. Team LOB: 9. |
| FIELDING: PB: Langeliers (4). DP: (Gelof-Allen, N-Noda). |
| Twins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Maeda | 3.0 | 4 | 3 | 3 | 4 | 6 | 0 | 80-52 | 5.50 |
| Pagán | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 27-17 | 3.79 |
| Balazovic | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 17-11 | 1.64 |
| Moran | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 15-8 | 4.62 |
| Jax (W, 5-6) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-9 | 2.84 |
| Duran, J (S, 13) | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 17-12 | 2.29 |
| Totals | 9.0 | 7 | 4 | 4 | 6 | 10 | 0 |
| Athletics Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Waldichuk | 3.2 | 3 | 3 | 3 | 2 | 5 | 0 | 74-47 | 6.66 |
| Pruitt | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 9-5 | 3.86 |
| Felipe | 0.2 | 1 | 0 | 0 | 2 | 1 | 0 | 29-13 | 0.00 |
| Long | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 20-11 | 4.28 |
| Erceg | 1.2 | 0 | 0 | 0 | 1 | 4 | 0 | 27-14 | 5.19 |
| Moll | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 7-6 | 4.96 |
| Fujinami (L, 5-8) | 1.2 | 2 | 2 | 2 | 0 | 3 | 1 | 27-20 | 9.06 |
| Totals | 9.0 | 10 | 5 | 5 | 6 | 14 | 1 |
| Game Info |
|---|
| HBP: Rooker (by Duran, J). |
| Pitches-strikes: Maeda 80-52; Pagán 27-17; Balazovic 17-11; Moran 15-8; Jax 13-9; Duran, J 17-12; Waldichuk 74-47; Pruitt 9-5; Felipe 29-13; Long 20-11; Erceg 27-14; Moll 7-6; Fujinami 27-20. |
| Groundouts-flyouts: Maeda 0-3; Pagán 0-4; Balazovic 1-0; Moran 2-0; Jax 3-0; Duran, J 2-1; Waldichuk 2-2; Pruitt 1-0; Felipe 1-0; Long 1-0; Erceg 0-1; Moll 0-0; Fujinami 1-0. |
| Batters faced: Maeda 17; Pagán 6; Balazovic 4; Moran 4; Jax 3; Duran, J 6; Waldichuk 16; Pruitt 2; Felipe 5; Long 4; Erceg 6; Moll 3; Fujinami 6. |
| Inherited runners-scored: Balazovic 1-0; Moran 1-0; Pruitt 2-1; Long 3-0; Erceg 2-0; Fujinami 2-0. |
| Ejections: Twins hitting coach David Popkins ejected by HP umpire Nic Lentz (7th). |
| Umpires: HP: Nic Lentz. 1B: Jeremie Rehak. 2B: Chad Fairchild. 3B: Charlie Ramos. |
| Weather: 71 degrees, Clear. |
| Wind: 12 mph, Out To RF. |
| First pitch: 6:41 PM. |
| T: 3:28. |
| Att: 7,923. |
| Venue: Oakland Coliseum. |
| July 14, 2023 |
| Inning | Scoring Play | Score |
|---|---|---|
| Top 1 | Byron Buxton out on a sacrifice fly to center fielder JJ Bleday. Carlos Correa scores. | 1-0 MIN |
| Top 1 | Kyle Farmer triples (1) on a sharp fly ball to left fielder Brent Rooker. Donovan Solano scores. | 2-0 MIN |
| Bottom 2 | Nick Allen singles on a line drive to right fielder Max Kepler. Shea Langeliers scores. | 2-1 MIN |
| Bottom 3 | Umpire reviewed (home run), call on the field was upheld: Zack Gelof doubles (1) on a sharp fly ball to right fielder Max Kepler. Brent Rooker scores. Seth Brown to 3rd. | 2-2 |
| Bottom 3 | Jace Peterson out on a sacrifice fly to left fielder Willi Castro. Seth Brown scores. | 3-2 OAK |
| Top 4 | Edouard Julien doubles (11) on a sharp fly ball to left fielder Brent Rooker. Kyle Farmer scores. Christian Vazquez to 3rd. | 3-3 |
| Top 9 | Joey Gallo homers (16) on a fly ball to right field. Donovan Solano scores. | 5-3 MIN |
| Bottom 9 | JJ Bleday singles on a sharp ground ball to center fielder Willi Castro. Tony Kemp scores. | 5-4 MIN |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Twins | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 10 | 0 | 10 | |
| Athletics | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 0 | 9 |
Decisions
- Winner: Griffin Jax (5-6, 2.84)
- Loser: Shintaro Fujinami (5-8, 9.06)
- Save: Jhoan Duran (13, 2.29)
Division Scoreboard
CWS 0 @ ATL 9 - Final
CLE 4 @ TEX 12 - Final
DET 5 @ SEA 4 - Final
TB 0 @ KC 0 - Postponed
Last Updated: 07/15/2023 12:10:15 AM CDT
Pitching Substitution
Pitching Change: Griffin Jax replaces Jovani Moran.
Triple
Kyle Farmer triples (1) on a sharp fly ball to left fielder Brent Rooker. Donovan Solano scores.
Pitch from Ken Waldichuk: Changeup @ 84 mph
Hit by Kyle Farmer: Launched 102.2 mph at 28° for a total distance of 404 ft
Top 1 - 2-0 Twins
Sac Fly
Byron Buxton out on a sacrifice fly to center fielder JJ Bleday. Carlos Correa scores.
Pitch from Ken Waldichuk: Changeup @ 82.9 mph
Hit by Byron Buxton: Launched 91.1 mph at 21° for a total distance of 318 ft
Top 1 - 1-0 Twins
Pitching Substitution
Pitching Change: Austin Pruitt replaces Ken Waldichuk.
Pitching Substitution
Pitching Change: Jordan Balazovic replaces Emilio Pagan.
Double
Edouard Julien doubles (11) on a sharp fly ball to left fielder Brent Rooker. Kyle Farmer scores. Christian Vazquez to 3rd.
Pitch from Austin Pruitt: Changeup @ 85.9 mph
Hit by Edouard Julien: Launched 103.5 mph at 27° for a total distance of 368 ft
Top 4 - 3-3 TIE
Pitching Substitution
Pitching Change: Lucas Erceg replaces Sam Long.
Pitching Substitution
Pitching Change: Emilio Pagan replaces Kenta Maeda.
Pitching Substitution
Pitching Change: Angel Felipe replaces Austin Pruitt.
Pitching Substitution
Pitching Change: Sam Long replaces Angel Felipe.
Pitching Substitution
Pitching Change: Jovani Moran replaces Jordan Balazovic.
Pitching Substitution
Pitching Change: Shintaro Fujinami replaces Sam Moll.
Pitching Substitution
Pitching Change: Sam Moll replaces Lucas Erceg.
HOME RUN!
Joey Gallo homers (16) on a fly ball to right field. Donovan Solano scores.
Pitch from Shintaro Fujinami: Four-Seam Fastball @ 99.9 mph
Hit by Joey Gallo: Launched 104.6 mph at 34.0° for a total distance of 390.0 ft
Top 9 - 5-3 Twins
Pitching Substitution
Pitching Change: Jhoan Duran replaces Griffin Jax.