POST GAME THREAD: The Sacramento Kings (2:2) defeat the Minnesota Timberwolves (1:3), 93-80
| Match Summary |
|---|
| Thu, Jul 13, 21:30 EST |
| 93 : 80 |
| Final |
| Q1 | Q2 | Q3 | Q4 | FINAL | |
|---|---|---|---|---|---|
| Sacramento Kings | 21 | 20 | 24 | 28 | 93 |
| Minnesota Timberwolves | 16 | 19 | 22 | 23 | 80 |
Sacramento Kings (2:2)
| PLAYER | MIN | FG | FT | 3PT | REB | AST | STL | BLK | TO | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Colby Jones^SF^ | 18:05 | 2:9 | 0:0 | 0:4 | 3 | 0 | 1 | 1 | 1 | 4 | 6 |
| Kessler Edwards^PF^ | 31:32 | 6:10 | 4:5 | 2:6 | 8 | 5 | 1 | 0 | 1 | 18 | 11 |
| Mike Daum^C^ | 24:13 | 2:10 | 3:3 | 1:7 | 4 | 3 | 0 | 4 | 0 | 8 | 9 |
| Keon Ellis^SG^ | 29:55 | 4:9 | 2:2 | 2:5 | 4 | 5 | 3 | 0 | 3 | 12 | 9 |
| Jordan Ford^PG^ | 32:48 | 7:14 | 3:3 | 0:4 | 3 | 7 | 2 | 0 | 2 | 17 | 15 |
| Aleem Ford | 09:56 | 1:7 | 3:3 | 0:6 | 3 | 0 | 1 | 0 | 1 | 5 | -1 |
| Jalen Slawson | 18:06 | 1:1 | 0:0 | 0:0 | 4 | 1 | 0 | 0 | 0 | 2 | 3 |
| Chance Comanche | 19:08 | 4:5 | 4:4 | 0:0 | 4 | 0 | 1 | 2 | 1 | 12 | 7 |
| Alex O'Connell | 16:16 | 5:11 | 0:0 | 5:9 | 4 | 1 | 2 | 0 | 2 | 15 | 6 |
| Souley Boum | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Goodwin | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaren Lewis | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justyn Mutts | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neemias Queta | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Stephens | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | - | 32:76 | 19:20 | 10:41 | 44 | 22 | 11 | 7 | 11 | 93 | - |
Minnesota Timberwolves (1:3)
| PLAYER | MIN | FG | FT | 3PT | REB | AST | STL | BLK | TO | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Minott^SF^ | 27:37 | 6:16 | 4:7 | 2:7 | 6 | 0 | 0 | 0 | 0 | 18 | -12 |
| Trevion Williams^PF^ | 11:09 | 0:2 | 0:0 | 0:1 | 2 | 1 | 0 | 1 | 0 | 0 | -5 |
| Leonard Miller^C^ | 21:35 | 4:11 | 2:2 | 0:2 | 11 | 1 | 1 | 0 | 1 | 10 | -8 |
| Wendell Moore Jr.^SG^ | 20:22 | 3:7 | 5:7 | 2:3 | 1 | 2 | 0 | 1 | 0 | 13 | -11 |
| Brandon Williams^PG^ | 10:15 | 2:5 | 0:0 | 1:4 | 0 | 0 | 0 | 0 | 0 | 5 | -9 |
| D.J. Carton | 30:26 | 4:7 | 1:3 | 0:1 | 3 | 9 | 3 | 0 | 3 | 9 | 2 |
| Sam Waardenburg | 01:51 | 0:1 | 2:2 | 0:0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Feron Hunt | 21:34 | 3:5 | 4:4 | 0:0 | 4 | 1 | 0 | 0 | 0 | 10 | -11 |
| Javonte Cooke | 19:48 | 4:10 | 2:2 | 2:6 | 5 | 0 | 0 | 1 | 0 | 12 | -3 |
| Kok Yat | 03:39 | 0:2 | 0:0 | 0:1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Phillip Wheeler | 08:06 | 0:1 | 1:4 | 0:0 | 2 | 0 | 1 | 1 | 1 | 1 | -2 |
| Kris Bankston | 08:49 | 0:1 | 0:0 | 0:0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Brian Bowen II | 11:05 | 0:0 | 0:0 | 0:0 | 2 | 0 | 0 | 0 | 0 | 0 | -6 |
| Theo John | 03:43 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Brendan Adams | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Clark | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylin Galloway | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matteo Spagnolo | 00:00 | 0:0 | 0:0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | - | 26:68 | 21:31 | 7:25 | 53 | 15 | 6 | 4 | 6 | 80 | - |
This post was created by your friendly Game Thread Maker bot. Did I make a mistake? Have a suggestion? send me a message here ::: spoiler bot info ^14-07-2023\ 03:43:57\ game\ id:1522300052^ :::