Game Thread: Dodgers @ Twins - Wed, Apr 10 @ 12:10 PM CDT
Dodgers @ Twins - Wed, Apr 10
Game Status: Final - Score: 3-2 Twins
Links & Info
- Current conditions at Target Field: 60°F - Sunny - Wind 10 mph, R To L
- TV: National: MLBN (out-of-market only), Dodgers: SportsNet LA, Twins: Bally Sports North
- Radio: Dodgers: KTNQ 1020 (es), Dodgers Radio AM570, Twins: Audacy, The Wolf 102.9 FM, WCCO 830, TIBN
- MLB Gameday
- Game Graphs
- Savant Gamefeed
| Dodgers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Betts - SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | .364 | .507 | .727 |
| 2 | Ohtani - DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .333 | .377 | .635 |
| 3 | Freeman, F - 1B | 3 | 0 | 1 | 0 | 1 | 0 | 3 | .333 | .448 | .444 |
| 4 | Hernández, T - RF | 4 | 0 | 2 | 1 | 0 | 2 | 1 | .298 | .355 | .561 |
| 5 | Muncy - 3B | 4 | 1 | 1 | 1 | 0 | 2 | 4 | .250 | .333 | .423 |
| 6 | Hernández, K - LF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .192 | .214 | .192 |
| 7 | Outman - CF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .186 | .286 | .349 |
| b-Taylor, Ch - PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .037 | .188 | .037 | |
| 8 | Rojas, M - SS | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .278 | .278 | .611 |
| a-Lux - 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .175 | .233 | .200 | |
| c-Smith, W.D. - PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .412 | .436 | .549 | |
| 1-Trammell - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| 9 | Barnes, A - C | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .333 | .455 | .333 |
| Totals | 34 | 2 | 9 | 2 | 3 | 11 | 17 |
| Dodgers |
|---|
| a-Struck out for Rojas, M in the 6th. b-Struck out for Outman in the 9th. c-Singled for Lux in the 9th. 1-Ran for Smith, W.D. in the 9th. |
| BATTING: 2B: Hernández, T (3, Paddack); Freeman, F (3, Stewart). HR: Muncy (2, 4th inning off Paddack, 0 on, 0 out). TB: Betts; Freeman, F 2; Hernández, K; Hernández, T 3; Muncy 4; Ohtani; Outman; Smith, W.D. RBI: Hernández, T (15); Muncy (8). Runners left in scoring position, 2 out: Barnes, A; Hernández, K 2; Muncy. Team RISP: 1-for-7. Team LOB: 8. |
| FIELDING: Pickoffs: Kelly, J (Castro, W at 1st base). DP: 2 (Freeman, F-Rojas, M-Freeman, F; Rojas, M-Betts-Freeman, F). |
| Twins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julien - 2B | 4 | 3 | 3 | 2 | 0 | 1 | 1 | .188 | .257 | .500 |
| 2 | Correa - SS | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .324 | .452 | .471 |
| 3 | Kirilloff - RF | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .324 | .385 | .647 |
| 1-Castro, W - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .250 | .111 | |
| 4 | Buxton - DH | 4 | 0 | 1 | 1 | 0 | 2 | 0 | .237 | .293 | .316 |
| 5 | Margot - RF | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .235 | .316 | .412 |
| 6 | Martin - CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .222 | .364 | .444 |
| 7 | Santana - 1B | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .125 | .222 | .156 |
| 8 | Vázquez - C | 2 | 0 | 0 | 0 | 1 | 1 | 2 | .133 | .176 | .133 |
| 9 | Farmer, K - 3B | 2 | 0 | 0 | 0 | 1 | 0 | 3 | .000 | .222 | .000 |
| Totals | 27 | 3 | 6 | 3 | 5 | 10 | 16 |
| Twins |
|---|
| 1-Ran for Kirilloff in the 8th. |
| BATTING: HR: Julien 2 (3, 1st inning off Miller, Bo, 0 on, 0 out, 5th inning off Vesia, 0 on, 0 out). TB: Buxton; Correa 2; Julien 9. RBI: Buxton (5); Julien 2 (3). Runners left in scoring position, 2 out: Farmer, K; Correa; Martin. GIDP: Farmer, K; Kirilloff. Team RISP: 1-for-9. Team LOB: 5. |
| FIELDING: Outfield assists: Kirilloff (Ohtani at home). |
| Dodgers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Miller, Bo | 4.0 | 5 | 2 | 2 | 3 | 4 | 1 | 73-41 | 5.40 |
| Vesia (L, 0-1) | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 14-8 | 4.05 |
| Grove | 2.1 | 0 | 0 | 0 | 1 | 4 | 0 | 31-20 | 9.00 |
| Kelly, J | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 18-10 | 7.94 |
| Totals | 8.0 | 6 | 3 | 3 | 5 | 10 | 2 |
| Twins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Paddack | 4.2 | 6 | 2 | 2 | 2 | 5 | 1 | 86-55 | 4.15 |
| Funderburk (W, 1-0) | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 11-7 | 1.69 |
| Alcala (H, 1) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 6-3 | 0.00 |
| Stewart (H, 3) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 13-8 | 0.00 |
| Jax (H, 2) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 16-10 | 0.00 |
| Okert (S, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16-9 | 2.25 |
| Totals | 9.0 | 9 | 2 | 2 | 3 | 11 | 1 |
| Game Info |
|---|
| Pitch timer violations: Paddack (pitcher). |
| Pitches-strikes: Miller, Bo 73-41; Vesia 14-8; Grove 31-20; Kelly, J 18-10; Paddack 86-55; Funderburk 11-7; Alcala 6-3; Stewart 13-8; Jax 16-10; Okert 16-9. |
| Groundouts-flyouts: Miller, Bo 4-0; Vesia 0-0; Grove 3-0; Kelly, J 0-0; Paddack 3-4; Funderburk 0-1; Alcala 0-0; Stewart 2-0; Jax 0-0; Okert 1-0. |
| Batters faced: Miller, Bo 18; Vesia 3; Grove 8; Kelly, J 3; Paddack 22; Funderburk 3; Alcala 1; Stewart 4; Jax 3; Okert 4. |
| Inherited runners-scored: Funderburk 2-0; Alcala 1-0. |
| Umpires: HP: Marvin Hudson. 1B: Hunter Wendelstedt. 2B: John Tumpane. 3B: Nick Mahrley. |
| Weather: 60 degrees, Sunny. |
| Wind: 10 mph, R To L. |
| First pitch: 12:11 PM. |
| T: 2:31. |
| Att: 18,640. |
| Venue: Target Field. |
| April 10, 2024 |
| Inning | Scoring Play | Score |
|---|---|---|
| Top 1 | Teoscar Hernández doubles (3) on a ground ball to right fielder Alex Kirilloff. Mookie Betts scores. Shohei Ohtani to 3rd. | 1-0 LAD |
| Bottom 1 | Edouard Julien homers (2) on a fly ball to left field. | 1-1 |
| Bottom 3 | Byron Buxton singles on a line drive to left fielder Enrique Hernández. Edouard Julien scores. Carlos Correa to 2nd. | 2-1 MIN |
| Top 4 | Max Muncy homers (2) on a fly ball to center field. | 2-2 |
| Bottom 5 | Edouard Julien homers (3) on a fly ball to left field. | 3-2 MIN |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dodgers | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 8 | |
| Twins | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 5 |
Decisions
- Winner: Kody Funderburk (1-0, 1.69)
- Loser: Alex Vesia (0-1, 4.05)
- Save: Steven Okert (1, 2.25)
Division Scoreboard
CWS 6 @ CLE 7 - Final
HOU 2 @ KC 11 - Final
Last Updated: 04/10/2024 09:43:37 PM CDT