Game Thread: Mets @ Padres - Fri, Jul 07 @ 06:40 PM PDT
Mets @ Padres - Fri, Jul 07
Game Status: Game Over - Score: 7-5 Mets
Links & Info
- Current conditions at Petco Park: 67°F - Partly Cloudy - Wind 8 mph, Varies
- TV: Mets: SNY, Padres: San Diego Padres
- Radio: Mets: Audacy (es), ESPN Deportes 1050 (es), WCBS 880, Padres: XEMO 860 (es), KWFN 97.3
- MLB Gameday
- Game Graphs
- Savant Gamefeed
| Mets Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nimmo - CF | 5 | 1 | 0 | 0 | 1 | 2 | 4 | .268 | .365 | .446 |
| 2 | Pham - LF | 4 | 1 | 1 | 0 | 1 | 1 | 0 | .282 | .354 | .495 |
| 3 | Lindor - SS | 5 | 2 | 3 | 3 | 1 | 0 | 4 | .239 | .322 | .483 |
| 4 | Alonso - 1B | 3 | 0 | 0 | 0 | 2 | 2 | 2 | .215 | .315 | .508 |
| 5 | Vogelbach - DH | 4 | 0 | 3 | 2 | 1 | 1 | 0 | .225 | .335 | .355 |
| 1-Stewart, D - DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | |
| 6 | Marte, S - RF | 5 | 1 | 1 | 0 | 0 | 1 | 8 | .258 | .312 | .339 |
| 7 | McNeil - 2B | 5 | 1 | 1 | 1 | 0 | 1 | 2 | .256 | .332 | .332 |
| 8 | Alvarez - C | 5 | 1 | 4 | 1 | 0 | 1 | 0 | .241 | .297 | .512 |
| 9 | Guillorme - 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .247 | .323 | .348 |
| a-Canha - 3B | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .245 | .341 | .401 | |
| Baty - 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .319 | .363 | |
| Totals | 40 | 7 | 13 | 7 | 6 | 10 | 23 |
| Mets |
|---|
| a-Struck out for Guillorme in the 8th. 1-Ran for Vogelbach in the 9th. |
| BATTING: 2B: McNeil (13, Cosgrove). HR: Lindor (19, 3rd inning off Darvish, 0 on, 2 out). TB: Alvarez 4; Lindor 6; Marte, S; McNeil 2; Pham; Vogelbach 3. RBI: Alvarez (34); Lindor 3 (60); McNeil (26); Vogelbach 2 (26). 2-out RBI: Vogelbach; Lindor 3. Runners left in scoring position, 2 out: Alonso; Marte, S; Lindor; McNeil. SAC: Guillorme. GIDP: Marte, S 2. Team RISP: 5-for-15. Team LOB: 13. |
| FIELDING: E: Guillorme (3, fielding). Outfield assists: Pham (Kim, H at 3rd base). DP: (Lindor-McNeil-Alonso). |
| Padres Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kim, H - 2B | 3 | 1 | 1 | 0 | 1 | 1 | 1 | .255 | .347 | .410 |
| Odor - 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .219 | .310 | .383 | |
| 2 | Soto, J - LF | 4 | 1 | 1 | 0 | 1 | 0 | 3 | .272 | .425 | .490 |
| 3 | Tatis Jr. - RF | 5 | 0 | 1 | 0 | 0 | 1 | 4 | .286 | .345 | .526 |
| 4 | Machado, M - 3B | 5 | 2 | 2 | 3 | 0 | 0 | 2 | .260 | .305 | .441 |
| 5 | Bogaerts - SS | 4 | 0 | 0 | 0 | 1 | 1 | 1 | .256 | .344 | .399 |
| 6 | Cronenworth - 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | .218 | .318 | .365 |
| 7 | Sánchez - C | 4 | 1 | 1 | 0 | 0 | 0 | 4 | .193 | .268 | .395 |
| 8 | Carpenter - DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .173 | .300 | .314 |
| 9 | Grisham - CF | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .207 | .317 | .376 |
| Totals | 38 | 5 | 9 | 4 | 4 | 4 | 17 |
| Padres |
|---|
| BATTING: 2B: Machado, M (13, Verlander); Grisham (20, Verlander); Kim, H (12, Raley, B); Soto, J (21, Raley, B). HR: Machado, M (13, 10th inning off Robertson, 1 on, 1 out). TB: Cronenworth; Grisham 2; Kim, H 2; Machado, M 6; Odor; Soto, J 2; Sánchez; Tatis Jr. RBI: Grisham (24); Machado, M 3 (44). 2-out RBI: Machado, M. Runners left in scoring position, 2 out: Soto, J; Tatis Jr.; Sánchez. GIDP: Sánchez. Team RISP: 4-for-11. Team LOB: 8. |
| FIELDING: DP: 2 (Machado, M-Cronenworth; Martinez, N-Sánchez-Cronenworth). |
| Mets Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Verlander | 6.0 | 5 | 3 | 2 | 3 | 2 | 0 | 98-54 | 3.60 |
| Raley, B | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 10-7 | 2.30 |
| Ottavino | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 20-9 | 3.72 |
| Smith, Dr (W, 4-3) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 10-9 | 4.30 |
| Robertson | 1.0 | 1 | 2 | 1 | 0 | 1 | 1 | 14-9 | 2.06 |
| Totals | 10.0 | 9 | 5 | 3 | 4 | 4 | 1 |
| Padres Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Darvish | 5.0 | 7 | 3 | 3 | 3 | 4 | 1 | 100-58 | 4.87 |
| Morejon | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 9-6 | 3.52 |
| García, L | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 24-13 | 5.46 |
| Hill, T | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 18-10 | 3.82 |
| Martinez, N | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 21-10 | 3.96 |
| Cosgrove (L, 1-2) | 0.2 | 2 | 3 | 2 | 0 | 0 | 0 | 12-7 | 1.71 |
| Honeywell | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 15-8 | 3.51 |
| Totals | 10.0 | 13 | 7 | 6 | 6 | 10 | 1 |
| Game Info |
|---|
| WP: Verlander; Honeywell 2. |
| HBP: Alonso (by Darvish); Pham (by Honeywell). |
| Pitches-strikes: Verlander 98-54; Raley, B 10-7; Ottavino 20-9; Smith, Dr 10-9; Robertson 14-9; Darvish 100-58; Morejon 9-6; García, L 24-13; Hill, T 18-10; Martinez, N 21-10; Cosgrove 12-7; Honeywell 15-8. |
| Groundouts-flyouts: Verlander 4-6; Raley, B 1-0; Ottavino 2-1; Smith, Dr 1-1; Robertson 0-2; Darvish 4-3; Morejon 1-0; García, L 1-0; Hill, T 2-0; Martinez, N 1-0; Cosgrove 1-1; Honeywell 0-0. |
| Batters faced: Verlander 26; Raley, B 3; Ottavino 5; Smith, Dr 4; Robertson 4; Darvish 25; Morejon 3; García, L 5; Hill, T 4; Martinez, N 5; Cosgrove 4; Honeywell 3. |
| Inherited runners-scored: Ottavino 1-0; García, L 1-0; Honeywell 1-1. |
| Umpires: HP: James Hoye. 1B: D.J. Reyburn. 2B: Clint Vondrak. 3B: John Libka. |
| Weather: 67 degrees, Partly Cloudy. |
| Wind: 8 mph, Varies. |
| First pitch: 6:41 PM. |
| T: 3:27. |
| Att: 42,712. |
| Venue: Petco Park. |
| July 7, 2023 |
| Inning | Scoring Play | Score |
|---|---|---|
| Top 1 | Daniel Vogelbach singles on a ground ball to shortstop Xander Bogaerts. Brandon Nimmo scores. Tommy Pham to 3rd. Pete Alonso to 2nd. | 1-0 NYM |
| Bottom 1 | Manny Machado doubles (13) on a sharp line drive to center fielder Brandon Nimmo. Ha-Seong Kim scores. | 1-1 |
| Bottom 1 | Xander Bogaerts reaches on a fielding error by third baseman Luis Guillorme. Manny Machado scores. | 2-1 SD |
| Bottom 2 | Trent Grisham doubles (20) on a line drive to right fielder Starling Marte. Gary Sanchez scores. | 3-1 SD |
| Top 3 | Francisco Lindor homers (19) on a line drive to left field. | 3-2 SD |
| Top 5 | Daniel Vogelbach singles on a line drive to right fielder Fernando Tatis Jr. Francisco Lindor scores. | 3-3 |
| Top 10 | Jeff McNeil doubles (13) on a ground ball to right fielder Fernando Tatis Jr. Starling Marte scores. | 4-3 NYM |
| Top 10 | Francisco Alvarez singles on a ground ball to right fielder Fernando Tatis Jr. , deflected by first baseman Jake Cronenworth. Jeff McNeil scores. | 5-3 NYM |
| Top 10 | Francisco Lindor singles on a ground ball to left fielder Juan Soto. Francisco Alvarez scores. Tommy Pham scores. | 7-3 NYM |
| Bottom 10 | Manny Machado homers (13) on a line drive to left center field. Juan Soto scores. | 7-5 NYM |
Fuck this game.